#99 Mac Bayless |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | vs Quincy | 21-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2023 | at Adams State | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2023 | at Westminster College | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2023 | WESTMINSTER | 21-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 235-72 | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 1 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#99 Mac Bayless |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | 21:30 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 5 | |
Mar 04, 2023 | vs Quincy | 21-7 | * | 30:00 | 5 | 5.83 | 5 | .643 | 0 | 0 | 0 | 23 | |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | 24:30 | 5 | 7.89 | 2 | .524 | 0 | 0 | 0 | 8 | |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | * | 49:25 | 4 | 6.70 | 8 | .576 | 1 | 0 | 0 | 20 |
Apr 14, 2023 | at Adams State | 22-3 | * | * | 15:00 | 0 | 5.98 | 1 | .588 | 2 | 0 | 0 | 2 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | * | 15:00 | 1 | 5.79 | 4 | .615 | 3 | 0 | 0 | 12 |
Apr 23, 2023 | at Westminster College | 14-13 | * | * | 60:00 | 13 | 7.80 | 14 | .576 | 4 | 0 | 0 | 51 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | * | 30:00 | 2 | 7.33 | 3 | .577 | 5 | 0 | 0 | 7 |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | * | 15:37 | 2 | 7.36 | 0 | .562 | 6 | 0 | 0 | 8 |
May 04, 2023 | ADAMS STATE | 23-3 | * | * | 15:00 | 2 | 7.39 | 1 | .553 | 7 | 0 | 0 | 3 |
May 05, 2023 | WESTMINSTER | 21-16 | * | * | 35:38 | 10 | 8.47 | 1 | .494 | 8 | 0 | 0 | 18 |
Totals | 11 | 8 | 311:40 | 44 | 8.47 | 43 | .494 | 8 | 0 | 0 | 157 |