# 2 James Steinke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | * | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | 2 | 3 | 5 | 3 | .444 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2023 | at Belmont Abbey | 11-12 | * | 0 | 2 | 2 | 9 | .222 | 4 | .556 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 | |
Feb 28, 2023 | at Mount Olive | 19-8 | * | 3 | 1 | 4 | 11 | .241 | 8 | .621 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2023 | at Rockhurst | 16-6 | * | 3 | 0 | 3 | 8 | .270 | 7 | .676 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | vs Quincy | 21-7 | * | 0 | 2 | 2 | 3 | .250 | 2 | .675 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-1.0 | |
Mar 11, 2023 | vs Rollins | 15-10 | * | 3 | 0 | 3 | 7 | .277 | 4 | .660 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Florida Tech | 20-14 | * | 2 | 3 | 5 | 6 | .283 | 6 | .698 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 20, 2023 | at Tampa | 11-19 | * | 2 | 1 | 3 | 7 | .283 | 6 | .717 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | 0 | 0 | 0 | 4 | .266 | 1 | .688 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | 1 | 2 | 3 | 2 | .273 | 1 | .682 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 14, 2023 | at Adams State | 22-3 | * | 3 | 1 | 4 | 6 | .292 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | 2 | 2 | 4 | 3 | .307 | 3 | .680 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2023 | at Westminster College | 14-13 | * | 1 | 2 | 3 | 5 | .300 | 3 | .675 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | 3 | 0 | 3 | 3 | .325 | 3 | .687 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 2 | 1 | 3 | 5 | .330 | 3 | .682 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | 1 | 2 | 3 | 1 | .337 | 1 | .685 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2023 | WESTMINSTER | 21-16 | * | 4 | 0 | 4 | 9 | .347 | 7 | .694 | 0 | 1 | 1 | 1 | 1 | 2 | 0-0 | 1-1.0 | |
Totals | 342-150 | 18 | 0 | 34 | 23 | 57 | 98 | .347 | 68 | .694 | 0 | 4 | 1 | 31 | 18 | 9 | 0-0 | 5-3.5 |
Per-game summary |
Games played: 18 Shots per game: 5.44 Goals per game: 1.89 Assists per game: 1.28 Points per game: 3.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |