#14 Dylan Checketts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 13-20 | 0-0.0 |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 0 | 15-18 | 0-0.0 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 13-25 | 0-0.0 |
Feb 28, 2023 | at Mount Olive | 19-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 13-20 | 0-0.0 | |
Mar 03, 2023 | at Rockhurst | 16-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 15 | 1 | 0 | 16-18 | 0-0.0 | |
Mar 04, 2023 | vs Quincy | 21-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 10-15 | 0-0.0 | |
Mar 11, 2023 | vs Rollins | 15-10 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 14-25 | 0-0.0 |
Mar 18, 2023 | at Florida Tech | 20-14 | * | * | 0 | 0 | 0 | 2 | .429 | 0 | .714 | 0 | 0 | 0 | 9 | 0 | 0 | 21-32 | 0-0.0 |
Mar 20, 2023 | at Tampa | 11-19 | * | * | 0 | 1 | 1 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 8 | 0 | 0 | 15-29 | 0-0.0 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .750 | 0 | 0 | 0 | 8 | 0 | 0 | 14-21 | 0-0.0 |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 5 | 0 | 0 | 9-17 | 0-0.0 |
Apr 14, 2023 | at Adams State | 22-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 6-7 | 0-0.0 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0 | 0 | 0 | 4 | 0 | 0 | 8-11 | 0-0.0 |
Apr 23, 2023 | at Westminster College | 14-13 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 5 | 1 | 0 | 14-27 | 0-0.0 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0 | 0 | 5 | 0 | 0 | 8-9 | 0-0.0 |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 1 | 0 | 1 | 1 | .333 | 1 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 0-0.0 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0 | 0 | 4 | 0 | 0 | 11-12 | 0-0.0 |
May 05, 2023 | WESTMINSTER | 21-16 | * | * | 1 | 0 | 1 | 2 | .357 | 1 | .571 | 0 | 0 | 0 | 12 | 1 | 1 | 24-35 | 1-0.5 |
Totals | 342-150 | 18 | 14 | 5 | 1 | 6 | 14 | .357 | 8 | .571 | 0 | 0 | 0 | 113 | 7 | 1 | 229-347 | 1-0.5 |
Per-game summary |
Games played: 18 Shots per game: 0.78 Goals per game: 0.28 Assists per game: 0.06 Points per game: 0.33 Faceoff W-L pct: 0.660 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |