#10 AJ Switzer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2023  at Colorado College   15-9  .000  .000  0-0  0-0.0  
Feb 23, 2023  at Lees-McRae   25-2  .125  .250  0-0  0-0.0  
Feb 25, 2023  at Belmont Abbey   11-12  .200  .400  0-0  1-1.0  
Feb 28, 2023  at Mount Olive   19-8  .227  .455  0-0  1-0.5  
Mar 03, 2023  at Rockhurst   16-6  11  .212  .515  0-0  0-0.0  
Mar 04, 2023  vs Quincy   21-7  .250  .500  0-0  0-0.0  
Mar 11, 2023  vs Rollins   15-10  .222  .489  0-0  1-0.0  
Mar 18, 2023  at Florida Tech   20-14  .222  .481  0-0  0-0.0  
Mar 20, 2023  at Tampa   11-19  .220  .458  0-0  1-1.0  
Mar 22, 2023  at Palm Beach Atl.   15-8  .239  .463  0-0  0-0.0  
Apr 01, 2023  WESTMINSTER   23-8    .270  .473  0-0  1-1.0  
Apr 14, 2023  at Adams State   22-3  .273  .468  0-0  0-0.0  
Apr 16, 2023  at CSU Pueblo   22-5  .310  .512  0-0  0-0.0  
Apr 23, 2023  at Westminster College   14-13  12  .323  .521  0-0  0-0.0  
Apr 28, 2023  CSU PUEBLO   22-3  .317  .529  0-0  0-0.0  
Apr 30, 2023  ADAMS STATE   27-4  .339  .541  0-0  0-0.0  
May 04, 2023  ADAMS STATE   23-3  .354  .549  0-0  0-0.0  
May 05, 2023  WESTMINSTER   21-16  .353  .555  0-0  0-0.0  
Totals     342-150  18  17  42  36  78  119  .353  66  .555  32  19  0-0  5-3.5  

Per-game summary 
Games played: 18
Shots per game: 6.61
Goals per game: 2.33
Assists per game: 2.00
Points per game: 4.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0