| #12 Drew Eickelman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2023 | at Colorado College | 15-9 | * | * | 2 | 3 | 5 | 6 | .333 | 5 | .833 | 1 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Feb 23, 2023 | at Lees-McRae | 25-2 | * | * | 2 | 1 | 3 | 4 | .400 | 3 | .800 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0-0.0 |
| Feb 25, 2023 | at Belmont Abbey | 11-12 | * | 2 | 1 | 3 | 9 | .316 | 7 | .789 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 | |
| Feb 28, 2023 | at Mount Olive | 19-8 | * | * | 1 | 2 | 3 | 6 | .280 | 5 | .800 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2023 | at Rockhurst | 16-6 | * | * | 1 | 3 | 4 | 5 | .267 | 3 | .767 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2023 | vs Quincy | 21-7 | * | * | 1 | 2 | 3 | 3 | .273 | 2 | .758 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2023 | vs Rollins | 15-10 | * | * | 2 | 0 | 2 | 7 | .275 | 4 | .725 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2023 | at Florida Tech | 20-14 | * | * | 1 | 1 | 2 | 2 | .286 | 1 | .714 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2023 | at Tampa | 11-19 | * | * | 2 | 0 | 2 | 5 | .298 | 5 | .745 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | * | 1 | 2 | 3 | 4 | .294 | 1 | .706 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2023 | WESTMINSTER | 23-8 | * | * | 2 | 2 | 4 | 6 | .298 | 4 | .702 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2023 | at Adams State | 22-3 | * | * | 1 | 0 | 1 | 2 | .305 | 2 | .712 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2023 | at CSU Pueblo | 22-5 | * | * | 1 | 2 | 3 | 1 | .317 | 1 | .717 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2023 | at Westminster College | 14-13 | * | * | 2 | 1 | 3 | 4 | .328 | 2 | .703 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2023 | CSU PUEBLO | 22-3 | * | * | 2 | 3 | 5 | 6 | .329 | 5 | .714 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2023 | ADAMS STATE | 27-4 | * | * | 0 | 4 | 4 | 3 | .315 | 0 | .685 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 |
| May 04, 2023 | ADAMS STATE | 23-3 | * | * | 1 | 3 | 4 | 5 | .308 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| May 05, 2023 | WESTMINSTER | 21-16 | * | * | 1 | 3 | 4 | 8 | .291 | 4 | .651 | 0 | 0 | 0 | 0 | 4 | 2 | 0-0 | 0-0.0 |
| Totals | 342-150 | 18 | 17 | 25 | 33 | 58 | 86 | .291 | 56 | .651 | 2 | 0 | 0 | 57 | 28 | 12 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.78 Goals per game: 1.39 Assists per game: 1.83 Points per game: 3.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |