# 0 Caden Hathaway |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Feb 25, 2023 | at Belmont Abbey | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 | |
Feb 28, 2023 | at Mount Olive | 19-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 |
Mar 03, 2023 | at Rockhurst | 16-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 04, 2023 | vs Quincy | 21-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | vs Rollins | 15-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Florida Tech | 20-14 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2023 | at Tampa | 11-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1.0 |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-2.0 | |
Apr 14, 2023 | at Adams State | 22-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-4.0 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2.0 | |
Apr 23, 2023 | at Westminster College | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 1-1.0 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-2.0 | |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2023 | WESTMINSTER | 21-16 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-2.0 |
Totals | 342-150 | 18 | 9 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 32 | 10 | 10 | 0-0 | 13-16.0 |
Per-game summary |
Games played: 18 Shots per game: 0.28 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |