# 6 Philip Petersen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | 2 | 1 | 3 | 2 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2023 | at Belmont Abbey | 11-12 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2023 | at Mount Olive | 19-8 | * | 2 | 1 | 3 | 4 | .571 | 3 | .714 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2023 | at Rockhurst | 16-6 | * | 1 | 0 | 1 | 1 | .625 | 1 | .750 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 04, 2023 | vs Quincy | 21-7 | * | 0 | 1 | 1 | 0 | .625 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2023 | vs Rollins | 15-10 | * | 0 | 0 | 0 | 2 | .500 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Florida Tech | 20-14 | * | 2 | 0 | 2 | 6 | .438 | 6 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 20, 2023 | at Tampa | 11-19 | * | 0 | 0 | 0 | 3 | .368 | 1 | .684 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | 1 | 1 | 2 | 1 | .400 | 1 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | * | 2 | 2 | 4 | 3 | .435 | 2 | .696 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 14, 2023 | at Adams State | 22-3 | * | 2 | 0 | 2 | 6 | .414 | 3 | .655 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | 1 | 2 | 3 | 4 | .394 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2023 | at Westminster College | 14-13 | * | 1 | 0 | 1 | 3 | .389 | 2 | .667 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | * | 0 | 0 | 0 | 9 | .311 | 2 | .578 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 0 | 2 | 2 | 2 | .298 | 1 | .574 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | 1 | 0 | 1 | 1 | .312 | 1 | .583 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 05, 2023 | WESTMINSTER | 21-16 | * | 1 | 0 | 1 | 3 | .314 | 2 | .588 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 342-150 | 18 | 2 | 16 | 10 | 26 | 51 | .314 | 30 | .588 | 0 | 2 | 0 | 17 | 9 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.83 Goals per game: 0.89 Assists per game: 0.56 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |