#15 Hunter Holcomb |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 18, 2023 | at Colorado College | 15-9 | * | * | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
Feb 23, 2023 | at Lees-McRae | 25-2 | * | * | 0 | 1 | 1 | 4 | .200 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 25, 2023 | at Belmont Abbey | 11-12 | * | * | 0 | 1 | 1 | 4 | .143 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Feb 28, 2023 | at Mount Olive | 19-8 | * | * | 2 | 1 | 3 | 4 | .222 | 4 | .611 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 03, 2023 | at Rockhurst | 16-6 | * | * | 1 | 1 | 2 | 7 | .200 | 1 | .480 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 04, 2023 | vs Quincy | 21-7 | * | * | 4 | 1 | 5 | 5 | .300 | 4 | .533 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | vs Rollins | 15-10 | * | * | 0 | 0 | 0 | 2 | .281 | 1 | .531 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Florida Tech | 20-14 | * | * | 1 | 0 | 1 | 4 | .278 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 20, 2023 | at Tampa | 11-19 | * | * | 0 | 1 | 1 | 2 | .263 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 22, 2023 | at Palm Beach Atl. | 15-8 | * | * | 1 | 0 | 1 | 6 | .250 | 4 | .523 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 01, 2023 | WESTMINSTER | 23-8 | * | * | 2 | 3 | 5 | 4 | .271 | 3 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2023 | at Adams State | 22-3 | * | * | 1 | 1 | 2 | 5 | .264 | 1 | .509 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2023 | at CSU Pueblo | 22-5 | * | * | 3 | 0 | 3 | 4 | .298 | 4 | .544 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 23, 2023 | at Westminster College | 14-13 | * | * | 1 | 0 | 1 | 4 | .295 | 2 | .541 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2023 | CSU PUEBLO | 22-3 | * | * | 0 | 0 | 0 | 8 | .261 | 3 | .522 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0.5 |
Apr 30, 2023 | ADAMS STATE | 27-4 | * | 0 | 0 | 0 | 4 | .247 | 1 | .507 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
May 04, 2023 | ADAMS STATE | 23-3 | * | * | 1 | 2 | 3 | 2 | .253 | 1 | .507 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 05, 2023 | WESTMINSTER | 21-16 | * | * | 1 | 3 | 4 | 7 | .244 | 5 | .524 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 342-150 | 18 | 17 | 20 | 15 | 35 | 82 | .244 | 43 | .524 | 1 | 2 | 0 | 22 | 7 | 4 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 18 Shots per game: 4.56 Goals per game: 1.11 Assists per game: 0.83 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |