Overall Team Statistics |
Overall: 16-2 Conf: 6-0 Home: 5-0 Away: 9-2 Neut: 2-0 |
TEAM STATISTICS | CMML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 342-991 | 150-547 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .345 | .274 |
Shots on goal-Attempts | 618-991 | 299-547 |
SOG pct. | .624 | .547 |
Shots/Game | 0.0 | 0.0 |
Assists | 213 | 72 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 21-66 | 18-65 |
Conversion Percent | .318 | .277 |
GOAL BREAKDOWN | ||
Total Goals | 342 | 150 |
Man-up | 21 | 18 |
Man-down | 3 | 0 |
Unassisted | 129 | 78 |
Overtime | 0 | 0 |
Goals scored average | 19.00 | 8.33 |
GROUND BALLS | 728 | 422 |
TURNOVERS | 295 | 349 |
CAUSED TURNOVERS | 175 | 121 |
FACEOFFS (W-L) | 363-541 | 178-541 |
Faceoff W-L Pct. | .671 | .329 |
CLEARS | 365-386 | 328-417 |
Clear Pct. | .946 | .787 |
PENALTIES | ||
Number | 75 | 69 |
Minutes | 61:30 | 58:00 |
SHOT CLOCK VIOLATIONS | 30 | 9 |
ATTENDANCE | ||
Total | 1769 | 2094 |
Dates/Avg Per Date | 5/354 | 11/190 |
Neutral Site #/Avg | 2/76 |
|
Overall Individual Statistics |
Overall: 16-2 Conf: 6-0 Home: 5-0 Away: 9-2 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
26 | Jed Brummett | 18-17 | 63 | 5 | 68 | 125 | .504 | 84 | .672 | 2 | 4 | 1 | 14 | 13 | 2 | 0-0 | .000 | 3-2.5 |
10 | AJ Switzer | 18-17 | 42 | 36 | 78 | 119 | .353 | 66 | .555 | 5 | 5 | 1 | 32 | 19 | 5 | 0-0 | .000 | 5-3.5 |
2 | James Steinke | 18-0 | 34 | 23 | 57 | 98 | .347 | 68 | .694 | 0 | 4 | 1 | 31 | 18 | 9 | 0-0 | .000 | 5-3.5 |
1 | JJ Brummett | 18-3 | 25 | 6 | 31 | 78 | .321 | 39 | .500 | 2 | 0 | 0 | 8 | 12 | 1 | 0-0 | .000 | 0-0.0 |
12 | Drew Eickelman | 18-17 | 25 | 33 | 58 | 86 | .291 | 56 | .651 | 2 | 0 | 0 | 57 | 28 | 12 | 0-0 | .000 | 0-0.0 |
15 | Hunter Holcomb | 18-17 | 20 | 15 | 35 | 82 | .244 | 43 | .524 | 1 | 2 | 0 | 22 | 7 | 4 | 0-0 | .000 | 2-1.0 |
6 | Philip Petersen | 18-2 | 16 | 10 | 26 | 51 | .314 | 30 | .588 | 0 | 2 | 0 | 17 | 9 | 5 | 0-0 | .000 | 0-0.0 |
22 | Alex Blatt | 18-0 | 13 | 4 | 17 | 36 | .361 | 25 | .694 | 2 | 0 | 0 | 2 | 7 | 0 | 0-1 | .000 | 0-0.0 |
77 | Levi McCoy | 18-0 | 11 | 4 | 15 | 22 | .500 | 13 | .591 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
66 | Connor Jensen | 17-0 | 11 | 2 | 13 | 34 | .324 | 25 | .735 | 0 | 0 | 0 | 6 | 8 | 2 | 0-0 | .000 | 0-0.0 |
36 | Sergio Pelayo | 18-1 | 10 | 15 | 25 | 38 | .263 | 25 | .658 | 0 | 0 | 0 | 17 | 18 | 4 | 0-0 | .000 | 1-1.0 |
24 | Braden Lowe | 18-0 | 10 | 5 | 15 | 31 | .323 | 20 | .645 | 0 | 1 | 0 | 6 | 7 | 0 | 0-0 | .000 | 0-0.0 |
71 | Sal Iaria | 17-4 | 9 | 22 | 31 | 37 | .243 | 25 | .676 | 0 | 1 | 0 | 12 | 17 | 3 | 0-0 | .000 | 5-3.0 |
9 | Ethan Points | 15-0 | 8 | 3 | 11 | 21 | .381 | 17 | .810 | 0 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 0-0.0 |
18 | Erich Petersen | 6-0 | 8 | 3 | 11 | 17 | .471 | 13 | .765 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 |
44 | Micah Payton | 14-0 | 5 | 4 | 9 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
14 | Dylan Checketts | 18-14 | 5 | 1 | 6 | 14 | .357 | 8 | .571 | 0 | 0 | 0 | 113 | 7 | 1 | 229-347 | .660 | 1-0.5 |
25 | Deuce Kirschke | 17-0 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 1 | 0 | 0 | 7 | 2 | 3 | 0-0 | .000 | 1-0.5 |
30 | Trey Corkin III | 18-14 | 4 | 1 | 5 | 10 | .400 | 8 | .800 | 1 | 1 | 0 | 74 | 10 | 20 | 0-1 | .000 | 7-6.5 |
21 | Logan Smith | 18-0 | 4 | 4 | 8 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 11 | 1 | 5 | 0-0 | .000 | 2-1.0 |
19 | Dillon Pless | 14-0 | 3 | 3 | 6 | 15 | .200 | 6 | .400 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
8 | Dalton Goodale | 7-0 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
32 | Mike Edwards | 18-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 37 | 2 | 0 | 91-138 | .659 | 2-1.0 |
81 | Jake Eickelman | 18-10 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 31 | 4 | 24 | 1-1 | 1.000 | 5-4.0 |
39 | Ben Kester | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Colin Seedorf | 3-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 12-15 | .800 | 1-0.5 |
46 | Matt Carresi | 4-0 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
51 | Kanyan Rhodes | 6-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 19 | 0 | 0 | 30-38 | .789 | 1-0.5 |
23 | Caleb Schreiber | 18-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 1-1.0 |
99 | Mac Bayless | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 1 | 0 | 0-0 | .000 | 0-0.0 |
94 | Wolfi Gottschalk | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
91 | Hayden Scherr | 18-12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 17 | 0-0 | .000 | 4-2.5 |
90 | Trey Towndrow | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
88 | Riley Fisher | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 5 | 0-0 | .000 | 3-2.5 |
55 | Dom Pasquale | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
52 | Calvin Doucette | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 1 | 0-0 | .000 | 0-0.0 |
50 | Nik Moore | 5-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
47 | Cole Skillington | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 2-1.0 |
41 | Luke Parrish | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
37 | Shawn Ferguson | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 2 | 9 | 0-0 | .000 | 1-1.0 |
35 | Pat D'Spain | 17-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 2-1.5 |
34 | Trevor Nelson | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 0-0.0 |
29 | Beau Kirschke | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 3-3.0 |
27 | Vinny Curci | 14-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0 | 17 | 0-0 | .000 | 0-0.0 |
11 | Caden Wynne | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 2-2.0 |
0 | Caden Hathaway | 18-9 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 32 | 10 | 10 | 0-0 | .000 | 13-16.0 |
Total............... | 0 | 342 | 213 | 555 | 991 | .345 | 618 | .624 | 16 | 21 | 3 | 728 | 295 | 175 | 363-541 | .671 | 75-61.5 | |
Opponents........... | 0 | 150 | 72 | 222 | 547 | .274 | 299 | .547 | 2 | 18 | 0 | 422 | 349 | 121 | 178-541 | .329 | 69-58.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
55 | Dom Pasquale | 5-0 | 68:17 | 3 | 2.64 | 7 | .700 | 0 | 0 | 0 | 18 |
41 | Luke Parrish | 7-0 | 108:57 | 14 | 7.71 | 18 | .562 | 0 | 0 | 0 | 63 |
99 | Mac Bayless | 11-8 | 311:40 | 44 | 8.47 | 43 | .494 | 8 | 0 | 0 | 157 |
52 | Calvin Doucette | 17-10 | 591:06 | 89 | 9.03 | 81 | .476 | 8 | 2 | 0 | 308 |
Total............... | 18 | 1080:00 | 150 | 8.33 | 149 | .498 | 16 | 2 | 0 | 547 | |
Opponents........... | 18 | 1080:00 | 342 | 19.00 | 276 | .447 | 2 | 16 | 0 | 991 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-2 Conf: 6-0 Home: 5-0 Away: 9-2 Neut: 2-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 26 Jed Brummett 18-17 63 5 68 125 .504 84 .672 13 2 2 14 6-5 16 2 18 40 .400 24 .600 3 0 2 2 10 AJ Switzer 18-17 42 36 78 119 .353 66 .555 19 5 5 32 6-5 21 16 37 42 .500 28 .667 4 1 1 14 2 James Steinke 18-0 34 23 57 98 .347 68 .694 18 9 0 31 6-0 12 8 20 24 .500 16 .667 8 3 0 11 1 JJ Brummett 18-3 25 6 31 78 .321 39 .500 12 1 2 8 6-0 8 4 12 28 .286 13 .464 1 0 0 3 12 Drew Eickelman 18-17 25 33 58 86 .291 56 .651 28 12 2 57 6-6 8 12 20 22 .364 14 .636 7 3 0 17 15 Hunter Holcomb 18-17 20 15 35 82 .244 43 .524 7 4 1 22 6-5 7 4 11 29 .241 14 .483 2 2 1 8 6 Philip Petersen 18-2 16 10 26 51 .314 30 .588 9 5 0 17 6-2 6 6 12 27 .222 13 .481 4 2 0 8 22 Alex Blatt 18-0 13 4 17 36 .361 25 .694 7 0 2 2 6-0 4 2 6 10 .400 8 .800 1 0 1 1 77 Levi McCoy 18-0 11 4 15 22 .500 13 .591 3 1 0 6 6-0 5 2 7 9 .556 6 .667 1 1 0 5 66 Connor Jensen 17-0 11 2 13 34 .324 25 .735 8 2 0 6 5-0 6 1 7 17 .353 12 .706 2 2 0 4 36 Sergio Pelayo 18-1 10 15 25 38 .263 25 .658 18 4 0 17 6-0 0 3 3 11 .000 7 .636 4 1 0 7 24 Braden Lowe 18-0 10 5 15 31 .323 20 .645 7 0 0 6 6-0 5 1 6 11 .455 8 .727 2 0 0 2 71 Sal Iaria 17-4 9 22 31 37 .243 25 .676 17 3 0 12 6-1 1 8 9 9 .111 5 .556 4 0 0 4 9 Ethan Points 15-0 8 3 11 21 .381 17 .810 6 0 0 8 5-0 3 1 4 9 .333 7 .778 1 0 0 3 18 Erich Petersen 6-0 8 3 11 17 .471 13 .765 4 1 0 5 5-0 7 2 9 14 .500 11 .786 4 1 0 5 14 Dylan Checketts 18-14 5 1 6 14 .357 8 .571 7 1 0 113 6-5 1 0 1 4 .250 1 .250 1 0 0 23 44 Micah Payton 14-0 5 4 9 12 .417 8 .667 4 0 0 3 5-0 4 1 5 7 .571 6 .857 1 0 0 0 25 Deuce Kirschke 17-0 4 1 5 8 .500 7 .875 2 3 1 7 6-0 2 0 2 4 .500 4 1.000 0 3 0 3 30 Trey Corkin III 18-14 4 1 5 10 .400 8 .800 10 20 1 74 6-5 1 1 2 5 .200 3 .600 2 4 1 17 21 Logan Smith 18-0 4 4 8 10 .400 8 .800 1 5 0 11 6-0 3 0 3 4 .750 4 1.000 0 2 0 1 8 Dalton Goodale 7-0 3 1 4 6 .500 4 .667 3 0 0 0 4-0 2 1 3 4 .500 3 .750 1 0 0 0 19 Dillon Pless 14-0 3 3 6 15 .200 6 .400 2 0 0 4 5-0 2 1 3 7 .286 4 .571 1 0 0 1 32 Mike Edwards 18-0 2 2 4 6 .333 4 .667 2 0 0 37 6-0 1 2 3 1 1.000 1 1.000 1 0 0 17 81 Jake Eickelman 18-10 2 2 4 4 .500 3 .750 4 24 0 31 6-1 2 2 4 3 .667 2 .667 2 12 0 16 39 Ben Kester 6-0 1 0 1 2 .500 1 .500 0 0 0 1 5-0 1 0 1 2 .500 1 .500 0 0 0 1 46 Matt Carresi 4-0 1 2 3 3 .333 1 .333 1 1 0 4 3-0 1 0 1 3 .333 1 .333 0 1 0 3 23 Caleb Schreiber 18-0 1 1 2 2 .500 1 .500 3 2 0 4 6-0 0 0 0 0 .000 0 .000 1 0 0 2 51 Kanyan Rhodes 6-0 1 1 2 3 .333 2 .667 0 0 0 19 5-0 0 1 1 2 .000 1 .500 0 0 0 15 7 Colin Seedorf 3-1 1 0 1 2 .500 2 1.000 1 0 0 5 2-1 1 0 1 2 .500 2 1.000 1 0 0 5 99 Mac Bayless 11-8 0 0 0 1 .000 1 1.000 1 0 0 20 6-6 0 0 0 0 .000 0 .000 1 0 0 12 90 Trey Towndrow 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 34 Trevor Nelson 18-0 0 0 0 0 .000 0 .000 1 3 0 3 6-0 0 0 0 0 .000 0 .000 1 1 0 2 94 Wolfi Gottschalk 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 55 Dom Pasquale 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0 41 Luke Parrish 7-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 1 52 Calvin Doucette 17-10 0 0 0 0 .000 0 .000 2 1 0 15 5-0 0 0 0 0 .000 0 .000 0 0 0 5 50 Nik Moore 5-0 0 1 1 3 .000 0 .000 2 1 0 2 4-0 0 1 1 2 .000 0 .000 2 0 0 2 37 Shawn Ferguson 14-0 0 0 0 2 .000 0 .000 2 9 0 16 5-0 0 0 0 2 .000 0 .000 1 4 0 4 47 Cole Skillington 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 35 Pat D'Spain 17-2 0 0 0 0 .000 0 .000 1 3 0 7 6-1 0 0 0 0 .000 0 .000 1 2 0 2 11 Caden Wynne 11-0 0 0 0 2 .000 1 .500 2 1 0 6 5-0 0 0 0 2 .000 1 .500 0 0 0 4 27 Vinny Curci 14-7 0 0 0 1 .000 0 .000 0 17 0 17 5-4 0 0 0 0 .000 0 .000 0 4 0 8 88 Riley Fisher 18-15 0 0 0 0 .000 0 .000 5 5 0 13 6-6 0 0 0 0 .000 0 .000 2 1 0 5 91 Hayden Scherr 18-12 0 1 1 2 .000 0 .000 4 17 0 27 6-5 0 1 1 0 .000 0 .000 0 6 0 9 29 Beau Kirschke 12-0 0 0 0 1 .000 1 1.000 0 1 0 4 5-0 0 0 0 1 .000 1 1.000 0 1 0 2 0 Caden Hathaway 18-9 0 2 2 5 .000 1 .200 10 10 0 32 6-2 0 1 1 2 .000 0 .000 3 3 0 14 Total............... 0 342 213 555 991 .345 618 .624 295 175 16 728 6 130 84 214 361 .360 223 .618 91 60 6 272 Opponents........... 0 150 72 222 547 .274 299 .547 349 121 2 422 6 36 14 50 170 .212 87 .512 110 32 0 129 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 55 Dom Pasquale 5-0 68:17 3 2.64 7 .700 0 0 0 18 3-0 38:17 1 1.57 3 .750 0 0 0 11 41 Luke Parrish 7-0 108:57 14 7.71 18 .562 0 0 0 63 4-0 58:27 5 5.13 10 .667 0 0 0 32 99 Mac Bayless 11-8 311:40 44 8.47 43 .494 8 0 0 157 6-6 185:02 22 7.13 30 .577 6 0 0 100 52 Calvin Doucette 17-10 591:06 89 9.03 81 .476 8 2 0 308 5-0 78:14 8 6.14 8 .500 0 0 0 27 Total............... 18 1080:00 150 8.33 149 .498 16 2 0 547 6 360:00 36 6.00 51 .586 6 0 0 170 Opponents........... 18 1080:00 342 19.00 276 .447 2 16 0 991 6 360:00 130 21.67 93 .417 0 6 0 361 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-2 | 5-0 | 9-2 | 2-0 |
CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
NON-CONFERENCE | 10-2 | 2-0 | 6-2 | 2-0 |
|