Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ST. EDWARD'S | 11/10/17 | 92-100 | Lot | 33-70 | .471 | 8-20 | .400 | 18-30 | .600 | 10 | 32 | 42 | 42.0 | 19 | 16 | 15 | 4 | 6 | 92 | 92.0 | |
DALLAS BAPTIST | 11/11/17 | 62-86 | L | 17-49 | .347 | 4-19 | .211 | 24-32 | .750 | 11 | 18 | 29 | 35.5 | 20 | 9 | 26 | 0 | 10 | 62 | 77.0 | |
vs Midwestern State | 11/17/17 | 90-78 | W | 33-62 | .532 | 13-24 | .542 | 11-16 | .688 | 10 | 31 | 41 | 37.3 | 24 | 23 | 14 | 1 | 4 | 90 | 81.3 | |
vs Embry-Riddle | 11/18/17 | 81-76 | W | 22-56 | .393 | 9-32 | .281 | 28-36 | .778 | 10 | 27 | 37 | 37.2 | 12 | 15 | 11 | 3 | 8 | 81 | 81.2 | |
MIDAMERICA NAZARENE | 11/24/17 | 95-65 | W | 31-58 | .534 | 13-25 | .520 | 20-26 | .769 | 3 | 34 | 37 | 37.2 | 27 | 19 | 17 | 5 | 7 | 95 | 84.0 | |
CENTRAL METHODIST | 11/25/17 | 93-75 | W | 30-55 | .545 | 11-20 | .550 | 22-26 | .846 | 9 | 26 | 35 | 36.8 | 18 | 25 | 13 | 7 | 4 | 93 | 85.5 | |
WESTERN STATE | 11/28/17 | 86-85 | W | 30-60 | .500 | 6-16 | .375 | 20-25 | .800 | 8 | 24 | 32 | 36.1 | 17 | 20 | 13 | 1 | 6 | 86 | 85.6 | |
WESTMINSTER | 11/30/17 | 62-74 | L | 21-56 | .375 | 4-18 | .222 | 16-20 | .800 | 8 | 27 | 35 | 36.0 | 15 | 13 | 15 | 1 | 4 | 62 | 82.6 | |
at Fort Lewis | 12/08/17 | 80-96 | L | 28-60 | .467 | 10-28 | .357 | 14-20 | .700 | 10 | 24 | 34 | 35.8 | 21 | 19 | 15 | 2 | 3 | 80 | 82.3 | |
at Adams State | 12/09/17 | 90-87 | Wot | 31-66 | .470 | 7-25 | .280 | 21-30 | .700 | 7 | 31 | 38 | 36.0 | 30 | 19 | 19 | 3 | 12 | 90 | 83.1 | |
CSU-PUEBLO | 12/15/17 | 72-88 | L | 30-67 | .448 | 6-16 | .375 | 6-10 | .600 | 5 | 24 | 29 | 35.4 | 10 | 26 | 9 | 2 | 3 | 72 | 82.1 | |
NEW MEXICO HIGHLANDS | 12/16/17 | 96-99 | Lot | 33-66 | .500 | 7-16 | .438 | 23-30 | .767 | 7 | 30 | 37 | 35.5 | 25 | 27 | 9 | 2 | 3 | 96 | 83.2 | |
MSU DENVER | 12/30/17 | 78-81 | L | 29-55 | .527 | 7-17 | .412 | 13-15 | .867 | 9 | 25 | 34 | 35.4 | 19 | 20 | 16 | 2 | 4 | 78 | 82.8 | |
at Chadron State | 01/05/18 | 90-71 | W | 37-66 | .561 | 10-24 | .417 | 6-14 | .429 | 7 | 32 | 39 | 35.6 | 12 | 24 | 10 | 1 | 4 | 90 | 83.4 | |
at Regis University | 01/06/18 | 82-103 | L | 33-70 | .471 | 8-24 | .333 | 8-9 | .889 | 7 | 23 | 30 | 35.3 | 16 | 24 | 11 | 2 | 5 | 82 | 83.3 | |
COLORADO SCHOOL OF M | 01/12/18 | 74-82 | L | 25-66 | .379 | 7-18 | .389 | 15-16 | .938 | 9 | 23 | 32 | 35.1 | 22 | 20 | 7 | 6 | 7 | 72 | 82.6 | |
COLORADO CHRISTIAN | 01/13/18 | 85-70 | W | 29-54 | .537 | 6-17 | .353 | 21-30 | .700 | 5 | 27 | 32 | 34.9 | 14 | 19 | 8 | 1 | 6 | 85 | 82.7 | |
at MSU Denver | 01/19/18 | 60-80 | L | 24-52 | .462 | 4-14 | .286 | 8-13 | .615 | 7 | 16 | 23 | 34.2 | 19 | 12 | 13 | 2 | 4 | 60 | 81.4 | |
at UCCS | 01/20/18 | 68-90 | L | 27-57 | .474 | 4-19 | .211 | 10-13 | .769 | 6 | 22 | 28 | 33.9 | 22 | 5 | 14 | 0 | 10 | 68 | 80.7 | |
BLACK HILLS STATE | 01/26/18 | 68-67 | Wot | 24-67 | .358 | 6-13 | .462 | 14-20 | .700 | 12 | 28 | 40 | 34.2 | 10 | 15 | 6 | 2 | 9 | 68 | 80.1 | |
SOUTH DAKOTA MINES | 01/27/18 | 77-71 | W | 29-53 | .547 | 1-9 | .111 | 18-22 | .818 | 4 | 30 | 34 | 34.2 | 12 | 19 | 10 | 1 | 7 | 77 | 80.0 | |
at Western State | 01/30/18 | 78-76 | W | 29-56 | .518 | 4-14 | .286 | 16-20 | .800 | 6 | 34 | 40 | 34.5 | 19 | 15 | 14 | 1 | 5 | 78 | 79.9 | |
at Westminster (UT) | 2/3/18 | 70-83 | L | 27-57 | .474 | 8-17 | .471 | 8-9 | .889 | 3 | 20 | 23 | 34.0 | 18 | 14 | 8 | 0 | 3 | 70 | 79.4 | |
ADAMS STATE | 02/09/18 | 83-96 | L | 30-62 | .484 | 5-16 | .313 | 18-20 | .900 | 7 | 23 | 30 | 33.8 | 14 | 20 | 9 | 1 | 3 | 83 | 79.6 | |
FORT LEWIS | 02/10/18 | 89-94 | Lot | 23-60 | .383 | 6-19 | .316 | 37-41 | .902 | 7 | 31 | 38 | 34.0 | 35 | 18 | 17 | 1 | 11 | 89 | 80.0 | |
at Black Hills State | 02/17/18 | 74-84 | L | 31-64 | .484 | 5-17 | .294 | 7-9 | .778 | 10 | 23 | 33 | 33.9 | 18 | 15 | 10 | 3 | 5 | 74 | 79.7 | |
at CSU-Pueblo | 02/23/18 | 69-82 | L | 24-66 | .364 | 5-20 | .250 | 16-20 | .800 | 7 | 30 | 37 | 34.0 | 12 | 12 | 9 | 3 | 7 | 69 | 79.3 | |
at New Mexico Highlands | 02/24/18 | 84-98 | L | 30-55 | .545 | 9-22 | .409 | 15-17 | .882 | 1 | 27 | 28 | 33.8 | 20 | 15 | 11 | 1 | 1 | 84 | 79.5 | |
Colorado Mesa | 2226 | 790-1685 | .469 | 193-539 | .358 | 453-589 | .769 | 205 | 742 | 947 | 33.8 | 520 | 498 | 349 | 58 | 161 | 2226 | 79.5 | |||
Opponents | 2337 | 792-1757 | .451 | 278-723 | .385 | 475-616 | .771 | 302 | 762 | 1064 | 38.0 | 575 | 430 | 372 | 88 | 169 | 2337 | 83.5 | |||
Games played: 28 | Rebounds/game: 33.8 | |
Points/game: 79.5 | Assists/game: 17.8 | |
FG Pct: 46.9 | Turnovers/game: 12.5 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.4 | |
FT Pct: 76.9 | Steals/game: 5.8 | |
Blocks/game: 2.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ST. EDWARD'S | 11/10/17 | 92-100 | Lot | 36-79 | .456 | 11-31 | .355 | 17-25 | .680 | 15 | 35 | 50 | 50.0 | 25 | 17 | 14 | 5 | 8 | 100 | 100.0 | |
DALLAS BAPTIST | 11/11/17 | 62-86 | L | 34-56 | .607 | 9-25 | .360 | 9-11 | .818 | 6 | 25 | 31 | 40.5 | 29 | 14 | 22 | 3 | 10 | 86 | 93.0 | |
vs Midwestern State | 11/17/17 | 90-78 | W | 24-63 | .381 | 8-28 | .286 | 22-29 | .759 | 11 | 22 | 33 | 38.0 | 21 | 11 | 10 | 2 | 5 | 78 | 88.0 | |
vs Embry-Riddle | 11/18/17 | 81-76 | W | 28-63 | .444 | 12-32 | .375 | 8-9 | .889 | 9 | 29 | 38 | 38.0 | 27 | 17 | 15 | 1 | 5 | 76 | 85.0 | |
MIDAMERICA NAZARENE | 11/24/17 | 95-65 | W | 17-59 | .288 | 3-19 | .158 | 28-37 | .757 | 11 | 25 | 36 | 37.6 | 29 | 9 | 17 | 1 | 6 | 65 | 81.0 | |
CENTRAL METHODIST | 11/25/17 | 93-75 | W | 28-65 | .431 | 4-20 | .200 | 15-24 | .625 | 17 | 16 | 33 | 36.8 | 25 | 8 | 10 | 0 | 8 | 75 | 80.0 | |
WESTERN STATE | 11/28/17 | 86-85 | W | 26-57 | .456 | 15-31 | .484 | 18-20 | .900 | 7 | 26 | 33 | 36.3 | 23 | 19 | 18 | 1 | 6 | 85 | 80.7 | |
WESTMINSTER | 11/30/17 | 62-74 | L | 26-56 | .464 | 8-20 | .400 | 14-17 | .824 | 5 | 28 | 33 | 35.9 | 20 | 15 | 12 | 7 | 6 | 74 | 79.9 | |
at Fort Lewis | 12/08/17 | 80-96 | L | 31-56 | .554 | 12-23 | .522 | 22-31 | .710 | 7 | 27 | 34 | 35.7 | 21 | 20 | 13 | 5 | 5 | 96 | 81.7 | |
at Adams State | 12/09/17 | 90-87 | Wot | 28-73 | .384 | 7-25 | .280 | 24-37 | .649 | 23 | 35 | 58 | 37.9 | 27 | 15 | 27 | 2 | 13 | 87 | 82.2 | |
CSU-PUEBLO | 12/15/17 | 72-88 | L | 34-64 | .531 | 12-29 | .414 | 8-11 | .727 | 7 | 33 | 40 | 38.1 | 15 | 17 | 14 | 3 | 4 | 88 | 82.7 | |
NEW MEXICO HIGHLANDS | 12/16/17 | 96-99 | Lot | 32-71 | .451 | 9-28 | .321 | 26-34 | .765 | 14 | 29 | 43 | 38.5 | 22 | 15 | 10 | 2 | 3 | 99 | 84.1 | |
MSU DENVER | 12/30/17 | 78-81 | L | 27-66 | .409 | 13-31 | .419 | 14-19 | .737 | 17 | 17 | 34 | 38.2 | 19 | 14 | 12 | 2 | 8 | 81 | 83.8 | |
at Chadron State | 01/05/18 | 90-71 | W | 26-68 | .382 | 6-29 | .207 | 13-16 | .813 | 11 | 27 | 38 | 38.1 | 16 | 14 | 12 | 3 | 5 | 71 | 82.9 | |
at Regis University | 01/06/18 | 82-103 | L | 39-69 | .565 | 12-27 | .444 | 13-16 | .813 | 9 | 30 | 39 | 38.2 | 12 | 23 | 12 | 3 | 8 | 103 | 84.3 | |
COLORADO SCHOOL OF M | 01/12/18 | 74-82 | L | 29-64 | .453 | 9-21 | .429 | 15-20 | .750 | 15 | 32 | 47 | 38.8 | 18 | 9 | 12 | 8 | 3 | 82 | 84.1 | |
COLORADO CHRISTIAN | 01/13/18 | 85-70 | W | 24-57 | .421 | 8-23 | .348 | 14-15 | .933 | 6 | 24 | 30 | 38.2 | 27 | 15 | 16 | 1 | 3 | 70 | 83.3 | |
at MSU Denver | 01/19/18 | 60-80 | L | 27-53 | .509 | 15-26 | .577 | 11-20 | .550 | 12 | 25 | 37 | 38.2 | 17 | 16 | 14 | 5 | 8 | 80 | 83.1 | |
at UCCS | 01/20/18 | 68-90 | L | 29-49 | .592 | 13-22 | .591 | 19-26 | .731 | 5 | 25 | 30 | 37.7 | 16 | 13 | 17 | 4 | 7 | 90 | 83.5 | |
BLACK HILLS STATE | 01/26/18 | 68-67 | Wot | 24-60 | .400 | 9-29 | .310 | 10-15 | .667 | 11 | 34 | 45 | 38.1 | 18 | 16 | 13 | 5 | 5 | 67 | 82.7 | |
SOUTH DAKOTA MINES | 01/27/18 | 77-71 | W | 26-64 | .406 | 9-24 | .375 | 10-14 | .714 | 9 | 23 | 32 | 37.8 | 19 | 16 | 11 | 1 | 2 | 71 | 82.1 | |
at Western State | 01/30/18 | 78-76 | W | 24-63 | .381 | 7-29 | .241 | 21-24 | .875 | 7 | 24 | 31 | 37.5 | 19 | 12 | 9 | 4 | 5 | 76 | 81.8 | |
at Westminster (UT) | 2/3/18 | 70-83 | L | 28-59 | .475 | 7-17 | .412 | 20-21 | .952 | 12 | 28 | 40 | 37.6 | 14 | 18 | 9 | 3 | 2 | 83 | 81.9 | |
ADAMS STATE | 02/09/18 | 83-96 | L | 35-73 | .479 | 11-23 | .478 | 15-16 | .938 | 16 | 26 | 42 | 37.8 | 22 | 21 | 9 | 3 | 6 | 96 | 82.5 | |
FORT LEWIS | 02/10/18 | 89-94 | Lot | 24-62 | .387 | 4-16 | .250 | 42-51 | .824 | 12 | 32 | 44 | 38.0 | 30 | 9 | 17 | 6 | 9 | 94 | 82.9 | |
at Black Hills State | 02/17/18 | 74-84 | L | 25-55 | .455 | 13-22 | .591 | 21-25 | .840 | 10 | 25 | 35 | 37.9 | 14 | 18 | 11 | 3 | 8 | 84 | 83.0 | |
at CSU-Pueblo | 02/23/18 | 69-82 | L | 31-69 | .449 | 13-38 | .342 | 7-8 | .875 | 9 | 35 | 44 | 38.1 | 14 | 20 | 12 | 4 | 5 | 82 | 82.9 | |
at New Mexico Highlands | 02/24/18 | 84-98 | L | 30-64 | .469 | 19-35 | .543 | 19-25 | .760 | 9 | 25 | 34 | 38.0 | 16 | 19 | 4 | 1 | 6 | 98 | 83.5 | |
Opponents | 2337 | 792-1757 | .451 | 278-723 | .385 | 475-616 | .771 | 302 | 762 | 1064 | 38.0 | 575 | 430 | 372 | 88 | 169 | 2337 | 83.5 | |||
Colorado Mesa | 2226 | 790-1685 | .469 | 193-539 | .358 | 453-589 | .769 | 205 | 742 | 947 | 33.8 | 520 | 498 | 349 | 58 | 161 | 2226 | 79.5 | |||
Games played: 28 | Rebounds/game: 38.0 | |
Points/game: 83.5 | Assists/game: 15.4 | |
FG Pct: 45.1 | Turnovers/game: 13.3 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 77.1 | Steals/game: 6.0 | |
Blocks/game: 3.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ST. EDWARD'S | 32/45 | 47/34 | 92-100 | (8) | 33-70/36-79 | .471/ .456 | 8-20/11-31 | .400/ .355 | 18-30/17-25 | .600/ .680 | 42/50 | (8) | 16/17 | 15/14 | 4/5 | 6/8 | 19/25 |
DALLAS BAPTIST | 33/33 | 29/53 | 62-86 | (24) | 17-49/34-56 | .347/ .607 | 4-19/9-25 | .211/ .360 | 24-32/9-11 | .750/ .818 | 29/31 | (2) | 9/14 | 26/22 | 0/3 | 10/10 | 20/29 |
Midwestern State | 38/36 | 52/42 | 90-78 | +12 | 33-62/24-63 | .532/ .381 | 13-24/8-28 | .542/ .286 | 11-16/22-29 | .688/ .759 | 41/33 | +8 | 23/11 | 14/10 | 1/2 | 4/5 | 24/21 |
Embry-Riddle | 32/21 | 49/55 | 81-76 | +5 | 22-56/28-63 | .393/ .444 | 9-32/12-32 | .281/ .375 | 28-36/8-9 | .778/ .889 | 37/38 | (1) | 15/17 | 11/15 | 3/1 | 8/5 | 12/27 |
MIDAMERICA NAZARENE | 55/32 | 40/33 | 95-65 | +30 | 31-58/17-59 | .534/ .288 | 13-25/3-19 | .520/ .158 | 20-26/28-37 | .769/ .757 | 37/36 | +1 | 19/9 | 17/17 | 5/1 | 7/6 | 27/29 |
CENTRAL METHODIST | 48/41 | 45/34 | 93-75 | +18 | 30-55/28-65 | .545/ .431 | 11-20/4-20 | .550/ .200 | 22-26/15-24 | .846/ .625 | 35/33 | +2 | 25/8 | 13/10 | 7/0 | 4/8 | 18/25 |
WESTERN STATE | 38/43 | 48/42 | 86-85 | +1 | 30-60/26-57 | .500/ .456 | 6-16/15-31 | .375/ .484 | 20-25/18-20 | .800/ .900 | 32/33 | (1) | 20/19 | 13/18 | 1/1 | 6/6 | 17/23 |
WESTMINSTER | 33/36 | 29/38 | 62-74 | (12) | 21-56/26-56 | .375/ .464 | 4-18/8-20 | .222/ .400 | 16-20/14-17 | .800/ .824 | 35/33 | +2 | 13/15 | 15/12 | 1/7 | 4/6 | 15/20 |
Fort Lewis | 40/46 | 40/50 | 80-96 | (16) | 28-60/31-56 | .467/ .554 | 10-28/12-23 | .357/ .522 | 14-20/22-31 | .700/ .710 | 34/34 | - | 19/20 | 15/13 | 2/5 | 3/5 | 21/21 |
Adams State | 43/29 | 38/52 | 90-87 | +3 | 31-66/28-73 | .470/ .384 | 7-25/7-25 | .280/ .280 | 21-30/24-37 | .700/ .649 | 38/58 | (20) | 19/15 | 19/27 | 3/2 | 12/13 | 30/27 |
CSU-PUEBLO | 38/44 | 34/44 | 72-88 | (16) | 30-67/34-64 | .448/ .531 | 6-16/12-29 | .375/ .414 | 6-10/8-11 | .600/ .727 | 29/40 | (11) | 26/17 | 9/14 | 2/3 | 3/4 | 10/15 |
NEW MEXICO HIGHLANDS | 44/53 | 40/31 | 96-99 | (3) | 33-66/32-71 | .500/ .451 | 7-16/9-28 | .438/ .321 | 23-30/26-34 | .767/ .765 | 37/43 | (6) | 27/15 | 9/10 | 2/2 | 3/3 | 25/22 |
MSU DENVER | 43/35 | 35/46 | 78-81 | (3) | 29-55/27-66 | .527/ .409 | 7-17/13-31 | .412/ .419 | 13-15/14-19 | .867/ .737 | 34/34 | - | 20/14 | 16/12 | 2/2 | 4/8 | 19/19 |
Chadron State | 44/30 | 46/41 | 90-71 | +19 | 37-66/26-68 | .561/ .382 | 10-24/6-29 | .417/ .207 | 6-14/13-16 | .429/ .813 | 39/38 | +1 | 24/14 | 10/12 | 1/3 | 4/5 | 12/16 |
Regis University | 36/56 | 46/47 | 82-103 | (21) | 33-70/39-69 | .471/ .565 | 8-24/12-27 | .333/ .444 | 8-9/13-16 | .889/ .813 | 30/39 | (9) | 24/23 | 11/12 | 2/3 | 5/8 | 16/12 |
COLORADO SCHOOL OF M | 35/38 | 39/44 | 74-82 | (8) | 25-66/29-64 | .379/ .453 | 7-18/9-21 | .389/ .429 | 15-16/15-20 | .938/ .750 | 32/47 | (15) | 20/9 | 7/12 | 6/8 | 7/3 | 22/18 |
COLORADO CHRISTIAN | 40/34 | 45/36 | 85-70 | +15 | 29-54/24-57 | .537/ .421 | 6-17/8-23 | .353/ .348 | 21-30/14-15 | .700/ .933 | 32/30 | +2 | 19/15 | 8/16 | 1/1 | 6/3 | 14/27 |
MSU Denver | 24/41 | 36/39 | 60-80 | (20) | 24-52/27-53 | .462/ .509 | 4-14/15-26 | .286/ .577 | 8-13/11-20 | .615/ .550 | 23/37 | (14) | 12/16 | 13/14 | 2/5 | 4/8 | 19/17 |
UCCS | 28/40 | 40/50 | 68-90 | (22) | 27-57/29-49 | .474/ .592 | 4-19/13-22 | .211/ .591 | 10-13/19-26 | .769/ .731 | 28/30 | (2) | 5/13 | 14/17 | 0/4 | 10/7 | 22/16 |
BLACK HILLS STATE | 26/23 | 33/36 | 68-67 | +1 | 24-67/24-60 | .358/ .400 | 6-13/9-29 | .462/ .310 | 14-20/10-15 | .700/ .667 | 40/45 | (5) | 15/16 | 6/13 | 2/5 | 9/5 | 10/18 |
SOUTH DAKOTA MINES | 35/29 | 42/42 | 77-71 | +6 | 29-53/26-64 | .547/ .406 | 1-9/9-24 | .111/ .375 | 18-22/10-14 | .818/ .714 | 34/32 | +2 | 19/16 | 10/11 | 1/1 | 7/2 | 12/19 |
Western State | 32/31 | 46/45 | 78-76 | +2 | 29-56/24-63 | .518/ .381 | 4-14/7-29 | .286/ .241 | 16-20/21-24 | .800/ .875 | 40/31 | +9 | 15/12 | 14/9 | 1/4 | 5/5 | 19/19 |
Westminster (UT) | 39/32 | 31/51 | 70-83 | (13) | 27-57/28-59 | .474/ .475 | 8-17/7-17 | .471/ .412 | 8-9/20-21 | .889/ .952 | 23/40 | (17) | 14/18 | 8/9 | 0/3 | 3/2 | 18/14 |
ADAMS STATE | 39/42 | 44/54 | 83-96 | (13) | 30-62/35-73 | .484/ .479 | 5-16/11-23 | .313/ .478 | 18-20/15-16 | .900/ .938 | 30/42 | (12) | 20/21 | 9/9 | 1/3 | 3/6 | 14/22 |
FORT LEWIS | 37/36 | 45/46 | 89-94 | (5) | 23-60/24-62 | .383/ .387 | 6-19/4-16 | .316/ .250 | 37-41/42-51 | .902/ .824 | 38/44 | (6) | 18/9 | 17/17 | 1/6 | 11/9 | 35/30 |
Black Hills State | 37/35 | 37/49 | 74-84 | (10) | 31-64/25-55 | .484/ .455 | 5-17/13-22 | .294/ .591 | 7-9/21-25 | .778/ .840 | 33/35 | (2) | 15/18 | 10/11 | 3/3 | 5/8 | 18/14 |
CSU-Pueblo | 28/37 | 41/45 | 69-82 | (13) | 24-66/31-69 | .364/ .449 | 5-20/13-38 | .250/ .342 | 16-20/7-8 | .800/ .875 | 37/44 | (7) | 12/20 | 9/12 | 3/4 | 7/5 | 12/14 |
New Mexico Highlands | 47/43 | 37/55 | 84-98 | (14) | 30-55/30-64 | .545/ .469 | 9-22/19-35 | .409/ .543 | 15-17/19-25 | .882/ .760 | 28/34 | (6) | 15/19 | 11/4 | 1/1 | 1/6 | 20/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 03 | 04 | 11 | 13 | 15 | 20 | ||||
Opponent | Date | Score | WL | SKINNER,M | DAVIS,CJ | CLAY,TREN | DROSKIN,R | HOFFER,BR | PETERSON, | NICHOLS,C |
ST. EDWARD'S | 11/10/17 | 92-100 | OL | DNP | 12-6-2 | 6-6-0 | DNP | 11-4-6 | 0-0-0 | 27-9-5 |
DALLAS BAPTIST | 11/11/17 | 62-86 | L | DNP | 6-1-0 | 2-3-0 | 0-0-0 | 4-0-5 | 4-1-1 | 15-6-1 |
vs Midwestern State | 11/17/17 | 90-78 | W | 1-4-3 | 6-5-0 | 1-4-2 | DNP | 7-5-9 | 17-0-0 | 18-7-2 |
vs Embry-Riddle | 11/18/17 | 81-76 | W | 9-7-1 | 13-1-1 | DNP | DNP | 2-3-5 | 5-2-0 | 19-8-2 |
MIDAMERICA NAZARENE | 11/24/17 | 95-65 | W | 4-3-0 | 11-1-4 | DNP | 0-0-0 | 6-0-4 | 9-2-1 | 15-10-3 |
CENTRAL METHODIST | 11/25/17 | 93-75 | W | 13-8-3 | 16-0-2 | DNP | DNP | 10-1-7 | 12-2-2 | 3-4-2 |
WESTERN STATE | 11/28/17 | 86-85 | W | 15-9-3 | 4-2-2 | 0-0-0 | DNP | 14-4-7 | DNP | 13-6-1 |
WESTMINSTER | 11/30/17 | 62-74 | L | 6-5-5 | 11-2-0 | 3-3-2 | DNP | 4-8-4 | DNP | 23-6-0 |
at Fort Lewis | 12/08/17 | 80-96 | L | 6-5-4 | 13-3-2 | 2-2-1 | 0-0-0 | 1-2-2 | 8-0-2 | 19-6-1 |
at Adams State | 12/09/17 | 90-87 | WO | 4-3-1 | 9-5-1 | 6-6-3 | DNP | 2-2-4 | 3-3-4 | 24-5-2 |
CSU-PUEBLO | 12/15/17 | 72-88 | L | DNP | 13-2-2 | 6-0-3 | DNP | 3-5-12 | 5-4-1 | 10-7-1 |
NEW MEXICO HIGHLANDS | 12/16/17 | 96-99 | OL | DNP | 14-4-2 | 8-2-1 | 0-0-0 | 15-5-8 | 3-3-3 | 23-9-5 |
MSU DENVER | 12/30/17 | 78-81 | L | DNP | 15-4-3 | DNP | DNP | 17-2-8 | 0-2-2 | 16-12-4 |
at Chadron State | 01/05/18 | 90-71 | W | DNP | 8-4-2 | DNP | 2-0-0 | 9-6-9 | 7-2-0 | 22-8-4 |
at Regis University | 01/06/18 | 82-103 | L | DNP | 15-1-0 | 5-4-3 | DNP | 12-5-13 | 0-2-1 | 30-9-4 |
COLORADO SCHOOL OF M | 01/12/18 | 74-82 | L | DNP | 3-8-3 | 2-5-0 | DNP | 6-1-7 | 3-0-0 | 19-8-7 |
COLORADO CHRISTIAN | 01/13/18 | 85-70 | W | DNP | 24-4-3 | 2-3-2 | DNP | 7-6-3 | 0-0-1 | 19-5-4 |
at MSU Denver | 01/19/18 | 60-80 | L | DNP | 3-2-1 | 5-3-2 | 0-0-0 | 2-2-1 | 3-1-0 | 11-3-1 |
at UCCS | 01/20/18 | 68-90 | L | DNP | 11-2-0 | 0-3-1 | 0-0-0 | 2-2-3 | 8-3-0 | 15-7-0 |
BLACK HILLS STATE | 01/26/18 | 68-67 | WO | DNP | 6-7-0 | 11-4-6 | DNP | 11-4-6 | 6-1-1 | 23-11-0 |
SOUTH DAKOTA MINES | 01/27/18 | 77-71 | W | DNP | 12-3-2 | 2-4-1 | DNP | 10-3-6 | 4-3-2 | 19-7-3 |
at Western State | 01/30/18 | 78-76 | W | DNP | 20-3-2 | 2-4-0 | 0-2-1 | 2-1-6 | 7-5-2 | 28-15-0 |
at Westminster (UT) | 2/3/18 | 70-83 | L | DNP | 9-2-1 | DNP | 0-0-0 | 0-1-7 | 6-2-0 | 24-6-4 |
ADAMS STATE | 02/09/18 | 83-96 | L | DNP | 15-4-3 | 3-5-1 | DNP | 6-2-9 | 6-1-0 | 23-7-5 |
FORT LEWIS | 02/10/18 | 89-94 | OL | DNP | 19-5-4 | 3-6-1 | 0-1-0 | 3-1-4 | 7-4-2 | 18-7-2 |
at Black Hills State | 02/17/18 | 74-84 | L | DNP | 5-4-4 | 6-5-2 | 0-0-0 | 8-4-8 | 3-3-0 | 27-9-0 |
at CSU-Pueblo | 02/23/18 | 69-82 | L | DNP | 5-3-3 | 0-5-3 | DNP | 4-1-1 | 3-1-2 | 16-9-1 |
at New Mexico Highlands | 02/24/18 | 84-98 | L | DNP | 21-6-0 | 0-1-1 | DNP | 3-3-9 | 9-2-1 | 27-7-0 |
21 | 23 | 25 | 31 | 33 | 42 | 50 | ||||
Opponent | Date | Score | WL | SALDH,LUD | DUBOTS,DA | CONVERSE, | RARDIN,CO | ACEDO,EMI | LANEIR,JE | NOWICKI,F |
ST. EDWARD'S | 11/10/17 | 92-100 | OL | 2-0-0 | 12-6-2 | DNP | 2-0-0 | 16-4-1 | 4-5-0 | DNP |
DALLAS BAPTIST | 11/11/17 | 62-86 | L | 2-0-0 | 5-4-0 | 0-0-0 | 2-3-2 | 18-5-0 | 4-3-0 | DNP |
vs Midwestern State | 11/17/17 | 90-78 | W | 3-0-0 | 21-6-4 | DNP | 0-1-0 | 16-2-3 | 0-3-0 | DNP |
vs Embry-Riddle | 11/18/17 | 81-76 | W | 0-0-1 | 8-8-2 | DNP | 0-0-0 | 22-4-3 | 3-3-0 | DNP |
MIDAMERICA NAZARENE | 11/24/17 | 95-65 | W | 5-2-1 | 21-1-0 | 6-0-0 | 0-5-2 | 12-2-2 | 6-6-2 | DNP |
CENTRAL METHODIST | 11/25/17 | 93-75 | W | 0-1-0 | 4-3-3 | DNP | 0-0-2 | 23-6-3 | 12-8-1 | DNP |
WESTERN STATE | 11/28/17 | 86-85 | W | 0-0-0 | 15-5-4 | DNP | 0-0-0 | 16-2-3 | 9-2-0 | DNP |
WESTMINSTER | 11/30/17 | 62-74 | L | 5-2-1 | DNP | DNP | 0-1-0 | 8-4-1 | 2-1-0 | DNP |
at Fort Lewis | 12/08/17 | 80-96 | L | 0-2-0 | 0-0-1 | 0-0-0 | 0-2-4 | 22-3-2 | 9-2-0 | DNP |
at Adams State | 12/09/17 | 90-87 | WO | DNP | 9-3-1 | DNP | 0-0-0 | 28-4-2 | 5-4-1 | DNP |
CSU-PUEBLO | 12/15/17 | 72-88 | L | 0-2-1 | 21-0-2 | DNP | 0-0-1 | 14-6-3 | DNP | DNP |
NEW MEXICO HIGHLANDS | 12/16/17 | 96-99 | OL | 0-0-0 | 14-7-3 | DNP | 0-1-0 | 19-5-5 | DNP | 0-0-0 |
MSU DENVER | 12/30/17 | 78-81 | L | 3-3-0 | 15-3-1 | 0-1-0 | 0-0-1 | 12-5-1 | DNP | 0-0-0 |
