#13 Brandon Hoffer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/10/17  41  5-12  .417  0-1  .000  1-4  .250  4.0  11  11.0 
DALLAS BAPTIST  11/11/17  28  1-6  .167  0-2  .000  2-2  1.000  2.0  7.5 
vs Midwestern State  11/17/17  33  3-5  .600  1-2  .500  0-0  .000  3.0  7.3 
vs Embry-Riddle  11/18/17  34  1-4  .250  0-2  .000  0-0  .000  3.0  6.0 
MIDAMERICA NAZARENE  11/24/17  21  2-4  .500  0-0  .000  2-5  .400  2.4  6.0 
CENTRAL METHODIST  11/25/17  33  4-6  .667  0-2  .000  2-3  .667  2.2  10  6.7 
WESTERN STATE  11/28/17  36  5-10  .500  2-4  .500  2-2  1.000  2.4  14  7.7 
WESTMINSTER  11/30/17  38  2-6  .333  0-1  .000  0-0  .000  3.1  7.3 
at Fort Lewis  12/08/17  23  0-2  .000  0-2  .000  1-3  .333  3.0  6.6 
at Adams State  12/09/17  31  1-1  1.000  0-0  .000  0-2  .000  2.9  6.1 
CSU-PUEBLO  12/15/17  34  1-5  .200  0-1  .000  1-2  .500  3.1  12  5.8 
NEW MEXICO HIGHLANDS  12/16/17  36  7-10  .700  1-1  1.000  0-0  .000  3.3  15  6.6 
MSU DENVER  12/30/17  35  7-9  .778  1-1  1.000  2-2  1.000  3.2  17  7.4 
at Chadron State  01/05/18  30  4-11  .364  1-4  .250  0-2  .000  3.4  7.5 
at Regis University  01/06/18  38  6-9  .667  0-0  .000  0-0  .000  3.5  13  12  7.8 
COLORADO SCHOOL OF M  01/12/18  35  3-10  .300  0-1  .000  0-0  .000  3.3  7.7 
COLORADO CHRISTIAN  01/13/18  36  3-4  .750  0-0  .000  1-4  .250  3.5  7.6 
at MSU Denver  01/19/18  19  1-4  .250  0-0  .000  0-0  .000  3.4  7.3 
at UCCS  01/20/18  36  1-5  .200  0-2  .000  0-0  .000  3.3  7.1 
BLACK HILLS STATE  01/26/18  42  5-12  .417  1-2  .500  0-0  .000  3.4  11  7.3 
SOUTH DAKOTA MINES  01/27/18  36  5-11  .455  0-1  .000  0-0  .000  3.3  10  7.4 
at Western State  01/30/18  30  1-4  .250  0-0  .000  0-0  .000  3.2  7.1 
at Westminster (UT)  2/3/18   37  0-5  .000  0-2  .000  0-0  .000  3.1  6.8 
ADAMS STATE  02/09/18  40  3-4  .750  0-1  .000  0-0  .000  3.1  6.8 
FORT LEWIS  02/10/18  15  1-2  .500  1-1  1.000  0-0  .000  3.0  6.6 
at Black Hills State  02/17/18  39  3-10  .300  0-0  .000  2-2  1.000  3.0  6.7 
at CSU-Pueblo  02/23/18  30  1-5  .200  0-0  .000  2-4  .500  3.0  6.6 
at New Mexico Highlands  02/24/18  34  1-5  .200  0-2  .000  1-2  .500  3.0  6.5 
Totals     28  920  77-181  .425  8-35  .229  19-39  .487  20  63  83  3.0  57  173  53  17  181  6.5 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 6.5      Assists/game: 6.2 
FG Pct: 42.5      Turnovers/game: 1.9 
3FG Pct: 22.9      Assist/turnover ratio: 3.3 
FT Pct: 48.7      Steals/game: 0.6 
       Blocks/game: 0.0