#11 Ridge Droskin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. EDWARD'S | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DALLAS BAPTIST | 11/11/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Midwestern State | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Embry-Riddle | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MIDAMERICA NAZARENE | 11/24/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CENTRAL METHODIST | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTERN STATE | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTMINSTER | 11/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fort Lewis | 12/08/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Adams State | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CSU-PUEBLO | 12/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NEW MEXICO HIGHLANDS | 12/16/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MSU DENVER | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Chadron State | 01/05/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
at Regis University | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COLORADO SCHOOL OF M | 01/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COLORADO CHRISTIAN | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at MSU Denver | 01/19/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at UCCS | 01/20/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
BLACK HILLS STATE | 01/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTH DAKOTA MINES | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Western State | 01/30/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
at Westminster (UT) | 2/3/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
ADAMS STATE | 02/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FORT LEWIS | 02/10/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
at Black Hills State | 02/17/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
at CSU-Pueblo | 02/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Mexico Highlands | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 42 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.3 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0.2 | |
Games played: 11 | Rebounds/game: 0.3 | |
Points/game: 0.2 | Assists/game: 0.1 | |
FG Pct: 33.3 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |