#33 Emilio Acedo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/10/17  33  6-16  .375  2-6  .333  2-2  1.000  4.0  16  16.0 
DALLAS BAPTIST  11/11/17  31  6-13  .462  1-4  .250  5-6  .833  4.5  18  17.0 
vs Midwestern State  11/17/17  29  6-16  .375  4-9  .444  0-0  .000  3.7  16  16.7 
vs Embry-Riddle  11/18/17  29  6-13  .462  6-13  .462  4-4  1.000  3.8  22  18.0 
MIDAMERICA NAZARENE  11/24/17  17  4-7  .571  4-6  .667  0-0  .000  3.4  12  16.8 
CENTRAL METHODIST  11/25/17  28  6-12  .500  5-7  .714  6-6  1.000  3.8  23  17.8 
WESTERN STATE  11/28/17  22  4-9  .444  2-3  .667  6-6  1.000  3.6  16  17.6 
WESTMINSTER  11/30/17  31  2-12  .167  1-5  .200  3-3  1.000  3.6  16.4 
at Fort Lewis  12/08/17  26  7-16  .438  3-9  .333  5-5  1.000  3.6  22  17.0 
at Adams State  12/09/17  37  9-18  .500  5-10  .500  5-5  1.000  3.6  28  18.1 
CSU-PUEBLO  12/15/17  36  6-13  .462  2-5  .400  0-1  .000  3.8  14  17.7 
NEW MEXICO HIGHLANDS  12/16/17  38  4-12  .333  2-4  .500  9-10  .900  3.9  19  17.8 
MSU DENVER  12/30/17  27  5-10  .500  2-4  .500  0-0  .000  4.0  12  17.4 
at Chadron State  01/05/18  33  9-12  .750  4-6  .667  1-1  1.000  4.0  23  17.8 
at Regis University  01/06/18  30  5-13  .385  2-4  .500  0-0  .000  4.1  12  17.4 
COLORADO SCHOOL OF M  01/12/18  39  11-20  .550  5-12  .417  2-3  .667  3.9  29  18.1 
COLORADO CHRISTIAN  01/13/18  38  7-11  .636  2-4  .500  2-3  .667  4.1  18  18.1 
at MSU Denver  01/19/18  34  4-7  .571  2-3  .667  2-2  1.000  3.9  12  17.8 
at UCCS  01/20/18  27  9-17  .529  0-6  .000  4-5  .800  3.9  22  18.0 
BLACK HILLS STATE  01/26/18  38  3-10  .300  1-3  .333  4-4  1.000  3.9  11  17.7 
SOUTH DAKOTA MINES  01/27/18  37  6-10  .600  0-3  .000  4-4  1.000  3.8  16  17.6 
at Western State  01/30/18  34  4-10  .400  1-2  .500  6-6  1.000  3.9  15  17.5 
at Westminster (UT)  2/3/18   32  5-10  .500  3-3  1.000  0-0  .000  3.8  13  17.3 
ADAMS STATE  02/09/18  28  6-13  .462  1-5  .200  1-2  .500  3.8  14  17.1 
FORT LEWIS  02/10/18  30  3-13  .231  0-6  .000  11-11  1.000  3.6  17  17.1 
at Black Hills State  02/17/18  34  8-15  .533  2-7  .286  0-0  .000  3.7  18  17.2 
at CSU-Pueblo  02/23/18  30  8-14  .571  3-6  .500  3-3  1.000  3.7  22  17.3 
at New Mexico Highlands  02/24/18  18  1-3  .333  1-2  .500  0-0  .000  3.7  16.8 
Totals     28  866  160-345  .464  66-157  .420  85-92  .924  14  89  103  3.7  72  64  62  44  471  16.8 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 16.8      Assists/game: 2.3 
FG Pct: 46.4      Turnovers/game: 2.2 
3FG Pct: 42.0      Assist/turnover ratio: 1.0 
FT Pct: 92.4      Steals/game: 1.6 
       Blocks/game: 0.2