#04 Trent Clay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. EDWARD'S | 11/10/17 | 17 | 2-3 | .667 | 0-0 | .000 | 2-7 | .286 | 0 | 6 | 6 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | |
DALLAS BAPTIST | 11/11/17 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 4.0 | |
vs Midwestern State | 11/17/17 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 | |
vs Embry-Riddle | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MIDAMERICA NAZARENE | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL METHODIST | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTERN STATE | 11/28/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
WESTMINSTER | 11/30/17 | 14 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.4 | |
at Fort Lewis | 12/08/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
at Adams State | 12/09/17 | 24 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 3.4 | 4 | 0 | 3 | 3 | 0 | 2 | 6 | 2.9 | |
CSU-PUEBLO | 12/15/17 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 3.3 | |
NEW MEXICO HIGHLANDS | 12/16/17 | 17 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 3.8 | |
MSU DENVER | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Chadron State | 01/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Regis University | 01/06/18 | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 3.9 | |
COLORADO SCHOOL OF M | 01/12/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3.7 | |
COLORADO CHRISTIAN | 01/13/18 | 20 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3.6 | |
at MSU Denver | 01/19/18 | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 3.7 | |
at UCCS | 01/20/18 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
BLACK HILLS STATE | 01/26/18 | 32 | 4-8 | .500 | 1-1 | 1.000 | 2-4 | .500 | 2 | 2 | 4 | 3.2 | 1 | 0 | 6 | 0 | 0 | 2 | 11 | 3.9 | |
SOUTH DAKOTA MINES | 01/27/18 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
at Western State | 01/30/18 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
at Westminster (UT) | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADAMS STATE | 02/09/18 | 17 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.7 | |
FORT LEWIS | 02/10/18 | 32 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.5 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3.6 | |
at Black Hills State | 02/17/18 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 3.8 | |
at CSU-Pueblo | 02/23/18 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.6 | |
at New Mexico Highlands | 02/24/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3.4 | |
Totals | 0 | 349 | 27-54 | .500 | 1-1 | 1.000 | 20-34 | .588 | 20 | 58 | 78 | 3.5 | 40 | 0 | 35 | 18 | 2 | 11 | 75 | 3.4 | |
Games played: 22 | Rebounds/game: 3.5 | |
Points/game: 3.4 | Assists/game: 1.6 | |
FG Pct: 50.0 | Turnovers/game: 0.8 | |
3FG Pct: 100.0 | Assist/turnover ratio: 1.9 | |
FT Pct: 58.8 | Steals/game: 0.5 | |
Blocks/game: 0.1 |