#31 Colin Rardin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/10/17    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
DALLAS BAPTIST  11/11/17    10  0-3  .000  0-0  .000  2-2  1.000  1.5  2.0 
vs Midwestern State  11/17/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
vs Embry-Riddle  11/18/17    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
MIDAMERICA NAZARENE  11/24/17    17  0-1  .000  0-0  .000  0-0  .000  1.8  0.8 
CENTRAL METHODIST  11/25/17    0-0  .000  0-0  .000  0-0  .000  1.5  0.7 
WESTERN STATE  11/28/17    0-1  .000  0-0  .000  0-0  .000  1.3  0.6 
WESTMINSTER  11/30/17    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at Fort Lewis  12/08/17    14  0-0  .000  0-0  .000  0-0  .000  1.3  0.4 
at Adams State  12/09/17    0-0  .000  0-0  .000  0-0  .000  1.2  0.4 
CSU-PUEBLO  12/15/17    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
NEW MEXICO HIGHLANDS  12/16/17    0-0  .000  0-0  .000  0-0  .000  1.1  0.3 
MSU DENVER  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Chadron State  01/05/18    10  0-0  .000  0-0  .000  1-2  .500  1.0  0.4 
at Regis University  01/06/18    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
COLORADO SCHOOL OF M  01/12/18    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
COLORADO CHRISTIAN  01/13/18    0-0  .000  0-0  .000  2-2  1.000  0.8  0.4 
at MSU Denver  01/19/18    15  0-1  .000  0-0  .000  0-0  .000  0.9  0.4 
at UCCS  01/20/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
BLACK HILLS STATE  01/26/18    0-1  .000  0-1  .000  0-0  .000  0.8  0.4 
SOUTH DAKOTA MINES  01/27/18    0-1  .000  0-0  .000  0-0  .000  0.9  0.3 
at Western State  01/30/18    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
at Westminster (UT)  2/3/18     dnp 
ADAMS STATE  02/09/18    dnp 
FORT LEWIS  02/10/18    dnp 
at Black Hills State  02/17/18    dnp 
at CSU-Pueblo  02/23/18    1-1  1.000  0-0  .000  1-1  1.000  1.0  0.4 
at New Mexico Highlands  02/24/18    0-1  .000  0-1  .000  0-0  .000  1.0  0.4 
Totals     166  1-10  .100  0-2  .000  8-9  .889  20  23  1.0  23  15  11  10  0.4 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 0.4      Assists/game: 0.6 
FG Pct: 10.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 88.9      Steals/game: 0.3 
       Blocks/game: 0.0