#15 Kolton Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/10/17    14  0-3  .000  0-1  .000  0-0  .000  0.0  0.0 
DALLAS BAPTIST  11/11/17    24  1-6  .167  1-6  .167  1-2  .500  0.5  2.0 
vs Midwestern State  11/17/17    16  6-8  .750  5-7  .714  0-0  .000  0.3  17  7.0 
vs Embry-Riddle  11/18/17    12  1-2  .500  1-2  .500  2-2  1.000  0.8  6.5 
MIDAMERICA NAZARENE  11/24/17    24  3-6  .500  3-5  .600  0-0  .000  1.0  7.0 
CENTRAL METHODIST  11/25/17    22  4-7  .571  2-3  .667  2-2  1.000  1.2  12  7.8 
WESTERN STATE  11/28/17    dnp 
WESTMINSTER  11/30/17    dnp 
at Fort Lewis  12/08/17    16  3-7  .429  2-5  .400  0-0  .000  1.0  7.9 
at Adams State  12/09/17    22  1-5  .200  1-5  .200  0-0  .000  1.3  7.3 
CSU-PUEBLO  12/15/17    18  1-4  .250  1-4  .250  2-2  1.000  1.6  7.0 
NEW MEXICO HIGHLANDS  12/16/17    27  1-5  .200  1-4  .250  0-0  .000  1.7  6.6 
MSU DENVER  12/30/17    23  0-1  .000  0-1  .000  0-0  .000  1.7  6.0 
at Chadron State  01/05/18    17  2-5  .400  1-4  .250  2-4  .500  1.8  6.1 
at Regis University  01/06/18    21  0-6  .000  0-5  .000  0-0  .000  1.8  5.6 
COLORADO SCHOOL OF M  01/12/18    13  1-3  .333  1-2  .500  0-0  .000  1.6  5.4 
COLORADO CHRISTIAN  01/13/18    13  0-3  .000  0-2  .000  0-0  .000  1.5  5.1 
at MSU Denver  01/19/18    19  1-2  .500  1-2  .500  0-0  .000  1.5  4.9 
at UCCS  01/20/18    19  3-5  .600  2-4  .500  0-0  .000  1.6  5.1 
BLACK HILLS STATE  01/26/18    17  2-4  .500  2-3  .667  0-0  .000  1.6  5.2 
SOUTH DAKOTA MINES  01/27/18    17  2-2  1.000  0-0  .000  0-0  .000  1.6  5.1 
at Western State  01/30/18    25  2-4  .500  2-4  .500  1-2  .500  1.8  5.2 
at Westminster (UT)  2/3/18     13  2-4  .500  2-3  .667  0-0  .000  1.8  5.2 
ADAMS STATE  02/09/18    25  2-5  .400  2-5  .400  0-0  .000  1.8  5.3 
FORT LEWIS  02/10/18    28  2-4  .500  1-3  .333  2-2  1.000  1.9  5.3 
at Black Hills State  02/17/18    26  1-3  .333  1-2  .500  0-0  .000  1.9  5.3 
at CSU-Pueblo  02/23/18    19  1-5  .200  1-5  .200  0-0  .000  1.9  5.2 
at New Mexico Highlands  02/24/18    19  3-6  .500  2-5  .400  1-1  1.000  1.9  5.3 
Totals     509  45-115  .391  35-92  .380  13-17  .765  45  49  1.9  43  28  15  138  5.3 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 5.3      Assists/game: 1.1 
FG Pct: 39.1      Turnovers/game: 0.6 
3FG Pct: 38.0      Assist/turnover ratio: 1.9 
FT Pct: 76.5      Steals/game: 0.3 
       Blocks/game: 0.0