#20 Connor Nichols

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/10/17  35  9-15  .600  2-4  .500  7-7  1.000  9.0  27  27.0 
DALLAS BAPTIST  11/11/17  27  5-9  .556  1-2  .500  4-4  1.000  7.5  15  21.0 
vs Midwestern State  11/17/17  28  6-6  1.000  0-0  .000  6-7  .857  7.3  18  20.0 
vs Embry-Riddle  11/18/17  38  8-17  .471  0-3  .000  3-5  .600  7.5  19  19.8 
MIDAMERICA NAZARENE  11/24/17  25  5-10  .500  0-3  .000  5-5  1.000  10  10  8.0  15  18.8 
CENTRAL METHODIST  11/25/17  24  1-6  .167  0-0  .000  1-1  1.000  7.3  16.2 
WESTERN STATE  11/28/17  24  5-8  .625  1-2  .500  2-2  1.000  7.1  13  15.7 
WESTMINSTER  11/30/17  30  7-15  .467  0-3  .000  9-11  .818  7.0  23  16.6 
at Fort Lewis  12/08/17  32  6-12  .500  2-4  .500  5-6  .833  6.9  19  16.9 
at Adams State  12/09/17  24  10-16  .625  0-1  .000  4-6  .667  6.7  24  17.6 
CSU-PUEBLO  12/15/17  27  5-12  .417  0-0  .000  0-1  .000  6.7  10  16.9 
NEW MEXICO HIGHLANDS  12/16/17  37  10-15  .667  0-1  .000  3-3  1.000  6.9  23  17.4 
MSU DENVER  12/30/17  34  6-11  .545  0-1  .000  4-5  .800  10  12  7.3  16  17.3 
at Chadron State  01/05/18  30  10-13  .769  1-1  1.000  1-2  .500  7.4  22  17.6 
at Regis University  01/06/18  32  12-20  .600  1-5  .200  5-5  1.000  7.5  30  18.5 
COLORADO SCHOOL OF M  01/12/18  35  5-17  .294  0-1  .000  9-9  1.000  7.5  19  18.5 
COLORADO CHRISTIAN  01/13/18  32  7-12  .583  0-1  .000  5-6  .833  7.4  19  18.5 
at MSU Denver  01/19/18  24  4-7  .571  1-1  1.000  2-3  .667  7.1  11  18.1 
at UCCS  01/20/18  37  6-12  .500  0-1  .000  3-4  .750  7.1  15  17.9 
BLACK HILLS STATE  01/26/18  38  8-19  .421  0-0  .000  7-10  .700  11  7.3  23  18.2 
SOUTH DAKOTA MINES  01/27/18  32  8-11  .727  0-1  .000  3-5  .600  7.3  19  18.2 
at Western State  01/30/18  40  12-19  .632  0-1  .000  4-7  .571  13  15  7.6  28  18.7 
at Westminster (UT)  2/3/18   40  9-19  .474  2-3  .667  4-4  1.000  7.6  24  18.9 
ADAMS STATE  02/09/18  38  7-14  .500  1-1  1.000  8-8  1.000  7.5  23  19.1 
FORT LEWIS  02/10/18  35  6-16  .375  1-4  .250  5-6  .833  7.5  18  19.0 
at Black Hills State  02/17/18  37  11-19  .579  1-2  .500  4-5  .800  7.6  27  19.3 
at CSU-Pueblo  02/23/18  30  6-13  .462  0-1  .000  4-4  1.000  7.6  16  19.2 
at New Mexico Highlands  02/24/18  40  11-14  .786  0-0  .000  5-5  1.000  7.6  27  19.5 
Totals     28  905  205-377  .544  14-47  .298  122-146  .836  39  174  213  7.6  92  64  55  16  29  546  19.5 
 
Games played: 28      Rebounds/game: 7.6 
Points/game: 19.5      Assists/game: 2.3 
FG Pct: 54.4      Turnovers/game: 2.0 
3FG Pct: 29.8      Assist/turnover ratio: 1.2 
FT Pct: 83.6      Steals/game: 1.0 
       Blocks/game: 0.6