#21 Ludvig Saldh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/10/17    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  2  2.0 
DALLAS BAPTIST  11/11/17    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
vs Midwestern State  11/17/17    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  2.3 
vs Embry-Riddle  11/18/17    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  0  1.8 
MIDAMERICA NAZARENE  11/24/17    11  1-3  .333  1-3  .333  2-2  1.000  0  2  2  0.4  3  0  1  1  0  0  5  2.4 
CENTRAL METHODIST  11/25/17    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  1  0  0  2.0 
WESTERN STATE  11/28/17    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  0  1.7 
WESTMINSTER  11/30/17    14  2-7  .286  1-4  .250  0-0  .000  0  2  2  0.6  0  0  1  0  0  2  5  2.1 
at Fort Lewis  12/08/17    2  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.8  0  0  0  0  0  0  0  1.9 
at Adams State  12/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CSU-PUEBLO  12/15/17    4  0-2  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  1  0  0  0  0  1.7 
NEW MEXICO HIGHLANDS  12/16/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
MSU DENVER  12/30/17    8  1-3  .333  1-3  .333  0-0  .000  1  2  3  1.0  2  0  0  1  0  0  3  1.7 
at Chadron State  01/05/18    10  1-4  .250  1-2  .500  1-3  .333  1  2  3  1.2  0  0  0  0  0  0  4  1.8 
at Regis University  01/06/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.7 
COLORADO SCHOOL OF M  01/12/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.6 
COLORADO CHRISTIAN  01/13/18    8  1-2  .500  0-1  .000  2-2  1.000  0  2  2  1.1  0  0  0  0  0  0  4  1.8 
at MSU Denver  01/19/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.6 
at UCCS  01/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLACK HILLS STATE  01/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH DAKOTA MINES  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western State  01/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ADAMS STATE  02/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FORT LEWIS  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Black Hills State  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at CSU-Pueblo  02/23/18    9  0-2  .000  0-0  .000  2-2  1.000  0  0  0  0.9  0  0  2  0  0  0  2  1.7 
at New Mexico Highlands  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  96  9-33  .273  5-19  .263  7-9  .778  3  14  17  0.9  9  0  6  6  1  2  30  1.7 
 
Games played: 18      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 27.3      Turnovers/game: 0.3 
3FG Pct: 26.3      Assist/turnover ratio: 1.0 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.1