Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Feb 24, 2011 | ADAMS STATE | W | 12-11 | 1- 0- 0 | 1- 0- 0 | 75 | Sean Donohue (1-0) | San Rafael, CA | ||
| Mar 07, 2011 | at Belmont Abbey | 10-13 | L | 1- 1- 0 | 1- 0- 0 | 100 | Sean Donohue | Belmont, NC | |||
| Mar 08, 2011 | at Lenoir-Rhyne | 3-6 | L | 1- 2- 0 | 1- 0- 0 | 225 | Sean Donohue | Hickory, N.C. | |||
| Mar 10, 2011 | at St. Andrews | 8-12 | L | 1- 3- 0 | 1- 0- 0 | 40 | Sean Donohue (2-2) | Laurinburg, NC | |||
| Mar 14, 2011 | #11 ADELPHI (N.Y.) | 10-17 | L | 1- 4- 0 | 1- 0- 0 | 75 | Ryan Williams | San Rafael, CA | |||
| Mar 18, 2011 | RCML | 6-7 | L | 1- 5- 0 | 1- 0- 0 | 50 | Ryan Williams | San Rafael, CA | |||
| * | Mar 20, 2011 | MESA STATE | W | 11-6 | 2- 5- 0 | 2- 0- 0 | 150 | Ryan Williams | Kentfield, CA | ||
| * | Mar 26, 2011 | vs Grand Canyon | W | 12-11 | OT | 3- 5- 0 | 3- 0- 0 | 100 | Ryan Williams | Orinda, CA | |
| * | Apr 03, 2011 | at Adams State | W | 13-6 | 4- 5- 0 | 4- 0- 0 | 121 | Sean Donohue (2-3) | Alamosa, CO | ||
| * | Apr 01, 2011 | at Mesa State | 5-6 | L | 4- 6- 0 | 4- 1- 0 | 548 | Ryan Williams | Grand Junction, CO | ||
| * | Apr 09, 2011 | at Notre Dame de Namur | 10-12 | L | 4- 7- 0 | 4- 2- 0 | 135 | Sean Donohue | Belmont, CA | ||
| * | Apr 16, 2011 | at Grand Canyon | 11-12 | L | 4- 8- 0 | 4- 3- 0 | 145 | Sean Donohue | Phoenix, AZ | ||
| * | Apr 30, 2011 | NOTRE DAME DE NAMUR | W | 9-3 | 5- 8- 0 | 5- 3- 0 | 434 | Sean Donohue (3-2) | San Francisco, CA |
| Team Record | W-L-T |
| Overall | 5-8 |
| Conference | 5-3 |
| Home | 3-2 |
| Away | 1-6 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 2198 | 169 |
| Home | 5 | 784 | 157 |
| Away | 7 | 1314 | 188 |
| Neutral | 1 | 100 | 100 |
Overall Team Statistics |
| Overall: 5-8 Conf: 5-3 Home: 3-2 Away: 1-6 Neut: 1-0 |
| TEAM STATISTICS | DUC-LAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 120-421 | 122-427 |
| Goals scored per game | 9.23 | 9.38 |
| Shot pct. | .285 | .286 |
| Shots on goal-Attempts | 271-421 | 269-427 |
| SOG pct. | .644 | .630 |
| Shots/Game | 32.4 | 32.8 |
| Assists | 67 | 56 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 25-70 | 11-48 |
| Conversion Percent | .357 | .229 |
| GOAL BREAKDOWN | ||
| Total Goals | 120 | 122 |
| Man-up | 24 | 10 |
| Man-down | 1 | 1 |
| Unassisted | 52 | 61 |
| Overtime | 1 | 0 |
| Goals scored average | 9.33 | 9.48 |
| GROUND BALLS | 496 | 506 |
| TURNOVERS | 210 | 238 |
| CAUSED TURNOVERS | 85 | 100 |
| FACEOFFS (W-L) | 120-274 | 154-274 |
| Faceoff W-L Pct. | .438 | .562 |
| CLEARS | 241-287 | 239-296 |
| Clear Pct. | .840 | .807 |
| PENALTIES | ||
| Number | 48 | 74 |
| Minutes | 41:00 | 66:00 |
| ATTENDANCE | ||
| Total | 784 | 1314 |
| Dates/Avg Per Date | 5/157 | 7/188 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 5-8 Conf: 5-3 Home: 3-2 Away: 1-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 3 | Dalton Copeland | 13-0 | 24 | 7 | 31 | 99 | .242 | 63 | .636 | 1 | 7 | 0 | 23 | 18 | 2 | 0-0 | .000 | 6-6.0 |
| 9 | Reed Upson | 13-13 | 30 | 7 | 37 | 90 | .333 | 62 | .689 | 2 | 8 | 0 | 28 | 13 | 3 | 0-0 | .000 | 2-1.5 |
| 6 | Emmett Faricy | 13-13 | 18 | 10 | 28 | 60 | .300 | 40 | .667 | 1 | 2 | 0 | 41 | 14 | 2 | 0-0 | .000 | 2-1.5 |
| 48 | Brock Beall | 13-1 | 11 | 2 | 13 | 54 | .204 | 32 | .593 | 1 | 2 | 0 | 30 | 22 | 3 | 0-0 | .000 | 0-0.0 |
| 20 | Jim Little | 13-5 | 16 | 25 | 41 | 36 | .444 | 27 | .750 | 0 | 3 | 0 | 38 | 25 | 2 | 0-0 | .000 | 3-3.0 |
| 2 | Cam Evangelho | 8-3 | 5 | 7 | 12 | 23 | .217 | 12 | .522 | 0 | 1 | 0 | 9 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Blake Crossman | 13-4 | 8 | 4 | 12 | 21 | .381 | 13 | .619 | 0 | 0 | 0 | 40 | 10 | 6 | 50-109 | .459 | 8-6.5 |
| 32 | Kyle Mitchell | 12-8 | 3 | 0 | 3 | 15 | .200 | 7 | .467 | 0 | 1 | 0 | 12 | 10 | 2 | 0-1 | .000 | 1-0.5 |
| 5 | Matt Polizzi | 13-11 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 45 | 9 | 3 | 54-118 | .458 | 1-0.5 |
| 21 | Corey Botwinick | 2-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Austin Franks | 12-11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 33 | 4 | 5 | 0-0 | .000 | 3-2.5 |
| 4 | Ben Wang | 13-13 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 28 | 8 | 14 | 0-0 | .000 | 4-3.0 |
| 10 | Mason Mooney | 13-6 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 44 | 7 | 11 | 0-0 | .000 | 1-1.0 |
| 14 | Robbie Sautter | 12-6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 21 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 45 | Corey Whelan | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 38 | 14 | 13 | 0-0 | .000 | 9-8.0 |
| 22 | Tai Sing Hee | 13-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 10 | 9 | 14-40 | .350 | 7-6.0 |
| 25 | Kevin Woo | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Jaime Diaz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 15 | Jordan Ranson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Geraldo Gonzalez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 11 | Ryan Williams | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Kory Engle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Justin Dorsey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Sheridan Stegner | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 1-4 | .250 | 0-0.0 |
| 42 | Sean Donohue | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Justin Melo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 120 | 67 | 187 | 421 | .285 | 271 | .644 | 5 | 24 | 1 | 496 | 210 | 85 | 120-274 | .438 | 48-41.0 | |
| Opponents........... | 13 | 122 | 56 | 178 | 427 | .286 | 269 | .630 | 7 | 10 | 1 | 506 | 238 | 100 | 154-274 | .562 | 74-66.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Ryan Williams | 6-5 | 300:50 | 47 | 9.37 | 60 | .561 | 2 | 3 | 0 | 170 |
| 42 | Sean Donohue | 9-8 | 471:00 | 75 | 9.55 | 87 | .537 | 3 | 5 | 0 | 260 |
| Total............... | 13 | 771:50 | 122 | 9.48 | 147 | .546 | 5 | 8 | 0 | 430 | |
| Opponents........... | 13 | 771:50 | 120 | 9.33 | 151 | .557 | 8 | 5 | 0 | 423 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-8 | 3-2 | 1-6 | 1-0 |
| CONFERENCE | 5-3 | 3-0 | 1-3 | 1-0 |
| NON-CONFERENCE | 0-5 | 0-2 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-8 Conf: 5-3 Home: 3-2 Away: 1-6 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Dalton Copeland 13-0 24 7 31 99 .242 63 .636 18 2 1 23 8-0 13 4 17 56 .232 33 .589 7 2 1 10
9 Reed Upson 13-13 30 7 37 90 .333 62 .689 13 3 2 28 8-8 26 5 31 59 .441 43 .729 9 2 2 12
6 Emmett Faricy 13-13 18 10 28 60 .300 40 .667 14 2 1 41 8-8 14 9 23 37 .378 25 .676 7 1 1 20
48 Brock Beall 13-1 11 2 13 54 .204 32 .593 22 3 1 30 8-0 7 1 8 31 .226 19 .613 15 3 1 15
20 Jim Little 13-5 16 25 41 36 .444 27 .750 25 2 0 38 8-1 10 21 31 23 .435 19 .826 15 1 0 21
2 Cam Evangelho 8-3 5 7 12 23 .217 12 .522 5 0 0 9 7-3 5 7 12 23 .217 12 .522 5 0 0 9
13 Blake Crossman 13-4 8 4 12 21 .381 13 .619 10 6 0 40 8-4 5 3 8 14 .357 8 .571 6 4 0 37
32 Kyle Mitchell 12-8 3 0 3 15 .200 7 .467 10 2 0 12 7-4 0 0 0 2 .000 0 .000 3 1 0 6
5 Matt Polizzi 13-11 2 1 3 7 .286 4 .571 9 3 0 45 8-6 1 1 2 3 .333 1 .333 3 3 0 29
21 Corey Botwinick 2-1 2 1 3 4 .500 3 .750 1 0 0 2 1-1 2 1 3 4 .500 3 .750 1 0 0 2
18 Austin Franks 12-11 0 0 0 3 .000 2 .667 4 5 0 33 8-7 0 0 0 3 .000 2 .667 3 4 0 21
4 Ben Wang 13-13 0 1 1 2 .000 2 1.000 8 14 0 28 8-8 0 0 0 2 .000 2 1.000 6 7 0 20
10 Mason Mooney 13-6 1 0 1 2 .500 2 1.000 7 11 0 44 8-3 0 0 0 0 .000 0 .000 3 4 0 29
14 Robbie Sautter 12-6 0 2 2 2 .000 1 .500 2 3 0 21 8-5 0 1 1 2 .000 1 .500 2 3 0 11
45 Corey Whelan 13-13 0 0 0 1 .000 1 1.000 14 13 0 38 8-8 0 0 0 0 .000 0 .000 11 9 0 17
25 Kevin Woo 5-0 0 0 0 1 .000 0 .000 1 1 0 0 2-0 0 0 0 1 .000 0 .000 0 1 0 0
22 Tai Sing Hee 13-9 0 0 0 1 .000 0 .000 10 9 0 25 8-6 0 0 0 0 .000 0 .000 6 8 0 12
19 Jaime Diaz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Justin Melo 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
35 Kory Engle 4-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 2
23 Geraldo Gonzalez 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Ryan Williams 6-5 0 0 0 0 .000 0 .000 2 0 0 3 3-3 0 0 0 0 .000 0 .000 2 0 0 1
12 Justin Dorsey 6-0 0 0 0 0 .000 0 .000 2 1 0 1 4-0 0 0 0 0 .000 0 .000 1 1 0 1
15 Jordan Ranson 2-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 1
44 Sheridan Stegner 5-0 0 0 0 0 .000 0 .000 2 1 0 3 4-0 0 0 0 0 .000 0 .000 2 1 0 2
42 Sean Donohue 9-8 0 0 0 0 .000 0 .000 3 2 0 18 5-5 0 0 0 0 .000 0 .000 2 1 0 11
Total............... 0 120 67 187 421 .285 271 .644 210 85 5 496 8 83 53 136 260 .319 168 .646 126 58 5 296
Opponents........... 0 122 56 178 427 .286 269 .630 238 100 7 506 8 67 24 91 251 .267 155 .618 135 60 3 286
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Ryan Williams 6-5 300:50 47 9.37 60 .561 2 3 0 170 3-3 171:50 23 8.03 32 .582 2 1 0 86
42 Sean Donohue 9-8 471:00 75 9.55 87 .537 3 5 0 260 5-5 300:00 44 8.80 56 .560 3 2 0 166
Total............... 13 771:50 122 9.48 147 .546 5 8 0 430 8 471:50 67 8.52 88 .568 5 3 0 252
Opponents........... 13 771:50 120 9.33 151 .557 8 5 0 423 8 471:50 83 10.55 85 .506 3 5 0 262
|
|
|
Player High/Low Analysis |
| Dominican - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Reed Upson at Adams State (Apr 03) | |||
| 7 | Emmett Faricy vs Adams State (Feb 24) | ||||
| GOALS.............. | 6 | Reed Upson vs Grand Canyon (Mar 26) | |||
| 6 | Dalton Copeland at St. Andrews (Mar 10) | ||||
| ASSISTS............ | 5 | Jim Little vs Grand Canyon (Mar 26) | |||
| 3 | Cam Evangelho at Grand Canyon (Apr 16) | ||||
| 3 | Jim Little at Notre Dame de Namur (Apr 09) | ||||
| 3 | Jim Little vs Mesa State (Mar 20) | ||||
| 3 | Jim Little vs Adelphi (N.Y.) (Mar 14) | ||||
| 3 | Emmett Faricy vs Adams State (Feb 24) | ||||
| 3 | Jim Little vs Adams State (Feb 24) | ||||
| SHOTS.............. | 13 | Dalton Copeland vs Grand Canyon (Mar 26) | |||
| 11 | Reed Upson at Grand Canyon (Apr 16) | ||||
| 11 | Dalton Copeland at St. Andrews (Mar 10) | ||||
| SHOTS ON GOAL...... | 9 | Reed Upson vs Grand Canyon (Mar 26) | |||
| 9 | Dalton Copeland at St. Andrews (Mar 10) | ||||
| SAVES.............. | 16 | Sean Donohue vs Notre Dame de Namur (Apr 30) | |||
| 14 | Ryan Williams vs Mesa State (Mar 20) | ||||
| 14 | Ryan Williams vs Adelphi (N.Y.) (Mar 14) | ||||
| 14 | Sean Donohue at Lenoir-Rhyne (Mar 08) | ||||
| GROUND BALLS....... | 12 | Emmett Faricy vs Adelphi (N.Y.) (Mar 14) | |||
| 12 | Matt Polizzi vs Adams State (Feb 24) | ||||
| CAUSED TURNOVER.... | 4 | Corey Whelan vs Notre Dame de Namur (Apr 30) | |||
| 3 | Brock Beall at Adams State (Apr 03) | ||||
| 3 | Blake Crossman at Adams State (Apr 03) | ||||
| 3 | Mason Mooney at Adams State (Apr 03) | ||||
| 3 | Mason Mooney at St. Andrews (Mar 10) | ||||
| 3 | Ben Wang at Belmont Abbey (Mar 07) |
Team High/Low Analysis |
| Dominican - TEAM GAME HIGHS |
| POINTS | 21 | at Adams State (Apr 03) | ||
| 21 | vs Adams State (Feb 24) | |||
| GOALS | 13 | at Adams State (Apr 03) | ||
| 12 | vs Grand Canyon (Mar 26) | |||
| 12 | vs Adams State (Feb 24) | |||
| ASSISTS | 9 | at Grand Canyon (Apr 16) | ||
| 9 | vs Adams State (Feb 24) | |||
| SHOTS | 50 | at Grand Canyon (Apr 16) | ||
| 48 | vs Grand Canyon (Mar 26) | |||
| SHOTS ON GOAL | 33 | at Grand Canyon (Apr 16) | ||
| 31 | vs Grand Canyon (Mar 26) | |||
| SAVES | 17 | vs Adelphi (N.Y.) (Mar 14) | ||
| 16 | vs Notre Dame de Namur (Apr 30) | |||
| GROUND BALLS | 89 | at Adams State (Apr 03) | ||
| 56 | vs Adelphi (N.Y.) (Mar 14) | |||
| TURNOVERS | 30 | at Adams State (Apr 03) | ||
| 27 | at St. Andrews (Mar 10) | |||
| OPP. TURNOVERS | 34 | at Adams State (Apr 03) | ||
| 27 | at St. Andrews (Mar 10) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs Adelphi (N.Y.) (Mar 14) | ||
| 24 | at Belmont Abbey (Mar 07) | |||
| GOALS | 17 | vs Adelphi (N.Y.) (Mar 14) | ||
| 13 | at Belmont Abbey (Mar 07) | |||
| ASSISTS | 11 | at Belmont Abbey (Mar 07) | ||
| 7 | vs Adelphi (N.Y.) (Mar 14) | |||
| SHOTS | 51 | vs Adelphi (N.Y.) (Mar 14) | ||
| 39 | vs Notre Dame de Namur (Apr 30) | |||
| SHOTS ON GOAL | 34 | vs Adelphi (N.Y.) (Mar 14) | ||
| 24 | at Notre Dame de Namur (Apr 09) | |||
| SAVES | 22 | at Grand Canyon (Apr 16) | ||
| 19 | vs Grand Canyon (Mar 26) | |||
| GROUND BALLS | 54 | vs Adams State (Feb 24) | ||
| 52 | at Adams State (Apr 03) | |||
| 52 | at St. Andrews (Mar 10) | |||
| TURNOVERS | 34 | at Adams State (Apr 03) | ||
| 27 | at St. Andrews (Mar 10) | |||
| OPP. TURNOVERS | 30 | at Adams State (Apr 03) | ||
| 27 | at St. Andrews (Mar 10) |
| Dominican - GAME LOWS |
| POINTS | 4 | at Lenoir-Rhyne (Mar 08) | ||
| 7 | at Mesa State (Apr 01) | |||
| GOALS | 3 | at Lenoir-Rhyne (Mar 08) | ||
| 5 | at Mesa State (Apr 01) | |||
| ASSISTS | 0 | at St. Andrews (Mar 10) | ||
| 1 | at Lenoir-Rhyne (Mar 08) | |||
| SHOTS | 23 | at Notre Dame de Namur (Apr 09) | ||
| 24 | vs Adams State (Feb 24) | |||
| 24 | at Mesa State (Apr 01) | |||
| 24 | vs Notre Dame de Namur (Apr 30) | |||
| SHOTS ON GOAL | 14 | vs Notre Dame de Namur (Apr 30) | ||
| 15 | at Notre Dame de Namur (Apr 09) | |||
| SAVES | 7 | at St. Andrews (Mar 10) | ||
| 7 | at Adams State (Apr 03) | |||
| 7 | at Mesa State (Apr 01) | |||
| GROUND BALLS | 20 | at Mesa State (Apr 01) | ||
| 24 | vs Notre Dame de Namur (Apr 30) | |||
| TURNOVERS | 0 | at Notre Dame de Namur (Apr 09) | ||
| 6 | at Lenoir-Rhyne (Mar 08) | |||
| OPP. TURNOVERS | 0 | at Notre Dame de Namur (Apr 09) | ||
| 7 | vs Adams State (Feb 24) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Notre Dame de Namur (Apr 30) | ||
| 7 | at Mesa State (Apr 01) | |||
| GOALS | 3 | vs Notre Dame de Namur (Apr 30) | ||
| 6 | at Lenoir-Rhyne (Mar 08) | |||
| 6 | vs Mesa State (Mar 20) | |||
| 6 | at Adams State (Apr 03) | |||
| 6 | at Mesa State (Apr 01) | |||
| ASSISTS | 0 | vs Notre Dame de Namur (Apr 30) | ||
| 1 | vs Adams State (Feb 24) | |||
| 1 | at Mesa State (Apr 01) | |||
| SHOTS | 21 | at Mesa State (Apr 01) | ||
| 22 | at Adams State (Apr 03) | |||
| SHOTS ON GOAL | 13 | at Adams State (Apr 03) | ||
| 13 | at Mesa State (Apr 01) | |||
| SAVES | 5 | vs Adams State (Feb 24) | ||
| 5 | at Notre Dame de Namur (Apr 09) | |||
| 5 | vs Notre Dame de Namur (Apr 30) | |||
| GROUND BALLS | 18 | vs Mesa State (Mar 20) | ||
| 24 | vs Grand Canyon (Mar 26) | |||
| TURNOVERS | 0 | at Notre Dame de Namur (Apr 09) | ||
| 7 | vs Adams State (Feb 24) | |||
| OPP. TURNOVERS | 0 | at Notre Dame de Namur (Apr 09) | ||
| 6 | at Lenoir-Rhyne (Mar 08) |