Lacrosse Box Score |
| Summary |
|
Dominican (4-5, 2-1) vs. Mesa State (2-6, 2-3) Date: Apr 01, 2011 Attendance: 548 Weather: warm, calm, 69 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 0 | 2 | 1 | 2 | 5 |
| Mesa State | 3 | 0 | 2 | 1 | 6 |
|
Dominican SCORING: GOALS: Dalton Copeland 1; Reed Upson 1; Blake Crossman 1; Cam
Evangelho 1; Emmett Faricy 1.
ASSISTS: Dalton Copeland 1; Jim Little 1.
Mesa State SCORING: GOALS: Dillon Bernad 2; Trace Wollner 1; Trevor Ecton 1; Andrew Kurth 1; Nick Cosgrove 1. ASSISTS: Michael Giffen 1. Penalties - Dominican 3/3:00; Mesa State 3/2:30. Officials: Bill Johansen; Mike O'Malley; Douglas Mauck. Scorer: SID Dept.. |
| Mesa State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 0 | Trevor Ecton | 1 | 0 | 4 | 3 | 2 | 2 | 0-0 | - |
| MF | 1 | Dakota Klossner | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| ATT | 12 | Trace Wollner | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| MF | 14 | Parker Dotsey | 0 | 0 | 0 | 2 | 1 | 2 | 7-13 | - |
| LSM | 17 | Jon Moore | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| DEF | 19 | Giuliano Sanchez | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| DEF | 23 | Stuart Foster | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| DEF | 27 | Johnny Nitti | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 2-2:00 |
| ATT | 44 | Nick Cosgrove | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| GK | 38 | Brad Brandenburg | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| 4 | Andrew Kurth | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Jeremy Best | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 7 | Michael Giffen | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 11 | Kade Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Dillon Bernad | 2 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Tony Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Bud Reschke | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Eric Reichardt | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 8 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 21 | 31 | 24 | 10 | 7-13 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Brad Brandenburg | 60:00 | 5 | W | 11 |
| Dominican |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| DEF | 4 | Ben Wang | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | - |
| MF | 5 | Matt Polizzi | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| MF | 6 | Emmett Faricy | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| ATT | 9 | Reed Upson | 1 | 0 | 9 | 0 | 2 | 0 | 0-0 | - |
| MF | 13 | Blake Crossman | 1 | 0 | 3 | 3 | 1 | 0 | 6-13 | 2-2:00 |
| DEF | 18 | Austin Franks | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| DEF | 22 | Tai Sing Hee | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| ATT | 32 | Kyle Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 45 | Corey Whelan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| GK | 11 | Ryan Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 2 | Cam Evangelho | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Dalton Copeland | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mason Mooney | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 14 | Robbie Sautter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jim Little | 0 | 1 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 24 | Justin Melo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Sheridan Stegner | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 48 | Brock Beall | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 5 | 2 | 24 | 20 | 21 | 6 | 6-13 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ryan Williams | 60:00 | 6 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 3 | 4 | 9 | 8 | 24 |
| Mesa State | 7 | 2 | 5 | 7 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 1 | 2 | 1 | 3 | 7 |
| Mesa State | 2 | 1 | 5 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 6 | 6 | 3 | 5 | 20 |
| Mesa State | 8 | 9 | 7 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 1 | 9 | 3 | 8 | 21 |
| Mesa State | 5 | 7 | 6 | 6 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 2-4 | 2-3 | 1-4 | 1-2 | 6-13 |
| Mesa State | 2-4 | 1-3 | 3-4 | 1-2 | 7-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 0-1 | 5-5 | 5-5 | 1-1 | 11-12 |
| Mesa State | 2-2 | 5-5 | 4-4 | 4-4 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dominican | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Mesa State | 1-1 | 0-0 | 0-1 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | MSC | EVEN | Trace Wollner | Michael Giffen | 1-0 |
| 2. | 3:40 | MSC | UP | Nick Cosgrove | Unassisted | 2-0 | |
| 3. | 0:23 | MSC | EVEN | Dillon Bernad | Unassisted | 3-0 | |
| 4. | 2nd | 4:02 | DUC-LAX | EVEN | Emmett Faricy | Dalton Copeland | 3-1 |
| 5. | 2:48 | DUC-LAX | EVEN | Cam Evangelho | Jim Little | 3-2 | |
| 6. | 3rd | 9:04 | MSC | EVEN | Andrew Kurth | Unassisted | 4-2 |
| 7. | 2:28 | MSC | EVEN | Dillon Bernad | Unassisted | 5-2 | |
| 8. | 1:51 | DUC-LAX | EVEN | Dalton Copeland | Unassisted | 5-3 | |
| 9. | 4th | 9:44 | MSC | UP | Trevor Ecton | Unassisted | 6-3 |
| 10. | 4:38 | DUC-LAX | EVEN | Blake Crossman | Unassisted | 6-4 | |
| 11. | 0:01 | DUC-LAX | EVEN | Reed Upson | Unassisted | 6-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:47 | DUC-LAX | 22 | Tai Sing Hee | 1:00 | X | CROSS-CHECK |
| 02:26 | MSC | 1 | Dakota Klossner | 0:30 | X | HOLDING | |
| 3rd | 07:13 | MSC | 27 | Johnny Nitti | 1:00 | X | CROSS-CHECK |
| 00:44 | DUC-LAX | 13 | Blake Crossman | 1:00 | X | SLASHING | |
| 4th | 10:25 | DUC-LAX | 13 | Blake Crossman | 1:00 | X | PUSHING |
| 02:57 | MSC | 27 | Johnny Nitti | 1:00 | X | ILLEGAL BODY CHECK |