Lacrosse Box Score |
| Summary |
|
Dominican (4-6, 4-1 WILA) vs. Adams State (0-6, 0-5 WILA) Date: Apr 03, 2011 Attendance: 121 Weather: Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 4 | 5 | 2 | 2 | 13 |
| Adams State | 0 | 2 | 3 | 1 | 6 |
|
Dominican SCORING: GOALS: Reed Upson 5; Emmett Faricy 2; Brock Beall 2; Dalton
Copeland 2; Jim Little 1; Matt Polizzi 1.
ASSISTS: Emmett Faricy 2; Jim Little 2; Reed Upson 2; Brock Beall 1; Cam
Evangelho 1.
Adams State SCORING: GOALS: Peter Santamaria 2; Chris Cunningham 1; Chanson Miller 1; Kevin Bertrand 1; Jordan Stillwagon 1. ASSISTS: Kevin Bertrand 1; Chris Cunningham 1; Chanson Miller 1; Anthony Willner 1. Penalties - Dominican 1/0:30; Adams State 5/3:00. Officials: Dave Malmquist; Joe Lachat; Dennis Wansor. Scorer: ASC Sports Info.. |
| Adams State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Mac Piper | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 4 | Kyle Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 7 | Jordan Brabo | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| A | 15 | Kevin Bertrand | 1 | 1 | 2 | 2 | 3 | 1 | 0-0 | - |
| M | 16 | Johnny Neal | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | - |
| A | 18 | Chris Cunningham | 1 | 1 | 3 | 6 | 3 | 1 | 0-2 | 1-0:30 |
| M | 20 | Anthony Willner | 0 | 1 | 6 | 14 | 3 | 2 | 12-22 | 1-1:00 |
| D | 23 | Jordan Stillwagon | 1 | 0 | 2 | 8 | 6 | 5 | 0-0 | - |
| D | 34 | Jason Skattum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 39 | Dakota Hunter | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 1 | Matt Barney | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Chanson Miller | 1 | 1 | 2 | 3 | 0 | 1 | 0-0 | - | |
| 9 | Brian Bertrand | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Adam Kingston | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
| 19 | Peter Santamaria | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 22 | Anthony Damico | 0 | 0 | 1 | 4 | 1 | 3 | 0-0 | 1-0:30 | |
| 26 | Michael Santamaria | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Adrian Hernandez | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 22 | 52 | 34 | 20 | 12-24 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Dakota Hunter | 60:00 | 13 | L | 6 |
| Dominican |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Ben Wang | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| M | 5 | Matt Polizzi | 1 | 0 | 1 | 2 | 1 | 1 | 10-18 | - |
| A | 6 | Emmett Faricy | 2 | 2 | 7 | 8 | 3 | 0 | 0-0 | - |
| A | 9 | Reed Upson | 5 | 2 | 10 | 6 | 2 | 1 | 0-0 | - |
| M | 10 | Mason Mooney | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | - |
| M | 14 | Robbie Sautter | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - |
| D | 22 | Tai Sing Hee | 0 | 0 | 0 | 5 | 2 | 2 | 0-1 | - |
| A | 32 | Kyle Mitchell | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| GK | 42 | Sean Donohue | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - |
| D | 45 | Corey Whelan | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-0:30 |
| 2 | Cam Evangelho | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 3 | Dalton Copeland | 2 | 0 | 6 | 4 | 1 | 0 | 0-0 | - | |
| 12 | Justin Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Blake Crossman | 0 | 0 | 2 | 8 | 2 | 3 | 2-5 | - | |
| 15 | Jordan Ranson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Austin Franks | 0 | 0 | 1 | 6 | 0 | 2 | 0-0 | - | |
| 20 | Jim Little | 1 | 2 | 1 | 7 | 1 | 1 | 0-0 | - | |
| 35 | Kory Engle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Sheridan Stegner | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 48 | Brock Beall | 2 | 1 | 4 | 5 | 5 | 3 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 35 | 89 | 30 | 19 | 12-24 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Sean Donohue | 60:00 | 6 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 14 | 8 | 6 | 7 | 35 |
| Adams State | 2 | 6 | 8 | 6 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 0 | 1 | 3 | 3 | 7 |
| Adams State | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 25 | 22 | 18 | 24 | 89 |
| Adams State | 14 | 11 | 16 | 11 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 6 | 7 | 7 | 10 | 30 |
| Adams State | 11 | 7 | 8 | 8 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 2-5 | 6-9 | 2-6 | 2-4 | 12-24 |
| Adams State | 3-5 | 3-9 | 4-6 | 2-4 | 12-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 5-5 | 5-5 | 3-5 | 3-7 | 16-22 |
| Adams State | 3-7 | 4-7 | 3-6 | 3-6 | 13-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dominican | 1-1 | 0-1 | 0-0 | 1-3 | 2-5 |
| Adams State | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | DUC-LAX | EVEN | Dalton Copeland (20) | Unassisted | 0-1 |
| 2. | 11:15 | DUC-LAX | UP | Reed Upson (18) | Emmett Faricy (5) | 0-2 | |
| 3. | 8:20 | DUC-LAX | EVEN | Jim Little (10) | Unassisted | 0-3 | |
| 4. | 7:26 | DUC-LAX | EVEN | Reed Upson (19) | Emmett Faricy (6) | 0-4 | |
| 5. | 2nd | 14:17 | DUC-LAX | EVEN | Reed Upson (20) | Jim Little (17) | 0-5 |
| 6. | 12:27 | DUC-LAX | EVEN | Emmett Faricy (12) | Reed Upson (4) | 0-6 | |
| 7. | 11:36 | DUC-LAX | EVEN | Brock Beall (7) | Unassisted | 0-7 | |
| 8. | 11:08 | ASCM | EVEN | Chanson Miller (7) | Chris Cunningham (3) | 1-7 | |
| 9. | 10:10 | DUC-LAX | EVEN | Reed Upson (21) | Unassisted | 1-8 | |
| 10. | 2:47 | ASCM | EVEN | Chris Cunningham (8) | Unassisted | 2-8 | |
| 11. | 0:11 | DUC-LAX | EVEN | Reed Upson (22) | Jim Little (18) | 2-9 | |
| 12. | 3rd | 14:49 | ASCM | EVEN | Peter Santamaria (2) | Anthony Willner (2) | 3-9 |
| 13. | 12:05 | ASCM | EVEN | Peter Santamaria (3) | Unassisted | 4-9 | |
| 14. | 10:21 | DUC-LAX | EVEN | Dalton Copeland (21) | Unassisted | 4-10 | |
| 15. | 2:02 | ASCM | EVEN | Kevin Bertrand (8) | Chanson Miller (3) | 5-10 | |
| 16. | 0:03 | DUC-LAX | EVEN | Emmett Faricy (13) | Reed Upson (5) | 5-11 | |
| 17. | 4th | 12:14 | DUC-LAX | UP | Brock Beall (8) | Cam Evangelho (1) | 5-12 |
| 18. | 9:49 | ASCM | EVEN | Jordan Stillwagon (1) | Kevin Bertrand (4) | 6-12 | |
| 19. | 6:39 | DUC-LAX | EVEN | Matt Polizzi (2) | Brock Beall (2) | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:03 | ASCM | 20 | Anthony Willner | 1:00 | X | SLASHING |
| 06:44 | DUC-LAX | 45 | Corey Whelan | 0:30 | X | SLASHING | |
| 2nd | 00:42 | ASCM | 18 | Chris Cunningham | 0:30 | X | HOLDING |
| 4th | 12:33 | ASCM | 4 | Kyle Martin | 0:30 | X | HOLDING |
| 08:04 | ASCM | 22 | Anthony Damico | 0:30 | X | CONDUCT FOUL | |
| 03:22 | ASCM | 19 | Peter Santamaria | 0:30 | X | ILLEGAL PROCEDURE |