Lacrosse Box Score |
| Summary |
|
Adelphi (N.Y.) (2-1) vs. Dominican (1-4) Date: Mar 14, 2011 Attendance: 75 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 4 | 3 | 7 | 3 | 17 |
| Dominican | 0 | 2 | 4 | 4 | 10 |
|
Adelphi (N.Y.) SCORING: GOALS: Shane Wynn 4; Kieran Riegel 4; Joe Vitale 3;
Danny Blau 2; Kevin Kennedy 1; Doug Quednau 1; Tommy Susko 1; Timothy Aiello 1.
ASSISTS: Joe Vitale 3; Danny Blau 2; Kieran Riegel 1; Shane Wynn 1.
Dominican SCORING: GOALS: Jim Little 3; Reed Upson 2; Emmett Faricy 2; Dalton Copeland 1; Brock Beall 1; Mason Mooney 1. ASSISTS: Jim Little 3; Brock Beall 1; Dalton Copeland 1; Robbie Sautter 1; Reed Upson 1; Ben Wang 1. Penalties - Adelphi (N.Y.) 5/4:00; Dominican 7/7:00. Officials: Tim Collins; Alex Snader; John Boone. Scorer: Brandon Florez. |
| Dominican |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Ryan Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Ben Wang | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 5 | Matt Polizzi | 0 | 0 | 0 | 3 | 1 | 0 | 6-11 | - |
| M | 6 | Emmett Faricy | 2 | 0 | 6 | 12 | 2 | 0 | 0-0 | - |
| A | 9 | Reed Upson | 2 | 1 | 6 | 5 | 1 | 0 | 0-0 | 1-0:30 |
| M | 14 | Robbie Sautter | 0 | 1 | 0 | 7 | 0 | 0 | 0-0 | - |
| D | 18 | Austin Franks | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 22 | Tai Sing Hee | 0 | 0 | 0 | 3 | 0 | 0 | 6-16 | - |
| A | 32 | Kyle Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 45 | Corey Whelan | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 2-2:00 |
| 3 | Dalton Copeland | 1 | 1 | 10 | 1 | 3 | 0 | 0-0 | 2-3:00 | |
| 10 | Mason Mooney | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Blake Crossman | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 1-0:30 | |
| 20 | Jim Little | 3 | 3 | 4 | 6 | 1 | 0 | 0-0 | - | |
| 25 | Kevin Woo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Sean Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Brock Beall | 1 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 37 | 56 | 11 | 1 | 12-28 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ryan Williams | 45:00 | 14 | L | 14 |
| 42 | Sean Donohue | 15:00 | 3 | 3 |
| Adelphi (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Eric Jansen | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 1 | Joe Vitale | 3 | 3 | 7 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 2 | Kevin Kennedy | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Jesse Colamussi | 0 | 0 | 0 | 13 | 1 | 0 | 14-20 | - |
| M | 7 | Ken Fundus | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Tommy Susko | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| D | 15 | Vincent Alestra | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 21 | Shane Wynn | 4 | 1 | 11 | 1 | 0 | 0 | 0-2 | 1-1:00 |
| A | 23 | Danny Blau | 2 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 29 | Rory Duddy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| 6 | Adian Bennardo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Doug Quednau | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Michael Rossi | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Wayne Marx | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Anthony Caponi | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Connor McCann | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Thomas Hayes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Kieran Riegel | 4 | 1 | 9 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Bryan Hall | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 36 | William Carey | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 37 | Kurt Hetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Daniel Gill | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 42 | Timothy Aiello | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Jeff Melsopp | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 17 | 7 | 51 | 44 | 10 | 1 | 16-28 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Eric Jansen | 30:00 | 2 | W | 3 |
| 6 | Adian Bennardo | 30:00 | 8 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 13 | 14 | 16 | 8 | 51 |
| Dominican | 4 | 6 | 13 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 3 | 0 | 5 | 9 | 17 |
| Dominican | 6 | 3 | 5 | 3 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 15 | 10 | 13 | 6 | 44 |
| Dominican | 11 | 8 | 12 | 25 | 56 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 3 | 1 | 3 | 3 | 10 |
| Dominican | 5 | 2 | 2 | 2 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 4-5 | 3-5 | 5-10 | 4-8 | 16-28 |
| Dominican | 1-5 | 2-5 | 5-10 | 4-8 | 12-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 8-8 | 7-7 | 4-4 | 8-8 | 27-27 |
| Dominican | 7-9 | 5-5 | 4-5 | 9-9 | 25-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Adelphi (N.Y.) | 0-1 | 0-2 | 2-1 | 1-1 | 3-5 |
| Dominican | 0-0 | 0-2 | 2-2 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:09 | ADE | EVEN | Joe Vitale | Kieran Riegel | 0-1 |
| 2. | 11:08 | ADE | EVEN | Kevin Kennedy | Unassisted | 0-2 | |
| 3. | 9:05 | ADE | EVEN | Shane Wynn (1) | Unassisted | 0-3 | |
| 4. | 5:41 | ADE | EVEN | Kieran Riegel | Unassisted | 0-4 | |
| 5. | 2nd | 11:47 | DUC-LAX | EVEN | Jim Little | Unassisted | 1-4 |
| 6. | 10:55 | ADE | EVEN | Doug Quednau | Unassisted | 1-5 | |
| 7. | 9:56 | DUC-LAX | EVEN | Reed Upson | Jim Little | 2-5 | |
| 8. | 7:09 | ADE | EVEN | Shane Wynn | Joe Vitale | 2-6 | |
| 9. | 4:55 | ADE | EVEN | Kieran Riegel | Unassisted | 2-7 | |
| 10. | 3rd | 14:38 | ADE | EVEN | Shane Wynn | Unassisted | 2-8 |
| 11. | 14:08 | DUC-LAX | UP | Dalton Copeland | Reed Upson | 3-8 | |
| 12. | 12:33 | ADE | UP | Danny Blau | Joe Vitale | 3-9 | |
| 13. | 11:41 | ADE | EVEN | Timothy Aiello | Unassisted | 3-10 | |
| 14. | 8:45 | DUC-LAX | UP | Jim Little | Robbie Sautter | 4-10 | |
| 15. | 6:47 | DUC-LAX | EVEN | Brock Beall | Unassisted | 5-10 | |
| 16. | 6:31 | ADE | EVEN | Kieran Riegel | Unassisted | 5-11 | |
| 17. | 5:26 | ADE | EVEN | Shane Wynn | Joe Vitale | 5-12 | |
| 18. | 2:10 | ADE | UP | Kieran Riegel | Danny Blau | 5-13 | |
| 19. | 2:10 | ADE | EVEN | Danny Blau | Shane Wynn | 5-14 | |
| 20. | 2:09 | DUC-LAX | DN | Mason Mooney | Jim Little | 6-14 | |
| 21. | 4th | 12:25 | DUC-LAX | EVEN | Reed Upson | Dalton Copeland | 7-14 |
| 22. | 10:46 | ADE | EVEN | Joe Vitale | Unassisted | 7-15 | |
| 23. | 10:41 | DUC-LAX | EVEN | Emmett Faricy | Jim Little | 8-15 | |
| 24. | 8:12 | DUC-LAX | EVEN | Emmett Faricy | Ben Wang | 9-15 | |
| 25. | 5:43 | ADE | EVEN | Tommy Susko | Danny Blau | 9-16 | |
| 26. | 5:02 | ADE | UP | Joe Vitale | Unassisted | 9-17 | |
| 27. | 2:16 | DUC-LAX | UP | Jim Little | Brock Beall | 10-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:08 | DUC-LAX | 3 | Dalton Copeland | 1:00 | X | CROSS-CHECK |
| 2nd | 15:00 | DUC-LAX | 13 | Blake Crossman | 0:30 | X | PUSHING |
| 08:29 | DUC-LAX | 3 | Dalton Copeland | 2:00 | ILLEGAL BODY CHECK | ||
| 06:40 | ADE | 21 | Shane Wynn | 1:00 | X | CROSS-CHECK | |
| 06:40 | ADE | 32 | Kieran Riegel | 1:00 | X | CROSS-CHECK | |
| 00:44 | DUC-LAX | 9 | Reed Upson | 0:30 | X | INTERFERENCE | |
| 3rd | 14:34 | ADE | 1 | Joe Vitale | 1:00 | X | CROSS-CHECK |
| 13:17 | DUC-LAX | 45 | Corey Whelan | 1:00 | X | ILLEGAL BODY CHECK | |
| 09:15 | ADE | 29 | Rory Duddy | 0:30 | X | CONDUCT FOUL | |
| 04:01 | DUC-LAX | 45 | Corey Whelan | 1:00 | CROSS-CHECK | ||
| 4th | 05:10 | DUC-LAX | 18 | Austin Franks | 1:00 | X | ILLEGAL BODY CHECK |
| 02:55 | ADE | 9 | Tommy Susko | 0:30 | X | ILLEGAL PROCEDURE |