Lacrosse Box Score |
| Summary |
|
RCML (1-7) vs. Dominican (1-5) Date: Mar 18, 2011 Attendance: 50 Weather: Rain, 50 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 1 | 2 | 2 | 2 | 7 |
| Dominican | 1 | 2 | 1 | 2 | 6 |
|
RCML SCORING: GOALS: Charlie Shelly 4; Peter Harvey 2; Jack Dever 1.
ASSISTS: Justin Wright 2; Jack Dever 1; Jack Philbin 1.
Dominican SCORING: GOALS: Dalton Copeland 2; Blake Crossman 1; Reed Upson 1; Kyle Mitchell 1; Brock Beall 1. ASSISTS: Blake Crossman 1; Emmett Faricy 1. Penalties - RCML 5/3:30; Dominican 4/4:00. Officials: Alex Snaider; John Boone; Steve Walker. Scorer: Brandon Florez. |
| Dominican |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Emmett Faricy | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | Reed Upson | 1 | 0 | 7 | 4 | 0 | 0 | 0-0 | - |
| A | 32 | Kyle Mitchell | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 20 | Jim Little | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | Matt Polizzi | 0 | 0 | 1 | 0 | 0 | 0 | 1-8 | - |
| D | 45 | Corey Whelan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| D | 4 | Ben Wang | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 10 | Mason Mooney | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 18 | Austin Franks | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| G | 11 | Ryan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Dalton Copeland | 2 | 0 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Blake Crossman | 1 | 1 | 1 | 0 | 2 | 1 | 0-2 | 2-2:00 | |
| 14 | Robbie Sautter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tai Sing Hee | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 1-1:00 | |
| 25 | Kevin Woo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Kory Engle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Brock Beall | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 10 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 26 | 25 | 16 | 4 | 3-15 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ryan Williams | 60:00 | 7 | L | 12 |
| RCML |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Jack Dever | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 22 | Charlie Shelly | 4 | 0 | 10 | 1 | 2 | 0 | 0-0 | - |
| A | 26 | Jack Philbin | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 4 | John Herbert | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| M | 19 | Jessup Daniel | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 |
| M | 21 | Eric Schmit | 0 | 0 | 3 | 4 | 1 | 0 | 6-8 | - |
| D | 9 | Nick Scannapieco | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 18 | Andrew Hanna | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0:30 |
| D | 45 | Andrew Vossler | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| G | 44 | Doug O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Peter Harvey | 2 | 0 | 3 | 6 | 2 | 0 | 6-7 | 1-0:30 | |
| 5 | Justin Wright | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Austin Ricci | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Hudson Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Chris Weld | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | James Libutti | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 17 | Matthew Lunnen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Brock Newell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Ben Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Archer Knopes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Andrew Post | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jorge Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | James Clarke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Jackson Ryland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 10 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 29 | 37 | 24 | 1 | 12-15 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Doug O'Brien | 60:00 | 6 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 5 | 7 | 9 | 8 | 29 |
| Dominican | 5 | 8 | 5 | 8 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 2 | 3 | 2 | 4 | 11 |
| Dominican | 1 | 2 | 5 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RCML | 10 | 5 | 12 | 10 | 37 |
| Dominican | 9 | 7 | 6 | 3 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RCML | 5 | 7 | 6 | 6 | 24 |
| Dominican | 4 | 5 | 5 | 2 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RCML | 3-3 | 1-4 | 4-4 | 4-4 | 12-15 |
| Dominican | 0-3 | 3-4 | 0-4 | 0-4 | 3-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RCML | 3-5 | 6-9 | 5-5 | 3-4 | 17-23 |
| Dominican | 5-5 | 7-7 | 6-6 | 3-4 | 21-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RCML | 0-0 | 0-1 | 0-1 | 1-2 | 1-4 |
| Dominican | 0-1 | 0-0 | 0-1 | 0-3 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:06 | DUC-LAX | EVEN | Brock Beall | Emmett Faricy | 1-0 |
| 2. | 6:24 | RCML | EVEN | Charlie Shelly | Unassisted | 1-1 | |
| 3. | 2nd | 12:16 | RCML | EVEN | Jack Dever | Justin Wright | 1-2 |
| 4. | 7:56 | RCML | EVEN | Charlie Shelly | Justin Wright | 1-3 | |
| 5. | 4:15 | DUC-LAX | EVEN | Dalton Copeland | Unassisted | 2-3 | |
| 6. | 3:08 | DUC-LAX | EVEN | Blake Crossman | Unassisted | 3-3 | |
| 7. | 3rd | 9:22 | RCML | EVEN | Charlie Shelly | Jack Philbin | 3-4 |
| 8. | 8:14 | DUC-LAX | EVEN | Reed Upson | Blake Crossman | 4-4 | |
| 9. | 3:02 | RCML | EVEN | Peter Harvey | Unassisted | 4-5 | |
| 10. | 4th | 11:36 | RCML | UP | Peter Harvey | Unassisted | 4-6 |
| 11. | 10:55 | DUC-LAX | EVEN | Dalton Copeland | Unassisted | 5-6 | |
| 12. | 0:10 | DUC-LAX | EVEN | Kyle Mitchell | Unassisted | 6-6 | |
| 13. | 0:02 | RCML | EVEN | Charlie Shelly | Jack Dever | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | RCML | 9 | Nick Scannapieco | 1:00 | X | SLASHING |
| 2nd | 09:19 | DUC-LAX | 13 | Blake Crossman | 1:00 | X | SLASHING |
| 3rd | 10:37 | RCML | 2 | Peter Harvey | 0:30 | X | PUSHING |
| 02:29 | DUC-LAX | 45 | Corey Whelan | 1:00 | X | SLASHING | |
| 4th | 11:36 | DUC-LAX | 13 | Blake Crossman | 1:00 | X | CROSS-CHECK |
| 06:14 | RCML | 18 | Andrew Hanna | 0:30 | X | PUSHING | |
| 05:46 | RCML | 19 | Jessup Daniel | 1:00 | X | PUSHING | |
| 05:36 | DUC-LAX | 22 | Tai Sing Hee | 1:00 | X | SLASHING | |
| 04:36 | RCML | 8 | Hudson Atkins | 0:30 | X | OFFSIDE |