Lacrosse Box Score |
| Summary |
|
Dominican (4-8) vs. Grand Canyon (4-10) Date: Apr 16, 2011 Attendance: 145 Weather: 89 degrees - Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 1 | 0 | 1 | 9 | 11 |
| Grand Canyon | 4 | 2 | 3 | 3 | 12 |
|
Dominican SCORING: GOALS: Reed Upson 3; Jim Little 3; Emmett Faricy 2; Cam
Evangelho 1; Dalton Copeland 1; Brock Beall 1.
ASSISTS: Cam Evangelho 3; Jim Little 2; Reed Upson 2; Dalton Copeland 1; Emmett
Faricy 1.
Grand Canyon SCORING: GOALS: Kahai Sibley 4; Jacob Hippensteel 2; Konner Klein 2; Fred Whistle 2; Brad Lattanzio 1; Kyle Bailey 1. ASSISTS: Jacob Hippensteel 2; Kahai Sibley 2; Konner Klein 1; Brad Lattanzio 1. Penalties - Dominican 0/0:00; Grand Canyon 7/6:30. Officials:. Scorer: Mike McNally. |
| Grand Canyon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Joseph Nagel | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 4 | Konner Klein | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 8 | Michael Daniels | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 12 | Brad Lattanzio | 1 | 1 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 16 | Kahai Sibley | 4 | 2 | 5 | 9 | 3 | 1 | 0-0 | - | |
| 19 | Jacob Hippensteel | 2 | 2 | 4 | 7 | 4 | 0 | 0-0 | - | |
| 21 | Kyle Mason | 0 | 0 | 5 | 2 | 0 | 0 | 0-1 | - | |
| GK | 23 | Andrew Hunter | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2-2:00 |
| 32 | Richard Hunter | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2-2:00 | |
| 33 | Fred Whistle | 2 | 0 | 5 | 3 | 4 | 1 | 14-23 | 1-1:00 | |
| 6 | Kyle Bailey | 1 | 0 | 6 | 2 | 4 | 0 | 0-0 | - | |
| 10 | Kevin Fiskio | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Ian Hook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dana Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Harley Gadomski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 12 | 6 | 34 | 38 | 21 | 6 | 14-24 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Andrew Hunter | 58:51 | 10 | W | 20 |
| 30 | Harley Gadomski | 00:38 | 1 | 2 | |
| 11 | Ian Hook | 00:31 | 0 | 0 |
| Dominican |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Cam Evangelho | 1 | 3 | 8 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Ben Wang | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 5 | Matt Polizzi | 0 | 0 | 1 | 4 | 1 | 0 | 3-7 | - | |
| 6 | Emmett Faricy | 2 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Reed Upson | 3 | 2 | 11 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Robbie Sautter | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Austin Franks | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 22 | Tai Sing Hee | 0 | 0 | 0 | 0 | 2 | 2 | 3-5 | - | |
| 45 | Corey Whelan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| GK | 42 | Sean Donohue | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Dalton Copeland | 1 | 1 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mason Mooney | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dorsey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Blake Crossman | 0 | 0 | 1 | 6 | 1 | 1 | 4-10 | - | |
| 20 | Jim Little | 3 | 2 | 8 | 5 | 3 | 0 | 0-0 | - | |
| 23 | Geraldo Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 25 | Kevin Woo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kyle Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Sheridan Stegner | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 48 | Brock Beall | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 9 | 50 | 29 | 19 | 7 | 10-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Sean Donohue | 60:00 | 12 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 9 | 4 | 7 | 30 | 50 |
| Grand Canyon | 9 | 14 | 8 | 3 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 0 | 6 | 3 | 0 | 9 |
| Grand Canyon | 6 | 4 | 3 | 9 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 7 | 5 | 8 | 9 | 29 |
| Grand Canyon | 11 | 10 | 11 | 6 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 4 | 9 | 3 | 3 | 19 |
| Grand Canyon | 7 | 3 | 5 | 6 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican | 0-6 | 3-3 | 1-5 | 6-10 | 10-24 |
| Grand Canyon | 6-6 | 0-3 | 4-5 | 4-10 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican | 3-4 | 6-8 | 6-6 | 3-3 | 18-21 |
| Grand Canyon | 5-6 | 5-7 | 5-5 | 2-4 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dominican | 1-1 | 0-0 | 0-0 | 3-6 | 4-7 |
| Grand Canyon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:40 | GCULAX | EVEN | Jacob Hippensteel | Unassisted | 1-0 |
| 2. | 11:03 | GCULAX | EVEN | Kyle Bailey | Unassisted | 2-0 | |
| 3. | 7:10 | DUC-LAX | UP | Jim Little | Cam Evangelho | 2-1 | |
| 4. | 3:11 | GCULAX | EVEN | Kahai Sibley | Unassisted | 3-1 | |
| 5. | 2:40 | GCULAX | EVEN | Jacob Hippensteel | Unassisted | 4-1 | |
| 6. | 2nd | 12:59 | GCULAX | EVEN | Kahai Sibley | Konner Klein | 5-1 |
| 7. | 8:26 | GCULAX | EVEN | Brad Lattanzio | Unassisted | 6-1 | |
| 8. | 3rd | 10:29 | DUC-LAX | EVEN | Dalton Copeland | Cam Evangelho | 6-2 |
| 9. | 10:15 | GCULAX | EVEN | Konner Klein | Kahai Sibley | 7-2 | |
| 10. | 8:54 | GCULAX | EVEN | Fred Whistle | Jacob Hippensteel | 8-2 | |
| 11. | 2:58 | GCULAX | EVEN | Konner Klein | Kahai Sibley | 9-2 | |
| 12. | 4th | 14:07 | GCULAX | EVEN | Kahai Sibley | Brad Lattanzio | 10-2 |
| 13. | 13:07 | DUC-LAX | EVEN | Jim Little | Unassisted | 10-3 | |
| 14. | 11:57 | DUC-LAX | EVEN | Jim Little | Unassisted | 10-4 | |
| 15. | 8:49 | GCULAX | EVEN | Fred Whistle | Unassisted | 11-4 | |
| 16. | 8:32 | GCULAX | EVEN | Kahai Sibley | Jacob Hippensteel | 12-4 | |
| 17. | 7:21 | DUC-LAX | UP | Reed Upson | Dalton Copeland | 12-5 | |
| 18. | 5:31 | DUC-LAX | EVEN | Emmett Faricy | Jim Little | 12-6 | |
| 19. | 4:20 | DUC-LAX | UP | Brock Beall | Emmett Faricy | 12-7 | |
| 20. | 1:55 | DUC-LAX | EVEN | Reed Upson | Cam Evangelho | 12-8 | |
| 21. | 1:41 | DUC-LAX | EVEN | Emmett Faricy | Reed Upson | 12-9 | |
| 22. | 1:18 | DUC-LAX | EVEN | Reed Upson | Jim Little | 12-10 | |
| 23. | 0:45 | DUC-LAX | UP | Cam Evangelho | Reed Upson | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:32 | GCULAX | 4 | Konner Klein | 1:00 | X | ILLEGAL EQUIPMENT |
| 4th | 11:57 | GCULAX | 32 | Richard Hunter | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:57 | GCULAX | 23 | Andrew Hunter | 1:00 | X | CONDUCT FOUL | |
| 11:04 | GCULAX | 30 | Harley Gadomski | 0:30 | X | ILLEGAL PROCEDURE | |
| 07:57 | GCULAX | 33 | Fred Whistle | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:40 | GCULAX | 32 | Richard Hunter | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:58 | GCULAX | 23 | Andrew Hunter | 1:00 | X | UNNECESSARY ROUGHNESS |