Lacrosse Box Score |
| Summary |
|
Mesa State (0-6/0-3) vs. Dominican (2-5/2-0) Date: Mar 20, 2011 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mesa State | 2 | 0 | 3 | 1 | 6 |
| Dominican | 5 | 2 | 2 | 2 | 11 |
|
Mesa State SCORING: GOALS: Trevor Ecton 2; Trace Wollner 1; Kade Robinson 1;
Nick Cosgrove 1; Jon Moore 1.
ASSISTS: Trace Wollner 2; Nathan Hunter-Gerber 1.
Dominican SCORING: GOALS: Reed Upson 5; Jim Little 2; Dalton Copeland 2; Brock Beall 1; Blake Crossman 1. ASSISTS: Jim Little 3; Dalton Copeland 2. Penalties - Mesa State 13/13:00; Dominican 4/3:30. Officials: Dave Hague; Keith Denebiem; John Boone. Scorer: Brandon Florez. |
| Dominican |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Ryan Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Emmett Faricy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | Reed Upson | 5 | 0 | 8 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 32 | Kyle Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 14 | Robbie Sautter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 10 | Mason Mooney | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 13 | Blake Crossman | 1 | 0 | 2 | 7 | 1 | 0 | 11-13 | - |
| D | 4 | Ben Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | Austin Franks | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 45 | Corey Whelan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| 2 | Cam Evangelho | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Dalton Copeland | 2 | 2 | 9 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
| 5 | Matt Polizzi | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | - | |
| 12 | Justin Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jim Little | 2 | 3 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Tai Sing Hee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Geraldo Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Brock Beall | 1 | 0 | 7 | 4 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 8 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 32 | 29 | 17 | 4 | 12-16 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Ryan Williams | 60:00 | 6 | W | 14 |
| Mesa State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Max Freter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 44 | Nick Cosgrove | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 0 | Trevor Ecton | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 12 | Trace Wollner | 1 | 2 | 6 | 2 | 1 | 1 | 0-0 | 2-3:00 |
| M | 14 | Parker Dotsey | 0 | 0 | 0 | 5 | 0 | 0 | 4-14 | 1-0:30 |
| M | 7 | Michael Giffen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Jon Moore | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 23 | Stuart Foster | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 2-2:00 |
| D | 19 | Giuliano Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 |
| D | 27 | Johnny Nitti | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-2:00 |
| 1 | Dakota Klossner | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 2 | Grant Huber | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Justin Malloy | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Nathan Hunter-Gerber | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Jeremy Best | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Jordan Lievois | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | James Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Kade Robinson | 1 | 0 | 8 | 0 | 0 | 0 | 0-1 | - | |
| 18 | Dillon Bernad | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Jojo Milosevic | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Blake Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tony Nelson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jesse Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Eric Reichardt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Brad Brandenburg | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 9 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 36 | 18 | 13 | 4 | 4-16 | 13-13:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Max Freter | 18:50 | 5 | 2 | |
| 38 | Brad Brandenburg | 41:10 | 6 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mesa State | 6 | 15 | 5 | 10 | 36 |
| Dominican | 9 | 5 | 11 | 7 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mesa State | 2 | 2 | 5 | 3 | 12 |
| Dominican | 3 | 6 | 1 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mesa State | 7 | 4 | 3 | 4 | 18 |
| Dominican | 7 | 2 | 10 | 10 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mesa State | 5 | 0 | 3 | 5 | 13 |
| Dominican | 3 | 6 | 4 | 4 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mesa State | 3-6 | 1-1 | 0-6 | 0-3 | 4-16 |
| Dominican | 3-6 | 0-1 | 6-6 | 3-3 | 12-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mesa State | 2-4 | 8-8 | 7-8 | 9-9 | 26-29 |
| Dominican | 5-7 | 7-7 | 5-5 | 9-10 | 26-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mesa State | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |
| Dominican | 1-3 | 1-3 | 0-2 | 1-3 | 3-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | DUC-LAX | EVEN | Reed Upson | Unassisted | 1-0 |
| 2. | 8:55 | MSC | EVEN | Kade Robinson | Nathan Hunter-Gerber | 1-1 | |
| 3. | 7:51 | DUC-LAX | EVEN | Reed Upson | Jim Little | 2-1 | |
| 4. | 7:24 | DUC-LAX | UP | Dalton Copeland | Jim Little | 3-1 | |
| 5. | 4:24 | DUC-LAX | EVEN | Blake Crossman | Unassisted | 4-1 | |
| 6. | 2:57 | DUC-LAX | EVEN | Dalton Copeland | Jim Little | 5-1 | |
| 7. | 2:17 | MSC | EVEN | Nick Cosgrove | Trace Wollner | 5-2 | |
| 8. | 2nd | 5:37 | DUC-LAX | EVEN | Jim Little | Unassisted | 6-2 |
| 9. | 0:48 | DUC-LAX | UP | Reed Upson | Dalton Copeland | 7-2 | |
| 10. | 3rd | 15:00 | MSC | EVEN | Trace Wollner | Unassisted | 7-3 |
| 11. | 8:38 | MSC | EVEN | Trevor Ecton | Unassisted | 7-4 | |
| 12. | 8:07 | DUC-LAX | EVEN | Reed Upson | Unassisted | 8-4 | |
| 13. | 3:11 | DUC-LAX | EVEN | Brock Beall | Unassisted | 9-4 | |
| 14. | 3:11 | MSC | EVEN | Trevor Ecton | Unassisted | 9-5 | |
| 15. | 4th | 11:43 | DUC-LAX | EVEN | Jim Little | Unassisted | 10-5 |
| 16. | 9:10 | DUC-LAX | UP | Reed Upson | Dalton Copeland | 11-5 | |
| 17. | 7:38 | MSC | EVEN | Jon Moore | Trace Wollner | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:14 | DUC-LAX | 32 | Kyle Mitchell | 0:30 | X | OFFSIDE |
| 07:32 | MSC | 14 | Parker Dotsey | 0:30 | X | PUSHING | |
| 03:05 | MSC | 5 | Jeremy Best | 0:30 | X | TOO MANY PLAYERS | |
| 00:05 | MSC | 23 | Stuart Foster | 1:00 | X | CROSS-CHECK | |
| 2nd | 15:00 | MSC | 27 | Johnny Nitti | 1:00 | X | ILLEGAL EQUIPMENT |
| 07:24 | DUC-LAX | 45 | Corey Whelan | 1:00 | X | SLASHING | |
| 02:44 | MSC | 0 | Trevor Ecton | 0:30 | X | PUSHING | |
| 01:03 | MSC | 12 | Trace Wollner | 1:00 | X | SLASHING | |
| 3rd | 12:20 | MSC | 19 | Giuliano Sanchez | 2:00 | CROSSE IN FACE | |
| 10:14 | MSC | 4 | Nathan Hunter-Gerber | 1:00 | X | ILLEGAL BODY CHECK | |
| 08:07 | MSC | 23 | Stuart Foster | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:00 | DUC-LAX | 9 | Reed Upson | 1:00 | X | SLASHING | |
| 00:24 | DUC-LAX | 3 | Dalton Copeland | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:49 | MSC | 12 | Trace Wollner | 2:00 | UNSPORTSMANLIKE CONDUCT | |
| 02:09 | MSC | 10 | James Sharp | 1:00 | X | SLASHING | |
| 00:46 | MSC | 27 | Johnny Nitti | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:33 | MSC | 38 | Brad Brandenburg | 0:30 | X | PUSHING |