Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 04, 2011 | at Colorado College | 2-16 | L | 0- 1- 0 | 0- 0- 0 | 116 | Kristen Bates (0-1) | Colorado Springs, CO | |||
Mar 10, 2011 | LINDENWOOD UNI. | 3-22 | L | 0- 2- 0 | 0- 0- 0 | 56 | Kristen Bates (0-2) | Alamosa, Colo. | |||
* | Mar 19, 2011 | FORT LEWIS | 2-24 | L | 0- 3- 0 | 0- 1- 0 | 35 | Kristen Bates (0-3) | Alamosa, CO | ||
* | Mar 26, 2011 | at Mesa State | 4-16 | L | 0- 4- 0 | 0- 2- 0 | 322 | Desi Rae Aguirre | Grand Junction, CO | ||
Mar 28, 2011 | vs Converse | 9-26 | L | 0- 5- 0 | 0- 2- 0 | 25 | Kristen Bates | Aurora, CO | |||
* | Apr 02, 2011 | REGIS | 3-19 | L | 0- 6- 0 | 0- 3- 0 | 101 | Desi Rae Aguirre (0-2) | Alamosa, CO | ||
* | 04/09/11 | at Fort Lewis | 1-20 | L | 0- 7- 0 | 0- 4- 0 | 30 | Desi Rae Aguirre (0-2) | Durango, Colo. | ||
Apr 16, 2011 | vs Lenoir-Rhyne | 2-16 | L | 0- 8- 0 | 0- 4- 0 | 38 | Desi Rae Aguirre (0-8) | Winter Park, FL | |||
Apr 17, 2011 | at #8 Rollins | 1-18 | L | 0- 9- 0 | 0- 4- 0 | 117 | Desi Rae Aguirre (0-9) | Winter Park, FL | |||
* | Apr 23, 2011 | at Regis | 0-20 | L | 0-10- 0 | 0- 5- 0 | 65 | Kristen Bates | Denver, CO | ||
* | May 07, 2011 | MESA STATE | 3-16 | L | 0-11- 0 | 0- 6- 0 | 74 | Desi Rae Aguirre (0-6) | Alamosa, CO |
Team Record | W-L-T |
Overall | 0-11 |
Conference | 0-6 |
Home | 0-4 |
Away | 0-5 |
Neutral | 0-2 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 11 | 979 | 89 |
Home | 4 | 266 | 66 |
Away | 5 | 650 | 130 |
Neutral | 2 | 63 | 32 |
Overall Team Statistics |
Overall: 0-11 Conf: 0-6 Home: 0-4 Away: 0-5 Neut: 0-2 |
TEAM STATISTICS | ASCW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 30-112 | 213-388 |
Goals scored per game | 2.73 | 19.36 |
Shot pct. | .268 | .549 |
Shots on goal-Attempts | 80-112 | 306-388 |
SOG pct. | .714 | .789 |
Shots/Game | 10.2 | 35.3 |
Assists | 4 | 110 |
Free position made-Att | 9-38 | 36-72 |
Free position pct. | .237 | .500 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 1-6 | 13-14 |
Conversion Percent | .167 | .929 |
GOAL BREAKDOWN | ||
Total Goals | 30 | 213 |
Man-up | 1 | 13 |
Man-down | 1 | 3 |
Free-position | 9 | 36 |
Unassisted | 26 | 103 |
Overtime | 0 | 0 |
Goals scored average | 3.00 | 21.29 |
GROUND BALLS | 167 | 217 |
DRAW CONTROLS | 65 | 174 |
TURNOVERS | 204 | 158 |
CAUSED TURNOVERS | 77 | 95 |
CLEARS | 66-153 | 86-102 |
Clear Pct. | .431 | .843 |
PENALTIES | ||
Number | 14 | 6 |
Minutes | 42:00 | 18:00 |
ATTENDANCE | ||
Total | 266 | 650 |
Dates/Avg Per Date | 4/66 | 5/130 |
Neutral Site #/Avg | 2/32 |
|
Overall Individual Statistics |
Overall: 0-11 Conf: 0-6 Home: 0-4 Away: 0-5 Neut: 0-2 |
Offense Statistics |
SHOTS | GOALS | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
14 | Amanda Hisel | 11-11 | 13 | 1 | 14 | 43 | .302 | 31 | .721 | 0 | 0 | 0 | 5-17 | 27 | 27 | 30 | 16 | 4-12.0 | 21 |
17 | Robyn Bushman | 11-11 | 9 | 1 | 10 | 23 | .391 | 18 | .783 | 0 | 0 | 1 | 3-10 | 6 | 4 | 21 | 4 | 1-3.0 | 19 |
12 | Mackenize Campbell | 9-9 | 3 | 0 | 3 | 14 | .214 | 11 | .786 | 0 | 0 | 0 | 1-4 | 6 | 2 | 8 | 3 | 1-3.0 | 4 |
19 | Cydney Allbee | 9-9 | 3 | 0 | 3 | 13 | .231 | 7 | .538 | 0 | 1 | 0 | 0-2 | 10 | 1 | 9 | 7 | 1-3.0 | 4 |
32 | LiErin Wilson | 11-10 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 0-2 | 23 | 2 | 19 | 8 | 3-9.0 | 33 |
22 | Nikki Freeman | 11-10 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 10 | 2 | 1-3.0 | 8 |
3 | Lexy Hamilton | 11-11 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 15 | 10 | 18 | 10 | 2-6.0 | 65 |
13 | Sarah Krupski | 9-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 6 | 2 | 13 | 3 | 0-0.0 | 17 |
2 | Ainsley Glad | 9-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 3 | 0-0.0 | 3 |
25 | Megan Daly | 11-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 12 | 7 | 19 | 4 | 1-3.0 | 11 |
11 | Brynsley Michael | 8-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 6 | 0 | 11 | 2 | 0-0.0 | 3 |
5 | Torre Jenkins | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 7 | 1 | 0-0.0 | 4 |
18 | Kristen Bates | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 2 | 0-0.0 | 0 |
29 | Kayla Shupe | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 1 | 0-0.0 | 4 |
1 | Kelly Hillick | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 5 | 8 | 9 | 0-0.0 | 7 |
44 | Desi Rae Aguirre | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 12 | 2 | 0-0.0 | 0 |
Total............... | 11 | 30 | 4 | 34 | 112 | .268 | 80 | .714 | 0 | 1 | 1 | 9-38 | 167 | 65 | 204 | 77 | 14-42.0 | 204 | |
Opponents........... | 11 | 213 | 110 | 323 | 388 | .549 | 306 | .789 | 11 | 13 | 3 | 36-72 | 217 | 174 | 158 | 95 | 6-18.0 | 172 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
44 | Desi Rae Aguirre | 7-7 | 391:05 | 128 | 19.64 | 71 | .357 | 0 | 6 | 0 | 252 |
18 | Kristen Bates | 7-4 | 209:08 | 85 | 24.39 | 22 | .206 | 0 | 5 | 0 | 136 |
Total............... | 11 | 600:13 | 213 | 21.29 | 93 | .304 | 0 | 11 | 0 | 388 | |
Opponents........... | 11 | 600:13 | 30 | 3.00 | 50 | .625 | 9 | 0 | 0 | 112 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-11 | 0-4 | 0-5 | 0-2 |
CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
NON-CONFERENCE | 0-5 | 0-1 | 0-2 | 0-2 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-11 Conf: 0-6 Home: 0-4 Away: 0-5 Neut: 0-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 14 Amanda Hisel 11-11 13 1 14 43 .302 31 .721 30 16 0 27 6-6 5 0 5 23 .217 14 .609 21 12 0 15 17 Robyn Bushman 11-11 9 1 10 23 .391 18 .783 21 4 0 6 6-6 4 0 4 16 .250 12 .750 9 2 0 4 12 Mackenize Campbell 9-9 3 0 3 14 .214 11 .786 8 3 0 6 5-5 1 0 1 7 .143 6 .857 4 0 0 3 19 Cydney Allbee 9-9 3 0 3 13 .231 7 .538 9 7 0 10 5-5 2 0 2 8 .250 5 .625 7 2 0 4 32 LiErin Wilson 11-10 0 0 0 8 .000 4 .500 19 8 0 23 6-6 0 0 0 7 .000 4 .571 13 7 0 16 3 Lexy Hamilton 11-11 0 1 1 3 .000 3 1.000 18 10 0 15 6-6 0 1 1 2 .000 2 1.000 15 7 0 11 22 Nikki Freeman 11-10 1 1 2 3 .333 3 1.000 10 2 0 3 6-5 1 1 2 2 .500 2 1.000 3 2 0 2 13 Sarah Krupski 9-7 0 0 0 2 .000 1 .500 13 3 0 6 4-4 0 0 0 2 .000 1 .500 8 2 0 2 25 Megan Daly 11-11 0 0 0 1 .000 1 1.000 19 4 0 12 6-6 0 0 0 1 .000 1 1.000 11 3 0 7 2 Ainsley Glad 9-7 1 0 1 1 1.000 1 1.000 5 3 0 2 5-5 0 0 0 0 .000 0 .000 3 3 0 1 11 Brynsley Michael 8-6 0 0 0 1 .000 0 .000 11 2 0 6 5-3 0 0 0 1 .000 0 .000 3 1 0 5 1 Kelly Hillick 11-11 0 0 0 0 .000 0 .000 8 9 0 16 6-6 0 0 0 0 .000 0 .000 3 7 0 7 44 Desi Rae Aguirre 8-8 0 0 0 0 .000 0 .000 12 2 0 21 4-4 0 0 0 0 .000 0 .000 6 1 0 13 18 Kristen Bates 8-5 0 0 0 0 .000 0 .000 6 2 0 9 3-2 0 0 0 0 .000 0 .000 1 1 0 6 29 Kayla Shupe 7-5 0 0 0 0 .000 0 .000 5 1 0 2 4-2 0 0 0 0 .000 0 .000 2 0 0 1 5 Torre Jenkins 6-1 0 0 0 0 .000 0 .000 7 1 0 3 2-1 0 0 0 0 .000 0 .000 4 0 0 0 Total............... 0 30 4 34 112 .268 80 .714 204 77 0 167 6 13 2 15 69 .188 47 .681 114 50 0 97 Opponents........... 0 213 110 323 388 .549 306 .789 158 95 11 217 6 115 66 181 217 .530 170 .783 85 58 6 117 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 44 Desi Rae Aguirre 7-7 391:05 128 19.64 71 .357 0 6 0 252 4-4 240:00 71 17.75 45 .388 0 4 0 150 18 Kristen Bates 7-4 209:08 85 24.39 22 .206 0 5 0 136 2-2 120:00 44 22.00 10 .185 0 2 0 67 Total............... 11 600:13 213 21.29 93 .304 0 11 0 388 6 360:00 115 19.17 55 .324 0 6 0 217 Opponents........... 11 600:13 30 3.00 50 .625 9 0 0 112 6 360:00 13 2.17 34 .723 5 0 0 69 |
|
|
Player High/Low Analysis |
Adams State - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Amanda Hisel vs Converse (Mar 28) | |||
2 | Amanda Hisel vs Mesa State (May 07) | ||||
2 | Robyn Bushman vs Converse (Mar 28) | ||||
2 | Mackenize Campbell vs Converse (Mar 28) | ||||
2 | Robyn Bushman at Mesa State (Mar 26) | ||||
2 | Robyn Bushman vs Lindenwood Uni. (Mar 10) | ||||
2 | Amanda Hisel vs Lindenwood Uni. (Mar 10) | ||||
GOALS.............. | 4 | Amanda Hisel vs Converse (Mar 28) | |||
2 | Amanda Hisel vs Mesa State (May 07) | ||||
2 | Robyn Bushman vs Converse (Mar 28) | ||||
2 | Mackenize Campbell vs Converse (Mar 28) | ||||
2 | Robyn Bushman at Mesa State (Mar 26) | ||||
2 | Amanda Hisel vs Lindenwood Uni. (Mar 10) | ||||
ASSISTS............ | 1 | Nikki Freeman vs Mesa State (May 07) | |||
1 | Lexy Hamilton vs Regis (Apr 02) | ||||
1 | Amanda Hisel vs Converse (Mar 28) | ||||
1 | Robyn Bushman vs Lindenwood Uni. (Mar 10) | ||||
SHOTS.............. | 8 | Amanda Hisel vs Mesa State (May 07) | |||
8 | Amanda Hisel at Mesa State (Mar 26) | ||||
SHOTS ON GOAL...... | 6 | Amanda Hisel at Mesa State (Mar 26) | |||
5 | Amanda Hisel vs Converse (Mar 28) | ||||
5 | Amanda Hisel at Colorado College (Mar 04) | ||||
SAVES.............. | 16 | Desi Rae Aguirre at Fort Lewis (04/09/11) | |||
14 | Desi Rae Aguirre at Mesa State (Mar 26) | ||||
GROUND BALLS....... | 5 | Kelly Hillick at Rollins (Apr 17) | |||
5 | Desi Rae Aguirre vs Lenoir-Rhyne (Apr 16) | ||||
5 | LiErin Wilson vs Fort Lewis (Mar 19) | ||||
DRAW CONTROLS...... | 5 | Amanda Hisel at Rollins (Apr 17) | |||
5 | Amanda Hisel vs Lenoir-Rhyne (Apr 16) | ||||
CAUSED TURNOVER.... | 4 | Amanda Hisel at Mesa State (Mar 26) | |||
4 | LiErin Wilson vs Fort Lewis (Mar 19) |
Team High/Low Analysis |
Adams State - TEAM GAME HIGHS |
POINTS | 10 | vs Converse (Mar 28) | ||
4 | vs Mesa State (May 07) | |||
4 | vs Regis (Apr 02) | |||
4 | at Mesa State (Mar 26) | |||
4 | vs Lindenwood Uni. (Mar 10) | |||
GOALS | 9 | vs Converse (Mar 28) | ||
4 | at Mesa State (Mar 26) | |||
ASSISTS | 1 | vs Mesa State (May 07) | ||
1 | vs Regis (Apr 02) | |||
1 | vs Converse (Mar 28) | |||
1 | vs Lindenwood Uni. (Mar 10) | |||
SHOTS | 21 | vs Mesa State (May 07) | ||
20 | at Mesa State (Mar 26) | |||
SHOTS ON GOAL | 15 | at Mesa State (Mar 26) | ||
14 | vs Mesa State (May 07) | |||
SAVES | 16 | at Fort Lewis (04/09/11) | ||
14 | at Mesa State (Mar 26) | |||
GROUND BALLS | 27 | vs Mesa State (May 07) | ||
22 | vs Lenoir-Rhyne (Apr 16) | |||
TURNOVERS | 28 | vs Lenoir-Rhyne (Apr 16) | ||
24 | at Fort Lewis (04/09/11) | |||
OPP. TURNOVERS | 22 | vs Lenoir-Rhyne (Apr 16) | ||
21 | vs Mesa State (May 07) |
Opponent - GAME HIGHS |
POINTS | 41 | vs Fort Lewis (Mar 19) | ||
35 | vs Lindenwood Uni. (Mar 10) | |||
GOALS | 26 | vs Converse (Mar 28) | ||
24 | vs Fort Lewis (Mar 19) | |||
ASSISTS | 17 | vs Fort Lewis (Mar 19) | ||
13 | vs Lindenwood Uni. (Mar 10) | |||
SHOTS | 49 | vs Converse (Mar 28) | ||
48 | at Fort Lewis (04/09/11) | |||
SHOTS ON GOAL | 39 | vs Converse (Mar 28) | ||
36 | at Fort Lewis (04/09/11) | |||
SAVES | 11 | vs Mesa State (May 07) | ||
11 | at Mesa State (Mar 26) | |||
GROUND BALLS | 32 | vs Lenoir-Rhyne (Apr 16) | ||
24 | vs Mesa State (May 07) | |||
TURNOVERS | 22 | vs Lenoir-Rhyne (Apr 16) | ||
21 | vs Mesa State (May 07) | |||
OPP. TURNOVERS | 28 | vs Lenoir-Rhyne (Apr 16) | ||
24 | at Fort Lewis (04/09/11) |
Adams State - GAME LOWS |
POINTS | 0 | at Regis (Apr 23) | ||
1 | at Fort Lewis (04/09/11) | |||
1 | at Rollins (Apr 17) | |||
GOALS | 0 | at Regis (Apr 23) | ||
1 | at Fort Lewis (04/09/11) | |||
1 | at Rollins (Apr 17) | |||
ASSISTS | 0 | at Colorado College (Mar 04) | ||
0 | vs Fort Lewis (Mar 19) | |||
0 | at Mesa State (Mar 26) | |||
0 | at Fort Lewis (04/09/11) | |||
0 | vs Lenoir-Rhyne (Apr 16) | |||
0 | at Rollins (Apr 17) | |||
0 | at Regis (Apr 23) | |||
SHOTS | 3 | at Fort Lewis (04/09/11) | ||
3 | at Rollins (Apr 17) | |||
SHOTS ON GOAL | 2 | at Fort Lewis (04/09/11) | ||
2 | at Rollins (Apr 17) | |||
SAVES | 2 | vs Lindenwood Uni. (Mar 10) | ||
2 | at Regis (Apr 23) | |||
GROUND BALLS | 8 | at Regis (Apr 23) | ||
9 | vs Converse (Mar 28) | |||
9 | at Fort Lewis (04/09/11) | |||
TURNOVERS | 1 | vs Lindenwood Uni. (Mar 10) | ||
15 | at Regis (Apr 23) | |||
OPP. TURNOVERS | 0 | vs Lindenwood Uni. (Mar 10) | ||
11 | vs Regis (Apr 02) |
Opponent - GAME LOWS |
POINTS | 19 | vs Lenoir-Rhyne (Apr 16) | ||
22 | vs Mesa State (May 07) | |||
GOALS | 16 | at Colorado College (Mar 04) | ||
16 | at Mesa State (Mar 26) | |||
16 | vs Lenoir-Rhyne (Apr 16) | |||
16 | vs Mesa State (May 07) | |||
ASSISTS | 3 | vs Lenoir-Rhyne (Apr 16) | ||
6 | vs Converse (Mar 28) | |||
6 | vs Mesa State (May 07) | |||
SHOTS | 30 | at Colorado College (Mar 04) | ||
30 | vs Lindenwood Uni. (Mar 10) | |||
30 | at Rollins (Apr 17) | |||
SHOTS ON GOAL | 22 | at Rollins (Apr 17) | ||
22 | at Regis (Apr 23) | |||
SAVES | 1 | at Fort Lewis (04/09/11) | ||
1 | at Rollins (Apr 17) | |||
GROUND BALLS | 7 | vs Converse (Mar 28) | ||
12 | at Regis (Apr 23) | |||
TURNOVERS | 0 | vs Lindenwood Uni. (Mar 10) | ||
11 | vs Regis (Apr 02) | |||
OPP. TURNOVERS | 1 | vs Lindenwood Uni. (Mar 10) | ||
15 | at Regis (Apr 23) |