Lacrosse Box Score |
Summary |
Lindenwood Uni. (5-1) vs. Adams State (0-2) Date: Mar 10, 2011 Attendance: 56 Weather: Sunny; Breezy |
SCORE BY PERIOD | 1 | 2 | Total |
Lindenwood Uni. | 13 | 9 | 22 |
Adams State | 0 | 3 | 3 |
Lindenwood Uni. SCORING: GOALS: Kathryn St. George 3; Kelsey Anderson 3; Ana
Gullett 3; Justuene Groothuis 2; Meghan Chase 2; Kristina Trojahn 2; Eleni
Papadakos 2; Klaysa Fitzpatrick 1; Lexi Crusha 1; Stephanie Tireman 1; Taylor
Berent 1; Samantha Brown 1.
ASSISTS: Justuene Groothuis 4; Meghan Chase 2; Kathryn St. George 2; Lindsey
Brown 1; Kara Cashen 1; Klaysa Fitzpatrick 1; Bailry Segboer 1; Kristina Trojahn
1.
Adams State SCORING: GOALS: Amanda Hisel 2; Robyn Bushman 1. ASSISTS: Robyn Bushman 1. Penalties - Lindenwood Uni. 1/3:00; Adams State 1/3:00. Officials: Allison Bailey; Frank Bailey; DJ Bremser. Scorer: Eric Flores. |
Adams State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
D | 1 | Kelly Hillick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
D | 3 | Lexy Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
A | 12 | Mackenize Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - |
M | 13 | Sarah Krupski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
M | 14 | Amanda Hisel | 2 | 0 | 4 | 2 | 0 | 0 | 0 | - | - | - | - |
A | 17 | Robyn Bushman | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | - | - |
G | 18 | Kristen Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
A | 19 | Cydney Allbee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
D | 22 | Nikki Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
A | 25 | Megan Daly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
D | 29 | Kayla Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
M | 32 | LiErin Wilson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1-3:00 | - | - | - |
5 | Torre Jenkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | |
Totals......... | 3 | 1 | 5 | 13 | 0 | 1 | 0 | 1-3:00 | - | - | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
18 | Kristen Bates | 00:13 | 22 | L | 1 | 1 | 2 |
Lindenwood Uni. |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
D | 3 | Taylor Berent | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | - | - |
M | 5 | Justuene Groothuis | 2 | 4 | 4 | 0 | 0 | 0 | 1 | - | - | - | - |
M | 6 | Lindsey Brown | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
M | 9 | Kathryn St. George | 3 | 2 | 4 | 1 | 0 | 0 | 0 | - | - | - | - |
M | 10 | Kara Cashen | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - | - | - | - |
A | 11 | Asia Woodside | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
D | 12 | Eleni Papadakos | 2 | 0 | 3 | 6 | 0 | 0 | 0 | - | - | - | - |
D | 13 | Stephanie Tireman | 1 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | - | - |
D | 14 | Katie Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
A | 27 | Lexi Crusha | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | - |
A | 32 | Klaysa Fitzpatrick | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3:00 | - | - | - |
G | 35 | Christine Hehmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2 | Kelsey Anderson | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | |
7 | Bailry Segboer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
16 | Samantha Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
17 | Kristina Trojahn | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | |
19 | Meghan Chase | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | |
34 | Ana Gullett | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | - | - | |
Totals......... | 22 | 13 | 30 | 20 | 1 | 0 | 1 | 1-3:00 | - | - | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
35 | Christine Hehmeyer | 00:13 | 3 | 0 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Lindenwood Uni. | 18 | 12 | 30 |
Adams State | 0 | 5 | 5 |
SAVES BY PERIOD | 1 | 2 | Total |
Lindenwood Uni. | 0 | 2 | 2 |
Adams State | 1 | 1 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Lindenwood Uni. | 15 | 5 | 20 |
Adams State | 7 | 6 | 13 |
FOULS BY PERIOD | 1 | 2 | Total |
Lindenwood Uni. | 0 | 0 | 0 |
Adams State | 0 | 0 | 0 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Lindenwood Uni. | 1 | 0 | 1 |
Adams State | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | Total |
Lindenwood Uni. | 0 | 0 | 0 |
Adams State | 1 | 0 | 1 |
CLEARS BY PERIOD | 1 | 2 | Total |
Lindenwood Uni. | 0-0 | 0-0 | 0-0 |
Adams State | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Lindenwood Uni. | 0-1 | 0-0 | 0-1 |
Adams State | 0-1 | 0-0 | 0-1 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Lindenwood Uni. | 0-0 | 0-0 | 0-0 |
Adams State | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:30 | LINU | EVEN | Justuene Groothuis | Unassisted | 0-1 |
2. | 26:30 | LINU | EVEN | Justuene Groothuis | Kathryn St. George | 0-2 | |
3. | 26:23 | LINU | EVEN | Kathryn St. George | Justuene Groothuis | 0-3 | |
4. | 23:58 | LINU | EVEN | Eleni Papadakos | Kathryn St. George | 0-4 | |
5. | 23:13 | LINU | EVEN | Lexi Crusha | Unassisted | 0-5 | |
6. | 22:33 | LINU | EVEN | Ana Gullett | Unassisted | 0-6 | |
7. | 27:15 | LINU | EVEN | Kristina Trojahn | Justuene Groothuis | 0-7 | |
8. | 17:25 | LINU | EVEN | Kathryn St. George | Unassisted | 0-8 | |
9. | 16:30 | LINU | EVEN | Kathryn St. George | Bailry Segboer | 0-9 | |
10. | 15:47 | LINU | EVEN | Ana Gullett | Kara Cashen | 0-10 | |
11. | 12:34 | LINU | EVEN | Kelsey Anderson | Meghan Chase | 0-11 | |
12. | 10:08 | LINU | EVEN | Kelsey Anderson | Meghan Chase | 0-12 | |
13. | 3:54 | LINU | EVEN | Meghan Chase | Unassisted | 0-13 | |
14. | 2nd | 28:44 | LINU | EVEN | Taylor Berent | Justuene Groothuis | 0-14 |
15. | 24:58 | LINU | EVEN | Klaysa Fitzpatrick | Justuene Groothuis | 0-15 | |
16. | 21:42 | LINU | EVEN | Eleni Papadakos | Unassisted | 0-16 | |
17. | 19:59 | LINU | EVEN | Kelsey Anderson | Lindsey Brown | 0-17 | |
18. | 17:49 | LINU | EVEN | Ana Gullett | Unassisted | 0-18 | |
19. | 16:37 | ASCW | EVEN | Robyn Bushman | Unassisted | 1-18 | |
20. | 15:23 | LINU | EVEN | Meghan Chase | Unassisted | 1-19 | |
21. | 12:14 | ASCW | EVEN | Amanda Hisel | Robyn Bushman | 2-19 | |
22. | 10:16 | LINU | EVEN | Stephanie Tireman | Unassisted | 2-20 | |
23. | 8:49 | LINU | EVEN | Kristina Trojahn | Kristina Trojahn | 2-21 | |
24. | 5:25 | LINU | EVEN | Samantha Brown | Klaysa Fitzpatrick | 2-22 | |
25. | 0:13 | ASCW | EVEN | Amanda Hisel | Unassisted | 3-22 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:30 | ASCW | 32 | LiErin Wilson | 3:00 | X | CROSS-CHECK |
14:40 | LINU | 32 | Klaysa Fitzpatrick | 3:00 | X | ILLEGAL PROCEDURE | |
00:25 | ASCW | 3 | Lexy Hamilton | N/A | YELLOW CARD |