Lacrosse Box Score |
Summary |
Adams State (0-4, 0-2 WILA) vs. Mesa State (2-6, 1-2 WILA) Date: Mar 26, 2011 Attendance: 322 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Adams State | 1 | 3 | 4 |
Mesa State | 11 | 5 | 16 |
Adams State SCORING: GOALS: Robyn Bushman 2; Amanda Hisel 1; Cydney Allbee 1.
ASSISTS: None.
Mesa State SCORING: GOALS: Amanda Simon 4; Taylor Lansdown 3; Alexis Rawlings 2; Maria Heilner 2; Brianna True 2; Tara King 2; Allie Henderson 1. ASSISTS: Allie Henderson 5; Alexis Rawlings 3; Maria Heilner 2; Amanda Simon 1; Brianna True 1. Penalties - Adams State 5/15:00; Mesa State 2/6:00. Officials: Lisa Ellsworth; Dennis Bresmer; Melissa Bailey. Scorer: MSC SID Dept. |
Mesa State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
ATT | 1 | Brianna True | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1-3:00 | - | 0-1 | 1 |
ATT | 2 | Maria Heilner | 2 | 2 | 2 | 1 | 2 | 0 | 0 | - | - | - | 1 |
DEF | 6 | Meredith Dolny | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | - |
MID | 7 | Tara King | 2 | 0 | 3 | 2 | 1 | 0 | 0 | - | - | 0-1 | 1 |
MID | 9 | Alexis Rawlings | 2 | 3 | 8 | 4 | 3 | 2 | 1 | - | - | 0-4 | 3 |
MID | 13 | Amanda Simon | 4 | 1 | 10 | 2 | 3 | 0 | 1 | - | - | 0-3 | - |
ATT | 17 | Elizabeth Lillie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - |
ATT | 19 | Taylor Lansdown | 3 | 0 | 5 | 2 | 3 | 4 | 0 | - | - | 1-1 | - |
DEF | 25 | Victoria Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 |
DEF | 30 | Morgan Nance | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1-3:00 | - | - | 2 |
DEF | 33 | MacKenzie Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
GOAL | 50 | Lauren Wells | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - | - | - |
5 | Camille Calladine | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | 0-1 | - | |
20 | Hilary Berner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
22 | Stephanie Renzelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
26 | Lynsey Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
44 | Allie Henderson | 1 | 5 | 4 | 4 | 1 | 2 | 0 | - | - | 1-3 | 4 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
Totals......... | 16 | 12 | 39 | 23 | 16 | 14 | 2 | 2-6:00 | - | 2-14 | 13 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
50 | Lauren Wells | 60:00 | 4 | W | 5 | 6 | 11 |
Adams State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
DEF | 1 | Kelly Hillick | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | - | 2 |
ATT | 2 | Ainsley Glad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
DEF | 3 | Lexy Hamilton | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1-3:00 | - | - | 6 |
MID | 11 | Brynsley Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1 |
ATT | 12 | Mackenize Campbell | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1-3:00 | - | 0-1 | - |
MID | 14 | Amanda Hisel | 1 | 0 | 8 | 4 | 1 | 4 | 4 | - | - | 0-1 | 3 |
ATT | 17 | Robyn Bushman | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1-3:00 | - | 2-5 | 3 |
MID | 19 | Cydney Allbee | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1-3:00 | - | - | - |
GOAL | 44 | Desi Rae Aguirre | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - | - |
DEF | 25 | Megan Daly | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | - |
ATT | 29 | Kayla Shupe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - |
DEF | 32 | LiErin Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-3:00 | - | - | 4 |
18 | Kristen Bates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
22 | Nikki Freeman | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | - | - | |
Totals......... | 4 | 0 | 20 | 17 | 6 | 20 | 4 | 5-15:00 | 1 | 2-7 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
44 | Desi Rae Aguirre | 60:00 | 16 | L | 13 | 1 | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Adams State | 8 | 12 | 20 |
Mesa State | 29 | 10 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
Adams State | 13 | 1 | 14 |
Mesa State | 5 | 6 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Adams State | 8 | 9 | 17 |
Mesa State | 17 | 6 | 23 |
FOULS BY PERIOD | 1 | 2 | Total |
Adams State | 12 | 7 | 19 |
Mesa State | 6 | 7 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Adams State | 1 | 5 | 6 |
Mesa State | 12 | 4 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Adams State | 15 | 5 | 20 |
Mesa State | 9 | 5 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
Adams State | 7-19 | 5-8 | 12-27 |
Mesa State | 5-7 | 5-6 | 10-13 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Adams State | 0-2 | 1-0 | 1-2 |
Mesa State | 6-4 | 0-1 | 6-5 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Adams State | 1-3 | 1-4 | 2-7 |
Mesa State | 2-10 | 0-4 | 2-14 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:41 | MSC | EVEN | Brianna True | Unassisted | 1-0 |
2. | 27:57 | MSC | EVEN | Alexis Rawlings | Unassisted | 2-0 | |
3. | 21:40 | MSC | DN | Taylor Lansdown | Maria Heilner | 3-0 | |
4. | 17:38 | ASCW | DN | Robyn Bushman | Free position shot | 3-1 | |
5. | 17:16 | MSC | UP | Tara King | Allie Henderson | 4-1 | |
6. | 16:22 | MSC | UP | Amanda Simon | Allie Henderson | 5-1 | |
7. | 15:21 | MSC | UP | Tara King | Allie Henderson | 6-1 | |
8. | 13:32 | MSC | UP | Alexis Rawlings | Maria Heilner | 7-1 | |
9. | 13:05 | MSC | UP | Maria Heilner | Alexis Rawlings | 8-1 | |
10. | 10:07 | MSC | EVEN | Taylor Lansdown | Free position shot | 9-1 | |
11. | 2:38 | MSC | UP | Allie Henderson | Free position shot | 10-1 | |
12. | 1:07 | MSC | EVEN | Maria Heilner | Amanda Simon | 11-1 | |
13. | 2nd | 29:38 | ASCW | UP | Cydney Allbee | Unassisted | 11-2 |
14. | 27:16 | MSC | EVEN | Brianna True | Alexis Rawlings | 12-2 | |
15. | 22:11 | ASCW | EVEN | Amanda Hisel | Unassisted | 12-3 | |
16. | 21:03 | MSC | EVEN | Amanda Simon | Alexis Rawlings | 13-3 | |
17. | 18:55 | MSC | EVEN | Taylor Lansdown | Brianna True | 14-3 | |
18. | 17:56 | MSC | EVEN | Amanda Simon | Allie Henderson | 15-3 | |
19. | 13:26 | ASCW | EVEN | Robyn Bushman | Free position shot | 15-4 | |
20. | 10:46 | MSC | EVEN | Amanda Simon | Allie Henderson | 16-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 23:32 | MSC | 1 | Brianna True | N/A | YELLOW CARD | |
23:32 | MSC | 1 | Brianna True | 3:00 | X | CROSSE IN FACE | |
19:58 | ASCW | 19 | Cydney Allbee | N/A | YELLOW CARD | ||
19:50 | ASCW | 19 | Cydney Allbee | 3:00 | X | SLASHING | |
16:13 | ASCW | 3 | Lexy Hamilton | N/A | YELLOW CARD | ||
16:13 | ASCW | 3 | Lexy Hamilton | 3:00 | X | CROSSE IN FACE | |
13:46 | ASCW | 32 | LiErin Wilson | N/A | YELLOW CARD | ||
13:46 | ASCW | 32 | LiErin Wilson | 3:00 | X | YELLOW CARD | |
03:23 | ASCW | 12 | Mackenize Campbell | N/A | YELLOW CARD | ||
03:23 | ASCW | 12 | Mackenize Campbell | 3:00 | X | UNNECESSARY ROUGHNESS | |
01:43 | MSC | 30 | Morgan Nance | N/A | YELLOW CARD | ||
01:43 | MSC | 30 | Morgan Nance | 3:00 | X | SLASHING | |
2nd | 09:53 | ASCW | 17 | Robyn Bushman | N/A | YELLOW CARD | |
09:53 | ASCW | 17 | Robyn Bushman | 3:00 | X | YELLOW CARD |