Lacrosse Box Score |
Summary |
Regis (8-1, 4-0 WILA) vs. Adams State (0-6, 0-3 WILA) Date: Apr 02, 2011 Attendance: 101 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Regis | 13 | 6 | 19 |
Adams State | 1 | 2 | 3 |
Regis SCORING: GOALS: Erin Dybus 4; Morgan Taylor 3; Cristina Johnson 3; Jessika
Carlstrom 2; Kelsi Goings 2; Margaret Nahrup 1; Danica Cutshall 1; Halie
Wilbanks 1; Chani Taggart 1; Erin Flynn 1.
ASSISTS: Erin Dybus 3; Danica Cutshall 2; Margaret Nahrup 2; Morgan Taylor 2;
Jessika Carlstrom 1; Cristina Johnson 1.
Adams State SCORING: GOALS: Mackenize Campbell 1; Amanda Hisel 1; Nikki Freeman 1. ASSISTS: Lexy Hamilton 1. Penalties - Regis 1/3:00; Adams State 0/0:00. Officials: Tyna Murphy; Claudia O'Grady; Lynn Beltran. |
Adams State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
1 | Kelly Hillick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
2 | Ainsley Glad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
3 | Lexy Hamilton | 0 | 1 | 0 | 4 | 2 | 3 | 3 | - | - | - | 5 | |
12 | Mackenize Campbell | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | - | - | |
13 | Sarah Krupski | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | |
14 | Amanda Hisel | 1 | 0 | 1 | 3 | 3 | 5 | 3 | - | - | 1-1 | 2 | |
17 | Robyn Bushman | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | 0-1 | 1 | |
22 | Nikki Freeman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
25 | Megan Daly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | |
29 | Kayla Shupe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
32 | LiErin Wilson | 0 | 0 | 1 | 4 | 0 | 4 | 0 | - | - | 0-1 | 2 | |
GK | 44 | Desi Rae Aguirre | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | - | - |
11 | Brynsley Michael | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | 0-1 | - | |
Totals......... | 3 | 1 | 8 | 18 | 6 | 19 | 8 | - | - | 1-4 | 11 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
44 | Desi Rae Aguirre | 60:00 | 19 | L | 5 | 2 | 7 |
Regis |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
1 | Kelsi Goings | 2 | 0 | 4 | 2 | 0 | 1 | 2 | - | - | - | - | |
4 | Morgan Taylor | 3 | 2 | 6 | 1 | 1 | 2 | 0 | - | - | - | 1 | |
7 | Danica Cutshall | 1 | 2 | 2 | 1 | 3 | 2 | 1 | - | - | - | 1 | |
10 | Kendra Burch | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - | 1 | |
11 | Carly Wagner | 0 | 0 | 0 | 2 | 4 | 0 | 2 | - | - | - | 1 | |
13 | Erin Dybus | 4 | 3 | 4 | 3 | 0 | 2 | 2 | - | - | 2-2 | - | |
14 | Cristina Johnson | 3 | 1 | 4 | 2 | 1 | 0 | 1 | - | - | - | - | |
20 | Margaret Nahrup | 1 | 2 | 2 | 1 | 3 | 0 | 0 | - | - | - | 1 | |
GK | 21 | Erin Lewis | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | - |
23 | Erin Flynn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
27 | Jessika Carlstrom | 2 | 1 | 2 | 0 | 3 | 0 | 0 | - | - | - | - | |
17 | Chani Taggart | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1-3:00 | - | - | 2 | |
12 | Kelsey O'Connor | 0 | 0 | 2 | 2 | 0 | 0 | 2 | - | - | 0-1 | 1 | |
16 | Halie Wilbanks | 1 | 0 | 3 | 0 | 2 | 1 | 0 | - | - | 0-1 | - | |
22 | Andrea Yates | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | 2 | |
Totals......... | 19 | 11 | 32 | 23 | 18 | 11 | 14 | 1-3:00 | - | 2-4 | 11 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
21 | Erin Lewis | 60:00 | 3 | W | 2 | 1 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Regis | 21 | 11 | 32 |
Adams State | 4 | 4 | 8 |
SAVES BY PERIOD | 1 | 2 | Total |
Regis | 2 | 1 | 3 |
Adams State | 5 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Regis | 11 | 12 | 23 |
Adams State | 8 | 10 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
Regis | 6 | 5 | 11 |
Adams State | 9 | 2 | 11 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Regis | 11 | 7 | 18 |
Adams State | 4 | 2 | 6 |
TURNOVERS BY PRD | 1 | 2 | Total |
Regis | 4 | 7 | 11 |
Adams State | 9 | 10 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
Regis | 5-6 | 3-3 | 8-9 |
Adams State | 4-8 | 3-11 | 7-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Regis | 0-0 | 0-0 | 0-0 |
Adams State | 0-1 | 0-0 | 0-1 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Regis | 1-3 | 1-1 | 2-4 |
Adams State | 1-3 | 0-1 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:33 | RULAX | EVEN | Erin Dybus (17) | Unassisted | 0-1 |
2. | 25:56 | RULAX | EVEN | Jessika Carlstrom (9) | Cristina Johnson (7) | 0-2 | |
3. | 24:48 | RULAX | EVEN | Morgan Taylor (20) | Unassisted | 0-3 | |
4. | 23:36 | RULAX | EVEN | Morgan Taylor (21) | Unassisted | 0-4 | |
5. | 22:12 | RULAX | EVEN | Cristina Johnson (13) | Danica Cutshall (12) | 0-5 | |
6. | 21:25 | RULAX | EVEN | Kelsi Goings (20) | Unassisted | 0-6 | |
7. | 19:33 | RULAX | EVEN | Morgan Taylor (22) | Danica Cutshall (13) | 0-7 | |
8. | 18:20 | RULAX | EVEN | Erin Dybus (18) | Margaret Nahrup (6) | 0-8 | |
9. | 14:43 | RULAX | EVEN | Kelsi Goings (21) | Erin Dybus (1) | 0-9 | |
10. | 13:32 | RULAX | EVEN | Chani Taggart (4) | Margaret Nahrup (7) | 0-10 | |
11. | 10:58 | ASCW | EVEN | Amanda Hisel (10) | Free position shot | 1-10 | |
12. | 5:21 | RULAX | EVEN | Erin Dybus (19) | Free position shot | 1-11 | |
13. | 3:55 | RULAX | EVEN | Halie Wilbanks (4) | Morgan Taylor (9) | 1-12 | |
14. | 0:13 | RULAX | EVEN | Cristina Johnson (14) | Erin Dybus (2) | 1-13 | |
15. | 2nd | 23:25 | RULAX | EVEN | Danica Cutshall (21) | Unassisted | 1-14 |
16. | 21:26 | RULAX | EVEN | Margaret Nahrup (10) | Jessika Carlstrom (5) | 1-15 | |
17. | 19:05 | RULAX | EVEN | Cristina Johnson (15) | Erin Dybus (3) | 1-16 | |
18. | 16:02 | RULAX | EVEN | Erin Flynn (1) | Unassisted | 1-17 | |
19. | 13:08 | RULAX | EVEN | Erin Dybus (20) | Free position shot | 1-18 | |
20. | 9:51 | ASCW | EVEN | Mackenize Campbell (3) | Lexy Hamilton (1) | 2-18 | |
21. | 6:46 | RULAX | EVEN | Jessika Carlstrom (10) | Morgan Taylor (10) | 2-19 | |
22. | 2:57 | ASCW | EVEN | Nikki Freeman (1) | Unassisted | 3-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:03 | RULAX | 17 | Chani Taggart | 3:00 | X | YELLOW CARD |