Lacrosse Box Score |
Summary |
Adams State (0-9) vs. Rollins (11-3) Date: Apr 17, 2011 Attendance: 117 Weather: Clear and beautiful! 81 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Adams State | 0 | 1 | 1 |
Rollins | 17 | 1 | 18 |
Adams State SCORING: GOALS: Ainsley Glad 1.
ASSISTS: None.
Rollins SCORING: GOALS: Katie Palasz 3; Marissa Giannerini 2; Sarah Ann Showell 2; Katy Tyszko 2; Kelly Thayer 2; Erica Pagliarulo 2; Caroline Lamere 1; Cat Kelley 1; Suzanne Gainey 1; Anna Townsend 1; Lacy Goodwyn 1. ASSISTS: Caroline Lamere 5; Cat Kelley 2; Marissa Giannerini 1; Katie Palasz 1; Sarah Ann Showell 1; Tori Snow 1; Katy Tyszko 1. Penalties - Adams State 0/0:00; Rollins 0/0:00. Officials: Tim Rodreick; Don Balch; Bill Johnson. Scorer: Megan Hinners. |
Rollins |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
G | 11 | Elyse De Lisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
A | 5 | Erica Pagliarulo | 2 | 0 | 2 | 3 | 2 | 0 | 1 | - | - | - | - |
M | 8 | Tori Snow | 0 | 1 | 1 | 1 | 4 | 0 | 0 | - | - | 0-1 | - |
D | 12 | Katie Palasz | 3 | 1 | 3 | 1 | 1 | 2 | 0 | - | - | - | - |
M | 13 | Marissa Giannerini | 2 | 1 | 4 | 1 | 1 | 1 | 2 | - | - | - | 1 |
D | 19 | Courtney Bianculli | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | - |
A | 20 | Caroline Lamere | 1 | 5 | 2 | 0 | 0 | 2 | 0 | - | - | - | - |
D | 21 | Lacy Goodwyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
D | 22 | Steph Wiedenhofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
D | 23 | Suzanne Gainey | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | - | - |
A | 24 | Katy Tyszko | 2 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | - | 1 |
A | 55 | Sophie Townsend | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | 3 |
2 | Ginevra Czech | 0 | 0 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | |
3 | Annie Koeblitz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | |
6 | Ariana Louder | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | - | - | |
7 | Kelly Thayer | 2 | 0 | 3 | 5 | 1 | 0 | 2 | - | - | 1-1 | 1 | |
10 | Anna Townsend | 1 | 0 | 1 | 1 | 3 | 1 | 0 | - | - | - | 1 | |
15 | Cat Kelley | 1 | 2 | 3 | 1 | 0 | 1 | 0 | - | - | - | - | |
18 | Sarah Ann Showell | 2 | 1 | 2 | 2 | 1 | 4 | 1 | - | - | - | 1 | |
33 | Rachael Kokomoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
Totals......... | 18 | 12 | 30 | 22 | 16 | 18 | 7 | - | - | 1-2 | 8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
11 | Elyse De Lisle | 12:19 | 0 | 0 | 0 | 0 | |
33 | Rachael Kokomoor | 47:41 | 1 | W | 1 | 0 | 1 |
Adams State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
G | 44 | Desi Rae Aguirre | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | - |
D | 1 | Kelly Hillick | 0 | 0 | 0 | 5 | 0 | 3 | 1 | - | - | - | - |
A | 2 | Ainsley Glad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
M | 3 | Lexy Hamilton | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | 5 |
A | 11 | Brynsley Michael | 0 | 0 | 0 | 1 | 0 | 4 | 1 | - | - | - | 1 |
A | 12 | Mackenize Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
D | 13 | Sarah Krupski | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | 2 |
M | 14 | Amanda Hisel | 0 | 0 | 2 | 2 | 5 | 2 | 1 | - | - | - | 1 |
D | 17 | Robyn Bushman | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - | 1 |
A | 22 | Nikki Freeman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - |
D | 25 | Megan Daly | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - | - |
M | 32 | LiErin Wilson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | - |
18 | Kristen Bates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | |
Totals......... | 1 | 0 | 3 | 15 | 5 | 22 | 4 | - | - | - | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
44 | Desi Rae Aguirre | 48:04 | 18 | L | 3 | 0 | 3 |
18 | Kristen Bates | 11:56 | 0 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Adams State | 1 | 2 | 3 |
Rollins | 22 | 8 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
Adams State | 3 | 1 | 4 |
Rollins | 1 | 0 | 1 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Adams State | 7 | 8 | 15 |
Rollins | 11 | 11 | 22 |
FOULS BY PERIOD | 1 | 2 | Total |
Adams State | 9 | 1 | 10 |
Rollins | 5 | 3 | 8 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Adams State | 4 | 1 | 5 |
Rollins | 14 | 2 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Adams State | 11 | 11 | 22 |
Rollins | 6 | 12 | 18 |
CLEARS BY PERIOD | 1 | 2 | Total |
Adams State | 0-7 | 4-12 | 4-19 |
Rollins | 2-2 | 3-5 | 5-7 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Adams State | 0-0 | 0-0 | 0-0 |
Rollins | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Adams State | 0-0 | 0-0 | 0-0 |
Rollins | 1-2 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:16 | RCWL | EVEN | Katie Palasz (5) | Unassisted | 1-0 |
2. | 28:41 | RCWL | EVEN | Katie Palasz (6) | Caroline Lamere (13) | 2-0 | |
3. | 27:30 | RCWL | EVEN | Erica Pagliarulo (29) | Caroline Lamere (14) | 3-0 | |
4. | 25:31 | RCWL | EVEN | Katy Tyszko (21) | Caroline Lamere (15) | 4-0 | |
5. | 24:39 | RCWL | EVEN | Anna Townsend (9) | Unassisted | 5-0 | |
6. | 23:12 | RCWL | EVEN | Kelly Thayer (14) | Free position shot | 6-0 | |
7. | 22:34 | RCWL | EVEN | Katy Tyszko (22) | Caroline Lamere (16) | 7-0 | |
8. | 21:36 | RCWL | EVEN | Sarah Ann Showell (21) | Cat Kelley (7) | 8-0 | |
9. | 21:19 | RCWL | EVEN | Marissa Giannerini (40) | Unassisted | 9-0 | |
10. | 21:07 | RCWL | EVEN | Marissa Giannerini (41) | Tori Snow (6) | 10-0 | |
11. | 19:35 | RCWL | EVEN | Cat Kelley (21) | Marissa Giannerini (11) | 11-0 | |
12. | 17:41 | RCWL | EVEN | Katie Palasz (7) | Katy Tyszko | 12-0 | |
13. | 14:36 | RCWL | EVEN | Caroline Lamere (17) | Katie Palasz (1) | 13-0 | |
14. | 11:35 | RCWL | EVEN | Sarah Ann Showell (22) | Unassisted | 14-0 | |
15. | 10:59 | RCWL | EVEN | Kelly Thayer (15) | Caroline Lamere (17) | 15-0 | |
16. | 6:44 | RCWL | EVEN | Erica Pagliarulo (30) | Unassisted | 16-0 | |
17. | 2:55 | RCWL | EVEN | Suzanne Gainey (1) | Cat Kelley (8) | 17-0 | |
18. | 2nd | 27:01 | RCWL | EVEN | Lacy Goodwyn (1) | Sarah Ann Showell (10) | 18-0 |
19. | 16:09 | ASCW | EVEN | Ainsley Glad | Unassisted | 18-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:49 | RCWL | TM | TEAM | N/A | GREEN CARD | |
2nd | 14:13 | ASCW | 17 | Robyn Bushman | N/A | YELLOW CARD |