Lacrosse Box Score |
Summary |
Fort Lewis (2-4, 1-0 WILA) vs. Adams State (0-3, 0-1 WILA) Date: Mar 19, 2011 Attendance: 35 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Fort Lewis | 13 | 11 | 24 |
Adams State | 2 | 0 | 2 |
Fort Lewis SCORING: GOALS: Jessica Norby 6; Kylie Smith 5; Ally Kvidera 4; Abby
Kvidera 3; Jessica Adams 2; Amanda Cawker 1; Toki Tajima-Prodnuk 1; Whitney Wood
1; Paige Juneau 1.
ASSISTS: Jessica Norby 6; Kylie Smith 3; Amanda Cawker 2; Abby Kvidera 2; Ally
Kvidera 2; Jessica Adams 1; Toki Tajima-Prodnuk 1.
Adams State SCORING: GOALS: Robyn Bushman 1; Amanda Hisel 1. ASSISTS: None. Penalties - Fort Lewis 1/3:00; Adams State 1/3:00. Officials:. Scorer: ASC SID. |
Adams State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
GK | 18 | Kristen Bates | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - | - |
A | 2 | Ainsley Glad | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - | - |
D | 3 | Lexy Hamilton | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - | - | 10 |
D | 5 | Torre Jenkins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | 1 |
A | 12 | Mackenize Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 |
M | 14 | Amanda Hisel | 1 | 0 | 2 | 3 | 3 | 5 | 2 | 1-3:00 | - | - | 3 |
A | 17 | Robyn Bushman | 1 | 0 | 5 | 2 | 0 | 0 | 1 | - | - | 0-2 | - |
D | 1 | Kelly Hillick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
A | 19 | Cydney Allbee | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | 1 |
D | 22 | Nikki Freeman | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | - | - |
M | 25 | Megan Daly | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | - | 1 |
M | 32 | LiErin Wilson | 0 | 0 | 1 | 5 | 0 | 2 | 4 | - | - | - | 1 |
29 | Kayla Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
Totals......... | 2 | 0 | 10 | 18 | 7 | 19 | 12 | 1-3:00 | - | 0-2 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
18 | Kristen Bates | 60:00 | 24 | L | 6 | 2 | 8 |
Fort Lewis |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
GK | 00 | Genna Waugh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
A | 1 | Toki Tajima-Prodnuk | 1 | 1 | 2 | 3 | 0 | 2 | 1 | - | - | 0-1 | 2 |
M | 2 | Paige Juneau | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - | - | 3 |
M | 3 | Courtney Hancock | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - | - | - | 2 |
M | 5 | Jessica Adams | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 |
M | 7 | Ally Kvidera | 4 | 2 | 8 | 2 | 5 | 4 | 2 | - | - | 1-1 | - |
M | 10 | Abby Kvidera | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1-3:00 | - | - | 1 |
D | 16 | Jenna Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
A | 17 | Jessica Norby | 6 | 6 | 10 | 2 | 0 | 0 | 0 | - | - | - | - |
A | 19 | Kylie Smith | 5 | 3 | 5 | 5 | 2 | 0 | 5 | - | - | - | 3 |
A | 21 | Amanda Cawker | 1 | 2 | 1 | 1 | 7 | 2 | 1 | - | - | - | 1 |
M | 22 | Katharine Allen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - |
12 | Whitney Wood | 1 | 0 | 2 | 3 | 1 | 2 | 3 | - | - | 0-1 | - | |
25 | Shelby Wichkowki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
Totals......... | 24 | 17 | 35 | 20 | 20 | 14 | 15 | 1-3:00 | - | 1-3 | 14 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
00 | Genna Waugh | 30:00 | 2 | W | 4 | 0 | 4 |
25 | Shelby Wichkowki | 30:00 | 0 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Fort Lewis | 20 | 15 | 35 |
Adams State | 8 | 2 | 10 |
SAVES BY PERIOD | 1 | 2 | Total |
Fort Lewis | 4 | 1 | 5 |
Adams State | 6 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Fort Lewis | 13 | 7 | 20 |
Adams State | 12 | 6 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
Fort Lewis | 10 | 4 | 14 |
Adams State | 12 | 7 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Fort Lewis | 11 | 9 | 20 |
Adams State | 5 | 2 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Fort Lewis | 9 | 5 | 14 |
Adams State | 12 | 7 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
Fort Lewis | 7-8 | 6-7 | 13-15 |
Adams State | 6-11 | 3-5 | 9-16 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Fort Lewis | 0-1 | 0-0 | 0-1 |
Adams State | 0-0 | 0-1 | 0-1 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Fort Lewis | 0-1 | 1-2 | 1-3 |
Adams State | 0-2 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:26 | FLC | EVEN | Abby Kvidera (19) | Ally Kvidera (4) | 0-1 |
2. | 28:50 | FLC | EVEN | Jessica Norby (14) | Kylie Smith (5) | 0-2 | |
3. | 26:43 | FLC | EVEN | Ally Kvidera (13) | Jessica Norby (14) | 0-3 | |
4. | 26:27 | FLC | EVEN | Kylie Smith (6) | Jessica Norby (15) | 0-4 | |
5. | 25:59 | FLC | EVEN | Abby Kvidera (20) | Jessica Norby (16) | 0-5 | |
6. | 25:29 | FLC | EVEN | Ally Kvidera (14) | Amanda Cawker (3) | 0-6 | |
7. | 24:53 | FLC | EVEN | Toki Tajima-Prodnuk (4) | Unassisted | 0-7 | |
8. | 23:34 | FLC | EVEN | Paige Juneau (3) | Unassisted | 0-8 | |
9. | 18:57 | FLC | EVEN | Kylie Smith (7) | Jessica Adams (1) | 0-9 | |
10. | 18:14 | FLC | EVEN | Ally Kvidera (15) | Jessica Norby (17) | 0-10 | |
11. | 16:31 | ASCW | EVEN | Amanda Hisel (4) | Unassisted | 1-10 | |
12. | 12:25 | ASCW | EVEN | Robyn Bushman (3) | Unassisted | 2-10 | |
13. | 5:33 | FLC | EVEN | Kylie Smith (8) | Unassisted | 2-11 | |
14. | 3:08 | FLC | EVEN | Kylie Smith (9) | Ally Kvidera (5) | 2-12 | |
15. | 1:52 | FLC | EVEN | Abby Kvidera (21) | Kylie Smith (6) | 2-13 | |
16. | 2nd | 28:14 | FLC | EVEN | Jessica Norby (15) | Unassisted | 2-14 |
17. | 27:11 | FLC | EVEN | Jessica Adams (3) | Toki Tajima-Prodnuk (4) | 2-15 | |
18. | 24:05 | FLC | EVEN | Jessica Norby (16) | Kylie Smith (7) | 2-16 | |
19. | 22:28 | FLC | EVEN | Jessica Adams (4) | Jessica Norby (18) | 2-17 | |
20. | 21:27 | FLC | EVEN | Kylie Smith (10) | Unassisted | 2-18 | |
21. | 15:23 | FLC | EVEN | Ally Kvidera (16) | Free position shot | 2-19 | |
22. | 14:16 | FLC | EVEN | Jessica Norby (17) | Abby Kvidera (3) | 2-20 | |
23. | 12:11 | FLC | EVEN | Amanda Cawker (7) | Jessica Norby (19) | 2-21 | |
24. | 8:07 | FLC | EVEN | Whitney Wood (3) | Unassisted | 2-22 | |
25. | 6:52 | FLC | EVEN | Jessica Norby (18) | Abby Kvidera (4) | 2-23 | |
26. | 0:01 | FLC | EVEN | Jessica Norby (19) | Amanda Cawker (4) | 2-24 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 27:02 | ASCW | 14 | Amanda Hisel | 3:00 | X | YELLOW CARD |
2nd | 18:38 | FLC | 10 | Abby Kvidera | 3:00 | X | YELLOW CARD |