Overall Team Statistics |
| Overall: 9-2 Conf: 5-0 Home: 3-1 Away: 6-1 Neut: 0-0 |
| TEAM STATISTICS | CMML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 176-597 | 80-374 |
| Goals scored per game | 16.00 | 7.27 |
| Shot pct. | .295 | .214 |
| Shots on goal-Attempts | 346-597 | 199-374 |
| SOG pct. | .580 | .532 |
| Shots/Game | 54.3 | 34.0 |
| Assists | 124 | 46 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-51 | 8-34 |
| Conversion Percent | .333 | .235 |
| GOAL BREAKDOWN | ||
| Total Goals | 176 | 80 |
| Man-up | 17 | 8 |
| Man-down | 0 | 1 |
| Unassisted | 52 | 34 |
| Overtime | 1 | 1 |
| Goals scored average | 15.78 | 7.17 |
| GROUND BALLS | 488 | 301 |
| TURNOVERS | 206 | 230 |
| CAUSED TURNOVERS | 104 | 90 |
| FACEOFFS (W-L) | 205-290 | 85-290 |
| Faceoff W-L Pct. | .707 | .293 |
| CLEARS | 237-263 | 231-296 |
| Clear Pct. | .901 | .780 |
| PENALTIES | ||
| Number | 37 | 54 |
| Minutes | 28:00 | 48:30 |
| SHOT CLOCK VIOLATIONS | 7 | 3 |
| ATTENDANCE | ||
| Total | 1111 | 621 |
| Dates/Avg Per Date | 4/278 | 7/89 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-2 Conf: 5-0 Home: 3-1 Away: 6-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 26 | Jed Brummett | 7-4 | 19 | 1 | 20 | 52 | .365 | 27 | .519 | 0 | 4 | 0 | 1 | 10 | 0 | 0-0 | .000 | 1-1.0 |
| 15 | Hunter Holcomb | 11-5 | 18 | 14 | 32 | 49 | .367 | 30 | .612 | 1 | 4 | 0 | 15 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 19 | Carson Schwark | 9-8 | 17 | 9 | 26 | 46 | .370 | 28 | .609 | 0 | 1 | 0 | 20 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Trent Pernell | 11-0 | 16 | 9 | 25 | 68 | .235 | 33 | .485 | 2 | 2 | 0 | 7 | 23 | 3 | 0-0 | .000 | 0-0.0 |
| 7 | Jake Keyes | 11-5 | 14 | 5 | 19 | 32 | .438 | 19 | .594 | 1 | 2 | 0 | 6 | 10 | 2 | 0-0 | .000 | 1-1.0 |
| 1 | AJ Switzer | 11-6 | 13 | 14 | 27 | 56 | .232 | 34 | .607 | 1 | 1 | 0 | 13 | 12 | 4 | 0-0 | .000 | 1-1.0 |
| 2 | James Steinke | 11-0 | 12 | 15 | 27 | 35 | .343 | 25 | .714 | 0 | 1 | 0 | 18 | 14 | 3 | 0-0 | .000 | 1-0.5 |
| 36 | Sergio Pelayo | 11-1 | 11 | 16 | 27 | 38 | .289 | 20 | .526 | 0 | 0 | 0 | 4 | 13 | 3 | 0-0 | .000 | 3-1.5 |
| 50 | Logan Haar | 11-0 | 8 | 3 | 11 | 27 | .296 | 16 | .593 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Micah Payton | 9-0 | 8 | 5 | 13 | 24 | .333 | 17 | .708 | 1 | 0 | 0 | 5 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Drew Eickelman | 10-3 | 6 | 7 | 13 | 12 | .500 | 11 | .917 | 1 | 0 | 0 | 28 | 7 | 10 | 2-2 | 1.000 | 1-1.0 |
| 37 | Braden Plock | 11-4 | 6 | 3 | 9 | 31 | .194 | 17 | .548 | 0 | 1 | 0 | 9 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 22 | Alex Blatt | 10-0 | 5 | 6 | 11 | 22 | .227 | 13 | .591 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Jackson Palmer | 4-0 | 5 | 0 | 5 | 12 | .417 | 6 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Braden Lowe | 11-0 | 4 | 3 | 7 | 22 | .182 | 12 | .545 | 1 | 1 | 0 | 8 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 25 | Cole Emmanuel | 10-4 | 4 | 1 | 5 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 47 | 10 | 1 | 74-104 | .712 | 2-1.5 |
| 40 | Trey Corkin | 10-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 17 | 0 | 5 | 0-0 | .000 | 0-0.0 |
| 27 | Blake Amiatu | 2-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 99 | Dalton Goodale | 6-0 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 91 | Hayden Scherr | 11-1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 5-4.0 |
| 11 | Deandre Ross | 11-10 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 55 | Kyle Rudee | 5-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Riley Sutton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Andrew Alvardo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Carter Compton | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 38 | D. McHale-McFarlin | 4-0 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 2-1.0 |
| 13 | Tanner Spirek | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 19-30 | .633 | 0-0.0 |
| 77 | Colin Seedorf | 4-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 0 | 32-44 | .727 | 0-0.0 |
| 88 | Riley Fisher | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 74 | Anthony Boutwell | 7-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Wyatt Schafer | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 45 | Jayce Plock | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Joey Quinn | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 32 | Trevor Nelson | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 31 | Nolan Hoffman | 10-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 23 | Noah Davis | 9-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 7 | 2 | 1 | 0-1 | .000 | 1-0.5 |
| 20 | Caleb Resto | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Shane Starbuck | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 81 | Jake Eickelman | 9-7 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 3 | 7 | 0-0 | .000 | 2-2.0 |
| 46 | Tanner Stopkoski | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 0 | 9 | 0-0 | .000 | 3-2.5 |
| 30 | Brian Buckner | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 8 | 0-0 | .000 | 5-3.5 |
| 14 | Dylan Checketts | 11-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 49 | 4 | 2 | 78-109 | .716 | 1-0.5 |
| 12 | Vinny Curci | 10-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 7 | 0-0 | .000 | 0-0.0 |
| 9 | Kyle O'Brien | 9-4 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 15 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Duncan Cross | 10-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | .000 | 1-1.0 |
| 5 | Jacob Yordy | 11-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 15 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 0 | Mogi Watson | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 61 | Hans Plock | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 11 | 176 | 124 | 300 | 597 | .295 | 346 | .580 | 9 | 17 | 0 | 488 | 206 | 104 | 205-290 | .707 | 37-28.0 | |
| Opponents........... | 11 | 80 | 46 | 126 | 374 | .214 | 199 | .532 | 2 | 8 | 1 | 301 | 230 | 90 | 85-290 | .293 | 54-48.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 61 | Hans Plock | 3-0 | 31:49 | 3 | 5.66 | 4 | .571 | 0 | 0 | 0 | 17 |
| 31 | Nolan Hoffman | 9-7 | 282:52 | 32 | 6.79 | 57 | .640 | 7 | 1 | 0 | 150 |
| 0 | Mogi Watson | 9-3 | 224:14 | 27 | 7.22 | 37 | .578 | 1 | 1 | 0 | 127 |
| 42 | Joey Quinn | 7-1 | 130:19 | 18 | 8.29 | 21 | .538 | 1 | 0 | 0 | 80 |
| Total............... | 11 | 669:14 | 80 | 7.17 | 119 | .598 | 9 | 2 | 0 | 374 | |
| Opponents........... | 11 | 669:14 | 176 | 15.78 | 170 | .491 | 2 | 9 | 0 | 596 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-2 Conf: 5-0 Home: 3-1 Away: 6-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
26 Jed Brummett 7-4 19 1 20 52 .365 27 .519 10 0 0 1 2-0 8 0 8 17 .471 9 .529 0 0 0 0
15 Hunter Holcomb 11-5 18 14 32 49 .367 30 .612 8 0 1 15 5-3 13 5 18 20 .650 17 .850 2 0 1 7
19 Carson Schwark 9-8 17 9 26 46 .370 28 .609 6 1 0 20 3-2 4 3 7 12 .333 6 .500 3 1 0 12
17 Trent Pernell 11-0 16 9 25 68 .235 33 .485 23 3 2 7 5-0 2 5 7 28 .071 11 .393 11 1 0 2
7 Jake Keyes 11-5 14 5 19 32 .438 19 .594 10 2 1 6 5-4 9 4 13 20 .450 12 .600 7 0 1 3
1 AJ Switzer 11-6 13 14 27 56 .232 34 .607 12 4 1 13 5-3 9 7 16 31 .290 19 .613 4 0 1 7
2 James Steinke 11-0 12 15 27 35 .343 25 .714 14 3 0 18 5-0 6 11 17 11 .545 9 .818 6 1 0 12
36 Sergio Pelayo 11-1 11 16 27 38 .289 20 .526 13 3 0 4 5-1 7 9 16 19 .368 9 .474 3 1 0 1
44 Micah Payton 9-0 8 5 13 24 .333 17 .708 9 2 1 5 5-0 4 1 5 12 .333 11 .917 6 1 1 3
50 Logan Haar 11-0 8 3 11 27 .296 16 .593 3 0 0 4 5-0 3 2 5 17 .176 10 .588 2 0 0 2
21 Drew Eickelman 10-3 6 7 13 12 .500 11 .917 7 10 1 28 5-0 3 4 7 7 .429 6 .857 3 6 0 19
37 Braden Plock 11-4 6 3 9 31 .194 17 .548 5 2 0 9 5-2 2 2 4 15 .133 9 .600 3 2 0 5
22 Alex Blatt 10-0 5 6 11 22 .227 13 .591 2 1 0 2 5-0 4 1 5 10 .400 7 .700 0 0 0 1
10 Jackson Palmer 4-0 5 0 5 12 .417 6 .500 3 0 0 1 2-0 2 0 2 7 .286 3 .429 2 0 0 1
25 Cole Emmanuel 10-4 4 1 5 8 .500 6 .750 10 1 0 47 5-2 3 1 4 4 .750 4 1.000 6 0 0 22
24 Braden Lowe 11-0 4 3 7 22 .182 12 .545 1 0 1 8 5-0 4 0 4 10 .400 8 .800 1 0 1 5
40 Trey Corkin 10-0 2 0 2 5 .400 3 .600 0 5 0 17 5-0 1 0 1 3 .333 2 .667 0 3 0 12
99 Dalton Goodale 6-0 2 0 2 11 .182 7 .636 3 1 0 2 5-0 1 0 1 6 .167 4 .667 2 1 0 1
27 Blake Amiatu 2-0 2 0 2 3 .667 2 .667 0 0 1 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
91 Hayden Scherr 11-1 2 0 2 4 .500 2 .500 0 1 0 2 5-1 1 0 1 1 1.000 1 1.000 0 0 0 0
11 Deandre Ross 11-10 1 0 1 1 1.000 1 1.000 0 2 0 9 5-5 0 0 0 0 .000 0 .000 0 2 0 4
55 Kyle Rudee 5-0 1 1 2 4 .250 2 .500 3 1 0 2 3-0 0 0 0 1 .000 0 .000 1 0 0 2
77 Colin Seedorf 4-1 0 1 1 0 .000 0 .000 3 0 0 15 1-0 0 0 0 0 .000 0 .000 1 0 0 4
5 Jacob Yordy 11-6 0 0 0 4 .000 1 .250 1 3 0 15 5-4 0 0 0 2 .000 0 .000 0 1 0 9
23 Noah Davis 9-0 0 0 0 4 .000 1 .250 2 1 0 7 5-0 0 0 0 3 .000 1 .333 1 0 0 5
14 Dylan Checketts 11-4 0 0 0 5 .000 2 .400 4 2 0 49 5-2 0 0 0 3 .000 0 .000 3 0 0 31
12 Vinny Curci 10-4 0 1 1 0 .000 0 .000 4 7 0 18 4-1 0 0 0 0 .000 0 .000 0 1 0 2
88 Riley Fisher 9-1 0 0 0 0 .000 0 .000 1 2 0 5 5-1 0 0 0 0 .000 0 .000 0 2 0 2
31 Nolan Hoffman 10-7 0 0 0 1 .000 1 1.000 4 2 0 20 5-4 0 0 0 1 .000 1 1.000 1 2 0 17
6 Duncan Cross 10-1 0 0 0 3 .000 2 .667 0 4 0 4 4-1 0 0 0 3 .000 2 .667 0 1 0 2
9 Kyle O'Brien 9-4 0 3 3 6 .000 4 .667 2 2 0 15 3-2 0 2 2 3 .000 2 .667 1 0 0 5
51 Wyatt Schafer 8-1 0 0 0 1 .000 0 .000 0 2 0 4 5-0 0 0 0 1 .000 0 .000 0 2 0 2
32 Trevor Nelson 9-0 0 0 0 1 .000 0 .000 4 2 0 9 5-0 0 0 0 0 .000 0 .000 3 1 0 5
28 Carter Compton 5-0 0 0 0 5 .000 1 .200 3 2 0 5 4-0 0 0 0 3 .000 1 .333 3 2 0 3
20 Caleb Resto 5-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
38 D. McHale-McFarlin 4-0 0 3 3 2 .000 1 .500 2 0 0 1 3-0 0 0 0 0 .000 0 .000 2 0 0 0
34 Andrew Alvardo 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
61 Hans Plock 3-0 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1
16 Shane Starbuck 7-0 0 0 0 0 .000 0 .000 1 0 0 4 5-0 0 0 0 0 .000 0 .000 1 0 0 3
81 Jake Eickelman 9-7 0 3 3 0 .000 0 .000 3 7 0 26 3-2 0 1 1 0 .000 0 .000 0 2 0 7
0 Mogi Watson 9-3 0 0 0 0 .000 0 .000 1 0 0 12 4-1 0 0 0 0 .000 0 .000 0 0 0 8
13 Tanner Spirek 6-1 0 0 0 0 .000 0 .000 0 0 0 11 5-0 0 0 0 0 .000 0 .000 0 0 0 8
74 Anthony Boutwell 7-0 0 1 1 3 .000 2 .667 0 0 0 7 5-0 0 0 0 1 .000 1 1.000 0 0 0 3
46 Tanner Stopkoski 11-9 0 0 0 0 .000 0 .000 0 9 0 18 5-4 0 0 0 0 .000 0 .000 0 5 0 8
29 Riley Sutton 3-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
30 Brian Buckner 11-9 0 0 0 0 .000 0 .000 1 8 0 5 5-5 0 0 0 0 .000 0 .000 1 6 0 1
42 Joey Quinn 7-1 0 0 0 0 .000 0 .000 0 3 0 8 4-0 0 0 0 0 .000 0 .000 0 1 0 3
45 Jayce Plock 7-0 0 0 0 0 .000 0 .000 1 0 0 5 5-0 0 0 0 0 .000 0 .000 0 0 0 3
Total............... 11 176 124 300 597 .295 346 .580 206 104 9 488 5 86 58 144 272 .316 165 .607 92 49 5 255
Opponents........... 11 80 46 126 374 .214 199 .532 230 90 2 301 5 24 14 38 136 .176 78 .574 99 46 0 134
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
61 Hans Plock 3-0 31:49 3 5.66 4 .571 0 0 0 17 2-0 16:49 2 7.14 0 .000 0 0 0 6
31 Nolan Hoffman 9-7 282:52 32 6.79 57 .640 7 1 0 150 4-4 150:00 11 4.40 26 .703 4 0 0 63
0 Mogi Watson 9-3 224:14 27 7.22 37 .578 1 1 0 127 4-1 95:12 6 3.78 17 .739 1 0 0 40
42 Joey Quinn 7-1 130:19 18 8.29 21 .538 1 0 0 80 4-0 37:59 5 7.90 11 .688 0 0 0 27
Total............... 11 669:14 80 7.17 119 .598 9 2 0 374 5 300:00 24 4.80 54 .692 5 0 0 136
Opponents........... 11 669:14 176 15.78 170 .491 2 9 0 596 5 300:00 86 17.20 79 .479 0 5 0 272
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-2 | 3-1 | 6-1 | 0-0 |
| CONFERENCE | 5-0 | 2-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 4-2 | 1-1 | 3-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||