#17 Trent Pernell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Mount Olive | 10-11 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2021 | at Shorter | 23-3 | * | 1 | 2 | 3 | 5 | .111 | 4 | .556 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | at UAH | 9-8 | * | 2 | 1 | 3 | 6 | .200 | 3 | .533 | 1 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 | |
Mar 29, 2021 | at Colorado College | 13-12 | * | 4 | 0 | 4 | 7 | .318 | 4 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2021 | at Westminster (UT) | 16-6 | * | 1 | 1 | 2 | 7 | .276 | 3 | .517 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2021 | at Adams State | 12-6 | * | 0 | 2 | 2 | 8 | .216 | 3 | .486 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 | |
Apr 11, 2021 | at CSU Pueblo | 19-2 | * | 0 | 0 | 0 | 5 | .190 | 2 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2021 | ADAMS STATE | 23-3 | * | 1 | 0 | 1 | 5 | .191 | 3 | .489 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2021 | WESTMINSTER (UT) | 16-7 | * | 0 | 2 | 2 | 3 | .180 | 0 | .460 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
May 07, 2021 | ADAMS STATE | 22-5 | * | 4 | 1 | 5 | 7 | .228 | 4 | .474 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 08, 2021 | WESTMINSTER (UT) | 13-17 | * | 3 | 0 | 3 | 11 | .235 | 6 | .485 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 176-80 | 11 | 0 | 16 | 9 | 25 | 68 | .235 | 33 | .485 | 2 | 2 | 0 | 7 | 23 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 6.18 Goals per game: 1.45 Assists per game: 0.82 Points per game: 2.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |