| # 1 AJ Switzer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2021 | at Mount Olive | 10-11 | * | * | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 12, 2021 | at Shorter | 23-3 | * | 1 | 3 | 4 | 3 | .286 | 2 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2021 | at UAH | 9-8 | * | * | 0 | 0 | 0 | 6 | .154 | 3 | .692 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2021 | at Colorado College | 13-12 | * | * | 0 | 2 | 2 | 1 | .143 | 1 | .714 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2021 | at Westminster (UT) | 16-6 | * | * | 2 | 2 | 4 | 6 | .200 | 2 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2021 | at Adams State | 12-6 | * | * | 3 | 2 | 5 | 10 | .233 | 6 | .600 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2021 | at CSU Pueblo | 19-2 | * | * | 2 | 1 | 3 | 8 | .237 | 6 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2021 | ADAMS STATE | 23-3 | * | 0 | 0 | 0 | 2 | .225 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2021 | WESTMINSTER (UT) | 16-7 | * | 2 | 2 | 4 | 5 | .244 | 5 | .644 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 07, 2021 | ADAMS STATE | 22-5 | * | 1 | 0 | 1 | 5 | .240 | 2 | .620 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| May 08, 2021 | WESTMINSTER (UT) | 13-17 | * | 1 | 1 | 2 | 6 | .232 | 3 | .607 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 176-80 | 11 | 6 | 13 | 14 | 27 | 56 | .232 | 34 | .607 | 1 | 1 | 0 | 13 | 12 | 4 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 5.09 Goals per game: 1.18 Assists per game: 1.27 Points per game: 2.45 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |