#31 Nolan Hoffman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 12, 2021 | at Shorter | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | at UAH | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2021 | at Colorado College | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2021 | at Westminster (UT) | 16-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2021 | at Adams State | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2021 | at CSU Pueblo | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2021 | ADAMS STATE | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2021 | WESTMINSTER (UT) | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 | |
May 07, 2021 | ADAMS STATE | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 08, 2021 | WESTMINSTER (UT) | 13-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 166-69 | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 4 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#31 Nolan Hoffman |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 12, 2021 | at Shorter | 23-3 | * | 8:47 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 5 | |
Mar 13, 2021 | at UAH | 9-8 | * | * | 60:00 | 8 | 6.98 | 13 | .692 | 1 | 0 | 0 | 37 |
Mar 29, 2021 | at Colorado College | 13-12 | * | 36:14 | 6 | 8.00 | 11 | .674 | 2 | 0 | 0 | 33 | |
Apr 02, 2021 | at Westminster (UT) | 16-6 | * | * | 60:00 | 6 | 7.27 | 7 | .643 | 3 | 0 | 0 | 26 |
Apr 11, 2021 | at CSU Pueblo | 19-2 | * | * | 30:00 | 1 | 6.46 | 10 | .687 | 4 | 0 | 0 | 16 |
Apr 25, 2021 | ADAMS STATE | 23-3 | * | * | 15:00 | 0 | 6.00 | 1 | .691 | 5 | 0 | 0 | 3 |
Apr 30, 2021 | WESTMINSTER (UT) | 16-7 | * | * | 45:00 | 4 | 5.88 | 8 | .688 | 6 | 0 | 0 | 18 |
May 07, 2021 | ADAMS STATE | 22-5 | * | * | 15:00 | 2 | 6.00 | 1 | .675 | 7 | 0 | 0 | 3 |
May 08, 2021 | WESTMINSTER (UT) | 13-17 | * | * | 12:51 | 5 | 6.79 | 1 | .640 | 7 | 1 | 0 | 9 |
Totals | 9 | 7 | 282:52 | 32 | 6.79 | 57 | .640 | 7 | 1 | 0 | 150 |