# 0 Mogi Watson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2021 | at Mount Olive | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2021 | at Shorter | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2021 | at Colorado College | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2021 | at Adams State | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2021 | at CSU Pueblo | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2021 | ADAMS STATE | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2021 | WESTMINSTER (UT) | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 07, 2021 | ADAMS STATE | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 08, 2021 | WESTMINSTER (UT) | 13-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 151-66 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 0 Mogi Watson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 10, 2021 | at Mount Olive | 10-11 | * | * | 63:00 | 11 | 10.48 | 13 | .542 | 0 | 1 | 0 | 41 |
Mar 12, 2021 | at Shorter | 23-3 | * | 15:41 | 0 | 8.39 | 2 | .577 | 0 | 1 | 0 | 4 | |
Mar 29, 2021 | at Colorado College | 13-12 | * | * | 30:00 | 6 | 9.39 | 5 | .541 | 0 | 1 | 0 | 31 |
Apr 09, 2021 | at Adams State | 12-6 | * | * | 52:54 | 4 | 7.80 | 12 | .604 | 1 | 1 | 0 | 24 |
Apr 11, 2021 | at CSU Pueblo | 19-2 | * | 17:52 | 0 | 7.02 | 3 | .625 | 1 | 1 | 0 | 5 | |
Apr 25, 2021 | ADAMS STATE | 23-3 | * | 15:00 | 1 | 6.79 | 0 | .614 | 1 | 1 | 0 | 7 | |
Apr 30, 2021 | WESTMINSTER (UT) | 16-7 | * | 9:26 | 1 | 6.77 | 2 | .617 | 1 | 1 | 0 | 4 | |
May 07, 2021 | ADAMS STATE | 22-5 | * | 15:00 | 1 | 6.58 | 0 | .607 | 1 | 1 | 0 | 5 | |
May 08, 2021 | WESTMINSTER (UT) | 13-17 | * | 5:21 | 3 | 7.22 | 0 | .578 | 1 | 1 | 0 | 6 | |
Totals | 9 | 3 | 224:14 | 27 | 7.22 | 37 | .578 | 1 | 1 | 0 | 127 |