| Fort Lewis | Colorado Mesa Univ. | |||
| 25-22-102 | Kills-Errors-Attempts | 41-20-107 | ||
| .029 | Attack percent | .196 | ||
| 38 | Digs | 49 | ||
| 8.0 | Blocks | 9.0 | ||
| 3-8 | Services aces-errors | 4-7 | ||
| 23 | Assists | 40 |
| Fort Lewis |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 13 | 8 | 37 | .135 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 5 | 8 | 34 | -.088 |
| Totals | 25 | 22 | 102 | .029 |
| Colorado Mesa Univ. |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 9 | 40 | .150 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 10 | 9 | 34 | .029 |
| Totals | 41 | 20 | 107 | .196 |