Game 1 Play-by-Play
Fort Lewis vs. Colorado Mesa Univ.
Date: Oct 30, 2012 Site: Grand Junction, CO
| 1st Game Play-by-Play | ||
| 28-26 | Point CMU - (Sunni Rae Baird) Kill by Haleigh Higgins (from Jordyn Moody). | |
| For CMU: Sunni Rae Baird; Kelly Regimbal. | ||
| 27-26 | Point CMU - (Ashley Wells) Kill by Kelly Regimbal (from Jordyn Moody). | |
| For CMU: Tiffany Petersen; Megan Rush. | ||
| 26-26 | Point FLC - (Tiffany Petersen) Kill by Stephani Sonka (from Ciara Krening). | |
| 26-25 | Point CMU - (Tiffany Petersen) Attack error by Ashley Wells (block by Haleigh Higgins). | |
| For CMU: Rachael Beaty; Megan Rush; Tiffany Petersen; Abby Ney. | ||
| 25-25 | Point CMU - (Ciara Krening) Kill by Abby Ney (from Jordyn Moody). | |
| For CMU: Abby Ney; Melissa Hess. | ||
| 24-25 | Point FLC - (Ciara Krening) Kill by Stephani Sonka (from Ciara Krening). | |
| Timeout Colorado Mesa Univ.. | ||
| 24-24 | Point FLC - (Ciara Krening) Attack error by Kelly Regimbal (block by Ashley Wells; Taylor Frederking). | |
| 24-23 | Point FLC - (Ciara Krening) Attack error by Haleigh Higgins (block by Stephani Sonka; Taylor Frederking). | |
| Timeout Colorado Mesa Univ.. | ||
| 24-22 | Point FLC - (Ciara Krening) Attack error by Haleigh Higgins. | |
| 24-21 | Point FLC - (Ciara Krening) Attack error by Kelly Regimbal. | |
| For FLC: Stephani Sonka; Lindley Gallegos. | ||
| 24-20 | Point FLC - (Christian Otzen) Attack error by Haleigh Higgins. | |
| 24-19 | Point CMU - (Kristin Stephan) Kill by Melissa Hess (from Jordyn Moody). | |
| For FLC: Taylor Frederking; Jenna Kinzer. | ||
| 23-19 | Point FLC - (Jordyn Moody) Kill by Ashley Wells (from Ciara Krening). | |
| 23-18 | Point CMU - (Jordyn Moody) Attack error by Kristin Stephan. | |
| 22-18 | Point CMU - (Hannah Starbuck) Kill by Christian Otzen (from Megan Rush). | |
| For CMU: Jordyn Moody; Krista Ubersox; Kelly Regimbal; Audrey Steinkirchner. | ||
| 21-18 | Point FLC - (Hannah Starbuck) Attack error by Melissa Hess. | |
| 21-17 | Point FLC - (Megan Rush) Kill by Hannah Starbuck (from Ciara Krening). | |
| For CMU: Melissa Hess; Rachael Beaty. | ||
| 21-16 | Point CMU - (Lindley Gallegos) Bad set by Ciara Krening. | |
| 20-16 | Point FLC - (Lindley Gallegos) Service ace (Haleigh Higgins). | |
| For FLC: Lindley Gallegos; Stephani Sonka. | ||
| 20-15 | Point FLC - (Haleigh Higgins) Kill by Stephani Sonka (from Ciara Krening). | |
| Timeout Fort Lewis. | ||
| 20-14 | Point CMU - (Haleigh Higgins) Kill by Rachael Beaty (from Krista Ubersox). | |
| 19-14 | Point CMU - (Haleigh Higgins) Attack error by Kristin Stephan (block by Rachael Beaty). | |
| 18-14 | Point CMU - (Jenna Kinzer) Service error. | |
| 17-14 | Point FLC - (Jenna Kinzer) Attack error by Rachael Beaty. | |
| 17-13 | Point FLC - (Krista Ubersox) Attack error by Rachael Beaty. | |
| For CMU: Audrey Steinkirchner; Jordyn Moody; Krista Ubersox; Kelly Regimbal. | ||
| 17-12 | Point CMU - (Ashley Wells) Kill by Rachael Beaty (from Jordyn Moody). | |
| For CMU: Megan Rush; Melissa Hess. | ||
| 16-12 | Point FLC - (Melissa Hess) Service error. | |
| Timeout Fort Lewis. | ||
| 16-11 | Point CMU - (Melissa Hess) Attack error by Ashley Wells (block by Kelly Regimbal). | |
| 15-11 | Point CMU - (Melissa Hess) Attack error by Taylor Frederking (block by Rachael Beaty). | |
| For CMU: Rachael Beaty; Megan Rush. | ||
| 14-11 | Point CMU - (Ciara Krening) Attack error by Taylor Frederking. | |
| For FLC: Stephani Sonka; Lindley Gallegos. | ||
| 13-11 | Point FLC - (Christian Otzen) Kill by Ashley Wells (from Ciara Krening). | |
| For FLC: Jenna Kinzer; Kristin Stephan. | ||
| 13-10 | Point CMU - (Kristin Stephan) Kill by Christian Otzen (from Jordyn Moody). | |
| For FLC: Taylor Frederking; Jenna Kinzer. | ||
| 12-10 | Point FLC - (Jordyn Moody) Kill by Ashley Wells (from Ciara Krening). | |
| 12-9 | Point CMU - (Jordyn Moody) Kill by Kelly Regimbal (from Jordyn Moody). | |
| For CMU: Kelly Regimbal; Krista Ubersox; Jordyn Moody; Audrey Steinkirchner. | ||
| 11-9 | Point CMU - (Hannah Starbuck) Kill by Christian Otzen (from Krista Ubersox). | |
| 10-9 | Point FLC - (Megan Rush) Kill by Kristin Stephan (from Ciara Krening), block error by Melissa Hess. | |
| For CMU: Melissa Hess; Rachael Beaty. | ||
| 10-8 | Point CMU - (Lindley Gallegos) Service error. | |
| For FLC: Lindley Gallegos; Stephani Sonka. | ||
| 9-8 | Point FLC - (Haleigh Higgins) Service error. | |
| 9-7 | Point CMU - (Haleigh Higgins) Kill by Rachael Beaty (from Krista Ubersox). | |
| 8-7 | Point CMU - (Haleigh Higgins) Attack error by Stephani Sonka. | |
| 7-7 | Point CMU - (Haleigh Higgins) Service ace (Hannah Starbuck). | |
| 6-7 | Point CMU - (Jenna Kinzer) Service error. | |
| For CMU: Krista Ubersox; Kelly Regimbal; Audrey Steinkirchner; Jordyn Moody. | ||
| For FLC: Kristin Stephan; Taylor Frederking. | ||
| 5-7 | Point FLC - (Kelly Regimbal) Service error. | |
| 5-6 | Point CMU - (Ashley Wells) Kill by Haleigh Higgins (from Jordyn Moody). | |
| For CMU: Megan Rush; Melissa Hess. | ||
| 4-6 | Point FLC - (Melissa Hess) Kill by Ashley Wells (from Ciara Krening). | |
| 4-5 | Point CMU - (Melissa Hess) Attack error by Stephani Sonka. | |
| For CMU: Rachael Beaty; Megan Rush. | ||
| 3-5 | Point CMU - (Ciara Krening) Kill by Kelly Regimbal (from Jordyn Moody). | |
| For FLC: Stephani Sonka; Lindley Gallegos. | ||
| 2-5 | Point FLC - (Christian Otzen) Kill by Taylor Frederking (from Ciara Krening). | |
| For FLC: Jenna Kinzer; Kristin Stephan. | ||
| 2-4 | Point CMU - (Kristin Stephan) Kill by Christian Otzen (from Jordyn Moody). | |
| For FLC: Taylor Frederking; Jenna Kinzer. | ||
| 1-4 | Point FLC - (Jordyn Moody) Kill by Kristin Stephan (from Ciara Krening). | |
| For FLC: Jenna Kinzer; Taylor Frederking. | ||
| 1-3 | Point CMU - (Hannah Starbuck) Kill by Melissa Hess (from Jordyn Moody). | |
| 0-3 | Point FLC - (Hannah Starbuck) Attack error by Haleigh Higgins (block by Kristin Stephan). | |
| 0-2 | Point FLC - (Hannah Starbuck) Kill by Ashley Wells (from Ciara Krening). | |
| 0-1 | Point FLC - (Hannah Starbuck) Kill by Ashley Wells (from Ciara Krening). | |
| For CMU: Jordyn Moody; Christian Otzen; Melissa Hess; Kelly Regimbal; Haleigh Higgins; Rachael Beaty; libero Megan Rush. | ||
| For FLC: Ashley Wells; Ciara Krening; Kristin Stephan; Taylor Frederking; Lindley Gallegos; Hannah Starbuck; libero Jenna Kinzer. |