Game 3 Play-by-Play
Fort Lewis vs. Colorado Mesa Univ.
Date: Oct 30, 2012 Site: Grand Junction, CO
| 3rd Game Play-by-Play | ||
| 25-18 | Point CMU - (Stephani Sonka) Attack error by Hannah Starbuck (block by Rachael Beaty; Kelly Regimbal). | |
| 24-18 | Point FLC - (Abby Ney) Attack error by Haleigh Higgins (block by Stephani Sonka; Kristin Stephan). | |
| 24-17 | Point CMU - (Jenna Kinzer) Bad set by Ciara Krening. | |
| For FLC: Kristin Stephan; Taylor Frederking. | ||
| 23-17 | Point FLC - (Christian Otzen) Service error. | |
| 23-16 | Point CMU - (Ashley Wells) Kill by Kelly Regimbal (from Jordyn Moody). | |
| 22-16 | Point FLC - (Ashley Wells) Attack error by Christian Otzen (block by Taylor Frederking; Stephani Sonka). | |
| For FLC: Taylor Frederking; Kristin Stephan. | ||
| 22-15 | Point FLC - (Ashley Wells) Bad set by Jordyn Moody. | |
| 22-14 | Point FLC - (Jordyn Moody) Kill by Taylor Frederking (from Ciara Krening). | |
| 22-13 | Point CMU - (Jordyn Moody) Service ace (Hannah Starbuck). | |
| Timeout Fort Lewis. | ||
| 21-13 | Point CMU - (Jordyn Moody) Attack error by Ashley Wells. | |
| 20-13 | Point CMU - (Jordyn Moody) Attack error by Stephani Sonka (block by Abby Ney; Kelly Regimbal). | |
| For CMU: Jordyn Moody; Audrey Steinkirchner; Kelly Regimbal; Krista Ubersox. | ||
| 19-13 | Point CMU - (Ciara Krening) Kill by Abby Ney (from Krista Ubersox). | |
| For FLC: Stephani Sonka; Lindley Gallegos. | ||
| 18-13 | Point FLC - (Megan Rush) Attack error by Haleigh Higgins. | |
| For FLC: Kristin Stephan; Jenna Kinzer. | ||
| For CMU: Abby Ney; Rachael Beaty. | ||
| 18-12 | Point CMU - (Kristin Stephan) Service error. | |
| 17-12 | Point FLC - (Kristin Stephan) Attack error by Rachael Beaty. | |
| For FLC: Taylor Frederking; Jenna Kinzer. | ||
| 17-11 | Point FLC - (Haleigh Higgins) Kill by Ashley Wells (from Ciara Krening). | |
| 17-10 | Point CMU - (Hannah Starbuck) Kill by Rachael Beaty (from Krista Ubersox). | |
| 16-10 | Point FLC - (Hannah Starbuck) Bad set by Krista Ubersox. | |
| 16-9 | Point FLC - (Krista Ubersox) Kill by Kristin Stephan (from Ciara Krening). | |
| For CMU: Krista Ubersox; Kelly Regimbal; Audrey Steinkirchner; Jordyn Moody. | ||
| 16-8 | Point CMU - (Lindley Gallegos) Service error. | |
| For FLC: Lindley Gallegos; Stephani Sonka. | ||
| 15-8 | Point FLC - (Abby Ney) Attack error by Haleigh Higgins (block by Kristin Stephan; Stephani Sonka). | |
| 15-7 | Point CMU - (Abby Ney) Attack error by Stephani Sonka (block by Haleigh Higgins; Rachael Beaty). | |
| 14-7 | Point CMU - (Abby Ney) Kill by Haleigh Higgins (from Jordyn Moody). | |
| For FLC: Hannah Starbuck; Shelby Lehman. | ||
| 13-7 | Point CMU - (Abby Ney) Kill by Rachael Beaty (from Jordyn Moody). | |
| 12-7 | Point CMU - (Abby Ney) Attack error by Shelby Lehman (block by Rachael Beaty; Kelly Regimbal). | |
| Timeout Fort Lewis. | ||
| 11-7 | Point CMU - (Abby Ney) Kill by Kelly Regimbal (from Jordyn Moody). | |
| 10-7 | Point CMU - (Abby Ney) Service ace (Kristin Stephan). | |
| For CMU: Rachael Beaty; Megan Rush. | ||
| 9-7 | Point CMU - (Jenna Kinzer) Service error. | |
| For FLC: Kristin Stephan; Taylor Frederking. | ||
| 8-7 | Point FLC - (Christian Otzen) Attack error by Haleigh Higgins (block by Stephani Sonka; Taylor Frederking). | |
| 8-6 | Point CMU - (Christian Otzen) Attack error by Shelby Lehman (block by Abby Ney; Kelly Regimbal). | |
| 7-6 | Point CMU - (Christian Otzen) Kill by Kelly Regimbal (from Megan Rush). | |
| 6-6 | Point CMU - (Ashley Wells) Kill by Abby Ney. | |
| For FLC: Hannah Starbuck; Shelby Lehman. | ||
| 5-6 | Point FLC - (Jordyn Moody) Attack error by Christian Otzen (block by Stephani Sonka; Taylor Frederking). | |
| For FLC: Stephani Sonka. | ||
| For FLC: Shelby Lehman. | ||
| For CMU: Kelly Regimbal; Krista Ubersox; Jordyn Moody; Audrey Steinkirchner. | ||
| 5-5 | Point CMU - (Ciara Krening) Kill by Abby Ney (from Krista Ubersox). | |
| 4-5 | Point FLC - (Megan Rush) Attack error by Christian Otzen. | |
| For FLC: Kristin Stephan; Jenna Kinzer. | ||
| 4-4 | Point CMU - (Kristin Stephan) Service error. | |
| 3-4 | Point FLC - (Kristin Stephan) Service ace (Megan Rush). | |
| 3-3 | Point FLC - (Kristin Stephan) Attack error by Audrey Steinkirchner. | |
| 3-2 | Point FLC - (Haleigh Higgins) Kill by Kristin Stephan (from Ciara Krening). | |
| 3-1 | Point CMU - (Haleigh Higgins) Attack error by Ciara Krening. | |
| 2-1 | Point CMU - (Haleigh Higgins) Kill by Christian Otzen (from Krista Ubersox). | |
| 1-1 | Point CMU - (Hannah Starbuck) Attack error by Ashley Wells. | |
| 0-1 | Point FLC - (Hannah Starbuck) Kill by Kristin Stephan (from Ciara Krening). | |
| For CMU: Megan Rush; Abby Ney. | ||
| For CMU: Audrey Steinkirchner; Rachael Beaty; Haleigh Higgins; Christian Otzen; Abby Ney; Krista Ubersox; libero Megan Rush. | ||
| For FLC: Ashley Wells; Ciara Krening; Kristin Stephan; Taylor Frederking; Lindley Gallegos; Hannah Starbuck; libero Jenna Kinzer. |