Colorado Mesa

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-4-1 Conf: 13-1-0 Home: 9-2-0 Away: 6-1-1 Neut: 3-1-0 

    TEAM STATISTICS  CMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-270  16-288 
       Goals scored per game  1.43  0.70 
       Shot pct.  .122  .056 
       Shots on goal-Attempts  122-270  105-288 
       SOG pct.  .452  .365 
       Shots/Game  11.7  12.5 
       Assists  26  10 
    GOAL BREAKDOWN     
       Total Goals  33  16 
       Penalty  1  2 
       Unassisted  8  6 
       Overtime  1  1 
       Goals scored average  1.40  0.68 
    CORNER KICKS  121  113 
       Goals off corners  3  0 
    PENALTY KICKS  1-2  2-2 
    OFFSIDES  36  32 
    PENALTIES     
       Fouls  249  317 
       Yellow cards  48  35 
       Red cards  3  1 
    ATTENDANCE     
       Total  5028  1147 
       Dates/Avg Per Date  11/457  8/143 
       Neutral Site #/Avg  4/138   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  11  21  1  0  33 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  118  148  4  0  270 
    Opponents  127  155  5  1  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  45  43  1  0  89 
    Opponents  43  44  2  0  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  53  66  2  0  121 
    Opponents  35  76  1  1  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  111  131  4  3  249 
    Opponents  143  163  6  5  317 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  16  16  3  1  36 
    Opponents  13  18  1  0  32 


     

    Overall Individual Statistics

     

    Overall: 18-4-1 Conf: 13-1-0 Home: 9-2-0 Away: 6-1-1 Neut: 3-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   Roy Abergil   23-21  1323  12  4  28  61  .197  33  .541  3-0  8  1-2  8  1  1  1  0  0 
    25  Nestor Escobar   23-20  1123  2  8  12  29  .069  13  .448  4-0  1  0-0  1  0  0  0  0  43 
    10  Stevie Palma   23-18  1009  5  1  11  28  .179  12  .429  1-0  3  0-0  2  0  0  0  2  4 
    21  Charlie Dukes   21-4   675  3  2  8  17  .176  10  .588  0-0  1  0-0  2  0  0  0  0  0 
    12  Alan Hernandez   23-9   926  3  2  8  16  .188  6  .375  0-0  1  0-0  1  0  0  0  0  20 
    24  Kevin Escobar   23-5   705  3  1  7  9  .333  5  .556  0-0  2  0-0  1  0  0  0  0  21 
    7   Tim Hofer   21-20  1158  1  2  4  24  .042  8  .333  6-1  0  0-0  0  0  0  1  0  0 
    2   Oliver Querin   23-21  1368  1  2  4  7  .143  2  .286  3-0  1  0-0  1  0  0  0  1  7 
    3   Austin Jex   20-20  1495  1  0  2  9  .111  6  .667  1-1  1  0-0  1  0  0  0  0  0 
    13  Trentin Atkin   17-1   424  1  0  2  7  .143  4  .571  1-0  0  0-0  0  0  0  0  2  6 
    8   Spencer Jackson   9-8   595  1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  0  1  0  13 
    19  Roberto Diaz   13-0   325  0  2  2  4  .000  3  .750  1-0  0  0-0  0  0  0  0  2  0 
    4   Stan Schrock   23-22  1281  0  1  1  9  .000  2  .222  0-0  0  0-0  0  0  0  0  0  1 
    6   Slater Elkind   23-7   1028  0  1  1  4  .000  1  .250  0-0  0  0-0  0  0  0  0  1  1 
    23  Patrick LaPorta   22-8   668  0  0  0  16  .000  5  .312  3-0  0  0-0  0  0  0  0  0  2 
    5   Blake Carlson   22-22  1727  0  0  0  10  .000  2  .200  5-0  0  0-0  0  0  0  0  0  0 
    11  Andres Delgadillo   15-2   494  0  0  0  6  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    20  Robert Connors   6-1   141  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0  0 
    16  Alan Flores   7-0   145  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  0  0 
    14  Sean Foster   21-21  1387  0  0  0  2  .000  2  1.000  6-1  0  0-0  0  0  0  0  0  0 
    28  Cory Rhodes   7-0   105  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    26  Nick Pena   12-0   359  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0  1 
    01  Nick Mabry   3-0   88  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Micah Conrads   16-15  1126  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    0   Brandyn Bumpas   8-8   630  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  23   -  33  26  92  270  .122  122  .452  48-3  18  1-2  17  1  1  3  249  - 
      Opponents...........  23   -  16  10  42  288  .056  105  .365  35-1  4  2-2  6  1  0  2  317  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Brandyn Bumpas   8-8   720:00  5  0.62  27  .844  7  1  0  5.0  96 
    1   Micah Conrads   15-15  1305:20  10  0.69  58  .853  11  3  1  6.2  182 
    01  Nick Mabry   3-0   88:45  1  1.01  3  .750  0  0  0  0.2  8 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0  0 
      Total...............  23  2114:05  16  0.68  89  .848  18  4  1  13  286 
      Opponents...........  23  2114:05  33  1.40  89  .730  4  18  1  3  268 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  11  21  1  0  33 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  118  148  4  0  270 
    Opponents  127  155  5  1  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  45  43  1  0  89 
    Opponents  43  44  2  0  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  53  66  2  0  121 
    Opponents  35  76  1  1  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  111  131  4  3  249 
    Opponents  143  163  6  5  317 

    ATTENDANCE SUMMARY  CMU  OPP 
    Total  5028  1147 
    Dates/Avg Per Date  11/457  8/143 
    Neutral Site #/Avg  4/138   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Roy Abergil   23  12  4  28  61 
    25  Nestor Escobar   23  2  8  12  29 
    10  Stevie Palma   23  5  1  11  28 
    21  Charlie Dukes   21  3  2  8  17 
    12  Alan Hernandez   23  3  2  8  16 
    24  Kevin Escobar   23  3  1  7  9 
    7   Tim Hofer   21  1  2  4  24 
    2   Oliver Querin   23  1  2  4  7 
    3   Austin Jex   20  1  0  2  9 
    13  Trentin Atkin   17  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Roy Abergil   23  12  4  28  61 
    10  Stevie Palma   23  5  1  11  28 
    24  Kevin Escobar   23  3  1  7  9 
    12  Alan Hernandez   23  3  2  8  16 
    21  Charlie Dukes   21  3  2  8  17 
    25  Nestor Escobar   23  2  8  12  29 
    2   Oliver Querin   23  1  2  4  7 
    7   Tim Hofer   21  1  2  4  24 
    8   Spencer Jackson   9  1  0  2  5 
    3   Austin Jex   20  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Nestor Escobar   23  2  8  12  29 
    9   Roy Abergil   23  12  4  28  61 
    19  Roberto Diaz   13  0  2  2  4 
    12  Alan Hernandez   23  3  2  8  16 
    21  Charlie Dukes   21  3  2  8  17 
    7   Tim Hofer   21  1  2  4  24 
    2   Oliver Querin   23  1  2  4  7 
    4   Stan Schrock   23  0  1  1  9 
    24  Kevin Escobar   23  3  1  7  9 
    10  Stevie Palma   23  5  1  11  28 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Roy Abergil   23  12  4  61  .197 
    25  Nestor Escobar   23  2  8  29  .069 
    10  Stevie Palma   23  5  1  28  .179 
    7   Tim Hofer   21  1  2  24  .042 
    21  Charlie Dukes   21  3  2  17  .176 
    12  Alan Hernandez   23  3  2  16  .188 
    23  Patrick LaPorta   22  0  0  16  .000 
    5   Blake Carlson   22  0  0  10  .000 
    3   Austin Jex   20  1  0  9  .111 
    24  Kevin Escobar   23  3  1  9  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Roy Abergil   23  12  4  61  33  .541 
    25  Nestor Escobar   23  2  8  29  13  .448 
    10  Stevie Palma   23  5  1  28  12  .429 
    21  Charlie Dukes   21  3  2  17  10  .588 
    7   Tim Hofer   21  1  2  24  8  .333 
    12  Alan Hernandez   23  3  2  16  6  .375 
    3   Austin Jex   20  1  0  9  6  .667 
    23  Patrick LaPorta   22  0  0  16  5  .312 
    24  Kevin Escobar   23  3  1  9  5  .556 
    13  Trentin Atkin   17  1  0  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    9   Roy Abergil   23  8 
    10  Stevie Palma   23  3 
    24  Kevin Escobar   23  2 
    12  Alan Hernandez   23  1 
    25  Nestor Escobar   23  1 
    3   Austin Jex   20  1 
    2   Oliver Querin   23  1 
    21  Charlie Dukes   21  1 


     

    Soccer Statistics

     

          Overall: 18-4-1  Conf: 13-1-0  Home: 9-2-0  Away: 6-1-1  Neut: 3-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Roy Abergil          23-21  12   4  28  61  .197  33  .541   3-0   8  1    14-12   9   3  21  34  .265  22  .647   2-0   5  1
    25 Nestor Escobar       23-20   2   8  12  29  .069  13  .448   4-0   1  0    14-12   2   6  10  18  .111   7  .389   3-0   1  0
    10 Stevie Palma         23-18   5   1  11  28  .179  12  .429   1-0   3  0    14-9    4   1   9  18  .222   8  .444   1-0   2  0
    21 Charlie Dukes        21-4    3   2   8  17  .176  10  .588   0-0   1  0    12-3    2   1   5  11  .182   7  .636   0-0   0  0
    12 Alan Hernandez       23-9    3   2   8  16  .188   6  .375   0-0   1  0    14-9    1   2   4  11  .091   3  .273   0-0   1  0
    24 Kevin Escobar        23-5    3   1   7   9  .333   5  .556   0-0   2  0    14-4    3   0   6   8  .375   5  .625   0-0   2  0
    7  Tim Hofer            21-20   1   2   4  24  .042   8  .333   6-1   0  0    13-12   0   2   2  15  .000   4  .267   4-0   0  0
    2  Oliver Querin        23-21   1   2   4   7  .143   2  .286   3-0   1  0    14-12   1   2   4   3  .333   2  .667   2-0   1  0
    3  Austin Jex           20-20   1   0   2   9  .111   6  .667   1-1   1  0    13-13   1   0   2   6  .167   6 1.000   0-1   1  0
    13 Trentin Atkin        17-1    1   0   2   7  .143   4  .571   1-0   0  0    10-1    1   0   2   4  .250   2  .500   1-0   0  0
    8  Spencer Jackson       9-8    1   0   2   5  .200   3  .600   1-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    19 Roberto Diaz         13-0    0   2   2   4  .000   3  .750   1-0   0  0     9-0    0   1   1   3  .000   2  .667   0-0   0  0
    4  Stan Schrock         23-22   0   1   1   9  .000   2  .222   0-0   0  0    14-14   0   0   0   7  .000   2  .286   0-0   0  0
    6  Slater Elkind        23-7    0   1   1   4  .000   1  .250   0-0   0  0    14-4    0   1   1   3  .000   1  .333   0-0   0  0
    23 Patrick LaPorta      22-8    0   0   0  16  .000   5  .312   3-0   0  0    14-6    0   0   0   9  .000   2  .222   3-0   0  0
    5  Blake Carlson        22-22   0   0   0  10  .000   2  .200   5-0   0  0    13-13   0   0   0   8  .000   1  .125   4-0   0  0
    11 Andres Delgadillo    15-2    0   0   0   6  .000   0  .000   1-0   0  0    11-2    0   0   0   5  .000   0  .000   0-0   0  0
    20 Robert Connors        6-1    0   0   0   3  .000   2  .667   0-0   0  0     5-1    0   0   0   3  .000   2  .667   0-0   0  0
    16 Alan Flores           7-0    0   0   0   2  .000   1  .500   2-0   0  0     5-0    0   0   0   2  .000   1  .500   1-0   0  0
    14 Sean Foster          21-21   0   0   0   2  .000   2 1.000   6-1   0  0    12-12   0   0   0   2  .000   2 1.000   3-1   0  0
    28 Cory Rhodes           7-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    26 Nick Pena            12-0    0   0   0   1  .000   1 1.000   2-0   0  0     9-0    0   0   0   1  .000   1 1.000   2-0   0  0
    1  Micah Conrads        16-15   0   0   0   0  .000   0  .000   0-0   0  0     9-8    0   0   0   0  .000   0  .000   0-0   0  0
    01 Nick Mabry            3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Brandyn Bumpas        8-8    0   0   0   0  .000   0  .000   1-0   0  0     6-6    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 23     33  26  92 270  .122 122  .452  48-3  18  1    14     24  19  67 172  .140  81  .471  32-2  13  1
       Opponents........... 23     16  10  42 288  .056 105  .365  35-1   4  2    14      7   6  20 145  .048  52  .359  22-1   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Brandyn Bumpas        8-8   720:00   5  0.62  27  .844  7  1  0  5.0        6-6   540:00   2  0.33  23  .920  6  0  0  4.0
    1  Micah Conrads        15-15 1305:20  10  0.69  58  .853 11  3  1  6.2        8-8   637:43   4  0.56  19  .826  7  1  0  3.2
    01 Nick Mabry            3-0    88:45   1  1.01   3  .750  0  0  0  0.2        3-0    88:45   1  1.01   3  .750  0  0  0  0.2
       Total............... 23    2114:05  16  0.68  89  .848 18  4  1   13       14    1266:28   7  0.50  45  .865 13  1  0    9
       Opponents........... 23    2114:05  33  1.40  89  .730  4 18  1    3       14    1266:28  24  1.71  57  .704  1 13  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Colorado Mesa.......  118 148   4   0  -   270                                Colorado Mesa.......   85  85   2  -   172
    Opponents...........  127 155   5   1  -   288                                Opponents...........   64  81   0  -   145
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Colorado Mesa.......   11  21   1   0  -    33                                Colorado Mesa.......   10  13   1  -    24
    Opponents...........    6   9   0   1  -    16                                Opponents...........    2   5   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Colorado Mesa.......   45  43   1   0  -    89                                Colorado Mesa.......   23  22   0  -    45
    Opponents...........   43  44   2   0  -    89                                Opponents...........   31  25   1  -    57
    
    ATTENDANCE SUMMARY                 CMU          OPP                           ATTENDANCE SUMMARY                 CMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5028         1147                           Total....................         2741         1047
    Dates/Avg Per Date.......       11/457        8/143                           Dates/Avg Per Date.......        7/392        7/150
    Neutral Site #/Avg.......        4/138                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-4-1        9-2        6-1-1        3-1    
    CONFERENCE     13-1        7-0        6-1        0-0    
    NON-CONFERENCE     5-3-1        2-2        0-0-1        3-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        ST. EDWARD'S           W     2-0    731
      Sep 07        #12 MIDWESTERN STATE     LO2 1-2    212
     !Sep 12     vs San Francisco State    W     1-0     50
      Sep 14     at MSU Billings            T O2 1-1    100
     *Sep 19        COLORADO MINES         W  OT 1-0    416
     *Sep 21     at UCCS                     L   0-3    110
     *Sep 26     at CSU-Pueblo             W     1-0    187
     *Sep 28     at ASU                    W     2-1     45
     *Oct 04        #12 MSU DENVER         W     2-1    299
     *Oct 05        COLORADO CHRISTIAN     W     1-0    289
     *Oct 11        #8 REGIS               W     1-0    387
     *Oct 12        UCCS                   W     1-0    249
     *Oct 15     at Colorado Mines         W     1-0    230
     *Oct 17     at Colorado Christian     W     4-0     94
     *Oct 24        FORT LEWIS             W     1-0    683
     *Oct 26        ADAMS STATE            W     3-0    418
     *Oct 31     at MSU Denver             W     2-1    156
     *Nov 02     at Regis                  W     4-1    225
     ^Nov 07        UCCS                     L   0-3    732
     #Nov 16        #17 MIDWESTERN STATE   W     1-0    612
     #Nov 20     vs #8 St. Edward's        W     2-1    105
     #Nov 22     vs #14 Cal State L.A.     W     1-0     95
     #Dec 04     vs #1 Charleston            L   0-2    300
    * - Rocky Mountain Athletic Conference match
    ^ - RMAC Tournament
    # - NCAA Tournament
    !-Billings, Mont.
    

    TEAM STATISTICS  CMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-270  16-288 
       Goals scored per game  1.43  0.70 
       Shot pct.  .122  .056 
       Shots on goal-Attempts  122-270  105-288 
       SOG pct.  .452  .365 
       Shots/Game  11.7  12.5 
    GOAL BREAKDOWN     
       Penalty  1  2 
       Unassisted  8  6 
       Overtime  1  1 
    CORNER KICKS  121  113 
       Goals off corners  3  0 
    PENALTY KICKS  1-2  2-2 
    OFFSIDES  36  32 
    PENALTIES     
       Fouls  249  317 
       Yellow cards  48  35 
       Red cards  3  1 
    ATTENDANCE     
       Total  5028  1147 
       Dates/Avg Per Date  11/457  8/143 
       Neutral Site #/Avg  4/138   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   Roy Abergil   23-21  1323  12  4  28  61  .197  33  .541  3-0  8  1-2  8  1  1  1  0  0 
    25  Nestor Escobar   23-20  1123  2  8  12  29  .069  13  .448  4-0  1  0-0  1  0  0  0  0  43 
    10  Stevie Palma   23-18  1009  5  1  11  28  .179  12  .429  1-0  3  0-0  2  0  0  0  2  4 
    21  Charlie Dukes   21-4   675  3  2  8  17  .176  10  .588  0-0  1  0-0  2  0  0  0  0  0 
    12  Alan Hernandez   23-9   926  3  2  8  16  .188  6  .375  0-0  1  0-0  1  0  0  0  0  20 
    24  Kevin Escobar   23-5   705  3  1  7  9  .333  5  .556  0-0  2  0-0  1  0  0  0  0  21 
    7   Tim Hofer   21-20  1158  1  2  4  24  .042  8  .333  6-1  0  0-0  0  0  0  1  0  0 
    2   Oliver Querin   23-21  1368  1  2  4  7  .143  2  .286  3-0  1  0-0  1  0  0  0  1  7 
    3   Austin Jex   20-20  1495  1  0  2  9  .111  6  .667  1-1  1  0-0  1  0  0  0  0  0 
    13  Trentin Atkin   17-1   424  1  0  2  7  .143  4  .571  1-0  0  0-0  0  0  0  0  2  6 
    8   Spencer Jackson   9-8   595  1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  0  1  0  13 
    19  Roberto Diaz   13-0   325  0  2  2  4  .000  3  .750  1-0  0  0-0  0  0  0  0  2  0 
    4   Stan Schrock   23-22  1281  0  1  1  9  .000  2  .222  0-0  0  0-0  0  0  0  0  0  1 
    6   Slater Elkind   23-7   1028  0  1  1  4  .000  1  .250  0-0  0  0-0  0  0  0  0  1  1 
    23  Patrick LaPorta   22-8   668  0  0  0  16  .000  5  .312  3-0  0  0-0  0  0  0  0  0  2 
    5   Blake Carlson   22-22  1727  0  0  0  10  .000  2  .200  5-0  0  0-0  0  0  0  0  0  0 
    11  Andres Delgadillo   15-2   494  0  0  0  6  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    20  Robert Connors   6-1   141  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0  0 
    16  Alan Flores   7-0   145  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0  0  0 
    14  Sean Foster   21-21  1387  0  0  0  2  .000  2  1.000  6-1  0  0-0  0  0  0  0  0  0 
    28  Cory Rhodes   7-0   105  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    26  Nick Pena   12-0   359  0  0  0  1  .000  1  1.000  2-0  0  0-0  0  0  0  0  0  1 
    01  Nick Mabry   3-0   88  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    1   Micah Conrads   16-15  1126  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    0   Brandyn Bumpas   8-8   630  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  23   -  33  26  92  270  .122  122  .452  48-3  18  1-2  17  1  1  3  249  - 
      Opponents...........  23   -  16  10  42  288  .056  105  .365  35-1  4  2-2  6  1  0  2  317  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Brandyn Bumpas   8-8   720:00  5  0.62  27  .844  7  1  0  5.0  96 
    1   Micah Conrads   15-15  1305:20  10  0.69  58  .853  11  3  1  6.2  182 
    01  Nick Mabry   3-0   88:45  1  1.01  3  .750  0  0  0  0.2  8 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2.0  0 
      Total...............  23  2114:05  16  0.68  89  .848  18  4  1  13  286 
      Opponents...........  23  2114:05  33  1.40  89  .730  4  18  1  3  268 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  11  21  1  0  33 
    Opponents  6  9  0  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  118  148  4  0  270 
    Opponents  127  155  5  1  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  45  43  1  0  89 
    Opponents  43  44  2  0  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  53  66  2  0  121 
    Opponents  35  76  1  1  113 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Colorado Mesa  111  131  4  3  249 
    Opponents  143  163  6  5  317