# 7 Tim Hofer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  ST. EDWARD'S   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  65 
Sep 07, 2014  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  42 
Sep 12, 2014  vs San Francisco State   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  52 
Sep 14, 2014  at MSU Billings   1-1  *  *  1  0  2  2  .333  2  1.000  0-0  0  0-0  0  0  0  60 
Sep 19, 2014  COLORADO MINES   1-0  *  *  0  0  0  0  .333  0  1.000  1-0  0  0-0  0  0  0  83 
Sep 21, 2014  at UCCS   0-3  *  *  0  0  0  1  .250  0  .750  0-0  0  0-0  0  0  0  59 
Sep 26, 2014  at CSU-Pueblo   1-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  85 
Sep 28, 2014  at ASU   2-1  *  *  0  0  0  2  .167  1  .667  0-0  0  0-0  0  0  0  65 
Oct 04, 2014  MSU DENVER   2-1  *  *  0  0  0  1  .143  0  .571  1-0  0  0-0  0  0  0  49 
Oct 05, 2014  COLORADO CHRISTIAN   1-0  *    0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  0  0 
Oct 11, 2014  REGIS   1-0  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  0  45 
Oct 12, 2014  UCCS   1-0  *  *  0  1  1  2  .091  0  .364  0-0  0  0-0  0  0  0  45 
Oct 15, 2014  at Colorado Mines   1-0  *  *  0  0  0  1  .083  0  .333  1-0  0  0-0  0  0  0  77 
Oct 17, 2014  at Colorado Christian   4-0  *  *  0  1  1  1  .077  1  .385  0-0  0  0-0  0  0  0  30 
Oct 24, 2014  FORT LEWIS   1-0  *  *  0  0  0  1  .071  1  .429  1-0  0  0-0  0  0  0  45 
Oct 31, 2014  at MSU Denver   2-1  *  *  0  0  0  0  .071  0  .429  0-0  0  0-0  0  0  0  67 
Nov 02, 2014  at Regis   4-1  *  *  0  0  0  4  .056  1  .389  0-0  0  0-0  0  0  0  70 
Nov 07, 2014  UCCS   0-3  *  *  0  0  0  3  .048  1  .381  1-1  0  0-0  0  0  0  90 
Nov 20, 2014  vs St. Edward's   2-1  *  *  0  0  0  0  .048  0  .381  0-0  0  0-0  0  0  0  0 
Nov 22, 2014  vs Cal State L.A.   1-0  *  *  0  0  0  2  .043  0  .348  0-0  0  0-0  0  0  0  70 
Dec 04, 2014  vs Charleston   0-2  *  *  0  0  0  1  .042  0  .333  0-0  0  0-0  0  0  0  59 
Totals     29-16  21  20  1  2  4  24  .042  8  .333  6-1  0  0-0  0  0  0  1158 

 
Games played: 21
Shots per game: 1.14
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19