#21 Charlie Dukes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  ST. EDWARD'S   2-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  29 
Sep 07, 2014  MIDWESTERN STATE   1-2  *    0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  0  31 
Sep 12, 2014  vs San Francisco State   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  28 
Sep 14, 2014  at MSU Billings   1-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  22 
Sep 19, 2014  COLORADO MINES   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  10 
Sep 21, 2014  at UCCS   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  31 
Sep 26, 2014  at CSU-Pueblo   1-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  0  0  53 
Sep 28, 2014  at ASU   2-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  74 
Oct 04, 2014  MSU DENVER   2-1  *  *  0  1  1  5  .000  3  .667  0-0  0  0-0  0  0  0  72 
Oct 05, 2014  COLORADO CHRISTIAN   1-0  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0  0  45 
Oct 11, 2014  REGIS   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  0 
Oct 12, 2014  UCCS   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  0 
Oct 15, 2014  at Colorado Mines   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  39 
Oct 17, 2014  at Colorado Christian   4-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  48 
Oct 24, 2014  FORT LEWIS   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  0 
Nov 02, 2014  at Regis   4-1  *    2  0  4  4  .143  3  .643  0-0  0  0-0  0  1  0  41 
Nov 07, 2014  UCCS   0-3  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  0  57 
Nov 16, 2014  MIDWESTERN STATE   1-0  *    0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  0  40 
Nov 20, 2014  vs St. Edward's   2-1  *    0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  0  0 
Nov 22, 2014  vs Cal State L.A.   1-0  *    1  0  2  1  .200  1  .667  0-0  1  0-0  0  0  0  30 
Dec 04, 2014  vs Charleston   0-2  *    0  0  0  2  .176  0  .588  0-0  0  0-0  0  0  0  25 
Totals     28-15  21  4  3  2  8  17  .176  10  .588  0-0  1  0-0  0  1  0  675 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38