| # 0 Brandyn Bumpas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 12, 2014 | vs San Francisco State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 26, 2014 | at CSU-Pueblo | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 28, 2014 | at ASU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 04, 2014 | MSU DENVER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 11, 2014 | REGIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 15, 2014 | at Colorado Mines | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 24, 2014 | FORT LEWIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Nov 07, 2014 | UCCS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 9-5 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 630 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Brandyn Bumpas |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 12, 2014 | vs San Francisco State | 1-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 26, 2014 | at CSU-Pueblo | 1-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1.0 | 20 |
| Sep 28, 2014 | at ASU | 2-1 | * | * | 90:00 | 1 | 0.33 | 1 | .857 | 3 | 0 | 0 | - | 4 |
| Oct 04, 2014 | MSU DENVER | 2-1 | * | * | 90:00 | 1 | 0.50 | 2 | .800 | 4 | 0 | 0 | - | 8 |
| Oct 11, 2014 | REGIS | 1-0 | * | * | 90:00 | 0 | 0.40 | 3 | .846 | 5 | 0 | 0 | 1.0 | 11 |
| Oct 15, 2014 | at Colorado Mines | 1-0 | * | * | 90:00 | 0 | 0.33 | 5 | .889 | 6 | 0 | 0 | 1.0 | 16 |
| Oct 24, 2014 | FORT LEWIS | 1-0 | * | * | 90:00 | 0 | 0.29 | 8 | .923 | 7 | 0 | 0 | 1.0 | 18 |
| Nov 07, 2014 | UCCS | 0-3 | * | * | 90:00 | 3 | 0.62 | 3 | .844 | 7 | 1 | 0 | - | 11 |
| Totals | 8 | 8 | 720:00 | 5 | 0.62 | 27 | .844 | 7 | 1 | 0 | 5.0 | 96 |