|
William Kellar |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 19, 2008 | at | Colorado Christian | Andrew Bohlen | Won 6-3, 7-5 | |||
| Sep 19, 2008 | vs | CSU-Pueblo | Andrew Rogers | Won 6-0, 6-2 | |||
| Oct 02, 2008 | at | Neb.-Kearney | Randy Bachle | Lost 2-6, 4-6 | |||
| Oct. 3-5, 2008 | vs | MSU-Mankato | Marco Vazquez | Lost 2-6, 2-6 | |||
| Oct. 3-5, 2008 | vs | Colorado Christian | Andrew Wren | Won 8-0 | |||
| Oct. 3-5, 2008 | vs | Neb.-Kearney | Jason Lescelius | Lost 2-8 | |||
| Feb. 28, 2009 | vs | Colorado College | Sam Barnard | Lost 6-4, 1-6, 6-7 (5-10) | |||
| Mar 7, 2009 | at | Glendale CC | Miguel V | Won 7-6 (7-5), 6-1 | |||
| Mar 8, 2009 | at | Scottsdale Community College | Victor Lopes | Lost 2-6, 1-6 | |||
| Mar 9, 2009 | at | Mesa Community College | Matt Schwartz | Lost 2-6, 2-6 | |||
| Mar 9, 2009 | at | Paradise Valley CC | Scott Carter | Lost 3-6, 3-6 | |||
| Mar 10, 2009 | at | Grand Canyon University | Vlad Milenzovic | Won 6-1, 6-0 | |||
| * | Mar 11, 2009 | at | Western New Mexico | Luke Salazar | Lost 1-6, 1-6 | ||
| Mar 17, 2009 | HASTINGS COLLEGE (NE) | Andrew Huber | Won 6-4, 6-1 | ||||
| * | Mar 28, 2009 | CSU-PUEBLO | Anthony Breitenbach | Lost 1-6, 0-6 | |||
| Apr 02, 2009 | vs | Western New Mexico | Emmanuel Hecher | Lost 2-6, 2-6 | |||
| * | Apr 03, 2009 | vs | Montana State Billings | Geoff Fehr | Won 2-6, 6-1, 10-6 | ||
| * | Apr 03, 2009 | at | CSU-Pueblo | Anthony Breitenbach | Lost 1-6, 3-6 | ||
| * | Apr 09, 2009 | at | Colorado Christian | Nate Woodring | Won 6-1, 6-0 | ||
| * | Apr 10, 2009 | vs | Neb.-Kearney | Mike Ambriz | Lost 1-6, 3-6 | ||
| Apr 10, 2009 | at | Colorado College | Sam Barnard | Lost 4-6, 2-6 | |||
| * | Apr 11, 2009 | at | Metro State College | Sean Carlton | Lost 2-6, 0-6 | ||
| Apr 11, 2009 | vs | UC-San Diego | Billy McCall | Lost 0-6, 1-6 | |||
| Apr 12, 2009 | vs | Sonoma State | Anthony Rollins | Lost 0-6, 0-6 | |||
| * | Apr 23, 2009 | at | Colorado Christian | Taylor Shade | Won 8-0 | ||
| Apr 24, 2009 | vs | Montana State Billings | Delbert Landicho | Lost 3-6, 0-6 | |||
| Apr 24, 2009 | vs | Metro State College | Sean Carlton | Lost 4-6, 0-6 | |||
| May 07, 2009 | vs | CSU-Pueblo | Andrew Rogers | - 3-6, 7-6 (7-4), unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 19, 2008 | at | Colorado Christian | Andrew Bohlen / Nate Woodring | Won 8-1 / Niko Carrizo | |||
| Sep 19, 2008 | vs | CSU-Pueblo | Elliot Silva / Andrew Rogers | Won 8-0 / Niko Carrizo | |||
| Oct 02, 2008 | at | Neb.-Kearney | Jason Lescelius / Randy Bachle | Lost 2-8 / Niko Carrizo | |||
| Oct. 3-5, 2008 | vs | CSU-Pueblo | Beau Fresquez/Richard Oaxaca | Lost 0-8/Niko Carrizo | |||
| Oct. 3-5, 2008 | vs | MSU-Mankato | Dan Zastrow/Chad Berger | Lost 3-8/Niko Carrizo | |||
| Feb. 28, 2009 | vs | Colorado College | Thomas Modern / Sam Barnard | Won 9-7 / Kevin Nydam | |||
| Mar 7, 2009 | at | Glendale CC | Brian S / Josh S | Won 8-5 / Kevin Nydam | |||
| Mar 8, 2009 | at | Scottsdale Community College | Luis Laura / Andrew Waltz | Lost 1-8 / Kevin Nydam | |||
| Mar 9, 2009 | at | Mesa Community College | Kevin O'Rear / Sam Hinze | Lost 6-8 / Kevin Nydam | |||
| Mar 9, 2009 | at | Paradise Valley CC | Adam Sutherland / Eric Wojtcuk | Won 8-6 / Kevin Nydam | |||
| Mar 10, 2009 | at | Grand Canyon University | Luke Larm / Chris Green | Won 8-1 / Kevin Nydam | |||
| * | Mar 11, 2009 | at | Western New Mexico | Flavio Rueda / Luke Salazar | Lost 3-8 / Kevin Nydam | ||
| Mar 17, 2009 | HASTINGS COLLEGE (NE) | Travis Bronson / Andrew Huber | Won 8-5 / Kevin Nydam | ||||
| * | Mar 28, 2009 | CSU-PUEBLO | Finn Gunther / Anthony Breitenbach | Lost 8-9 (6-8) / Kevin Nydam | |||
| Apr 02, 2009 | vs | Western New Mexico | Flavio Rueda / Luke Salazar | Lost 2-8 / Kevin Nydam | |||
| * | Apr 03, 2009 | vs | Montana State Billings | Brian LeSueur / Geoff Fehr | Won 8-3 / Kevin Nydam | ||
| * | Apr 03, 2009 | at | CSU-Pueblo | Finn Gunther / Anthony Breitenbach | Lost 5-8 / Kevin Nydam | ||
| * | Apr 09, 2009 | at | Colorado Christian | Nate Woodring / Taylor Shade | Won 8-4 / Kevin Nydam | ||
| * | Apr 10, 2009 | vs | Neb.-Kearney | Tony Lopez / Mike Ambriz | Won 8-5 / Kevin Nydam | ||
| Apr 10, 2009 | at | Colorado College | Thomas Modern / A. Reid | Lost 2-8 / Kevin Nydam | |||
| * | Apr 11, 2009 | at | Metro State College | Ryan Campbell / Sean Carlton | Lost 6-8 / Kevin Nydam | ||
| Apr 11, 2009 | vs | UC-San Diego | Naveen Dixit / Samuel Ling | Lost 2-8 / Kevin Nydam | |||
| Apr 12, 2009 | vs | Sonoma State | Scott Gaynor / Anthony Rollins | Lost 2-8 / Kevin Nydam | |||
| * | Apr 23, 2009 | at | Colorado Christian | Nate Woodring / Taylor Shade | Won 8-1 / Kevin Nydam | ||
| Apr 24, 2009 | vs | Montana State Billings | Franco Valdez / Brian LeSueur | Lost 3-8 / Kevin Nydam | |||
| Apr 24, 2009 | vs | Metro State College | Ryan Campbell / Sean Carlton | Lost 2-8 / Kevin Nydam | |||
| May 07, 2009 | vs | CSU-Pueblo | Andrew Rogers / Anthony Breitenbach | Lost 8-9 (6-8) / Kevin Nydam | |||
| Schedule legend |
Generated on 5/20/2020