| Singles competition |
| 32 | Nick Provenza (Mesa State College) def. Anthony Breitenbach (CSU-Pueblo) 7-6 (8-6), 6-4 |
| 16 | Nick Provenza (Mesa State College) def. Clint Walder (Colorado Christian) 6-0, 6-1 |
| 8 | Sasha Ruckelshausen (Metro State College) def. Nick Provenza (Mesa State College) 6-1, 6-4 |
| 32 | Rashad Khamis (Mesa State College) def. Nori Naruse (Neb.-Kearney) 6-1, 6-2 |
| 16 | Josh Raymond (Neb.-Kearney) def. Rashad Khamis (Mesa State College) 6-3, 6-4 |
| cons | Rashad Khamis (Mesa State College) def. Niko Carrizo (Mesa State College) 8-3 |
| cons | Rashad Khamis (Mesa State College) def. Sean Carlton (Metro State College) 8-6 |
| cons | Rashad Khamis (Mesa State College) def. Jason Lescelius (Neb.-Kearney) 8-3 |
| con f | Ryan Campbell (Metro State College) def. Rashad Khamis (Mesa State College) 8-4 |
| 32 | Richard Oaxaca (CSU-Pueblo) def. Niko Carrizo (Mesa State College) 6-1, 6-0 |
| cons | Niko Carrizo (Mesa State College) def. Jack Rusza (MSU-Mankato) 8-2 |
| cons | Rashad Khamis (Mesa State College) def. Niko Carrizo (Mesa State College) 8-3 |
| 32 | Jordan Chomko (Mesa State College) def. Chad Berger (MSU-Mankato) 6-0, 6-0 |
| 16 | Jordan Chomko (Mesa State College) def. Ryan Campbell (Metro State College) 6-3, 6-2 |
| 8 | Richard Oaxaca (CSU-Pueblo) def. Jordan Chomko (Mesa State College) 6-4, 6-3 |
| 32 | Marco Vazquez (MSU-Mankato) def. William Kellar (Mesa State College) 6-2, 6-2 |
| cons | William Kellar (Mesa State College) def. Andrew Wren (Colorado Christian) 8-0 |
| cons | William Kellar (Mesa State College) def. Clint Walder (Colorado Christian), by default |
| cons | Jason Lescelius (Neb.-Kearney) def. William Kellar (Mesa State College) 8-2 |
| 32 | Kevin Nydam (Mesa State College) def. Matt Cooper (Colorado Christian) 6-0, 6-2 |
| 16 | Scott Bradley (Metro State College) def. Kevin Nydam (Mesa State College) 6-3, 6-4 |
| cons | Dan Zastrow (MSU-Mankato) def. Kevin Nydam (Mesa State College) 8-5 |
| Doubles competition |
| 16 | Nick Provenza/Jordan Chomko (Mesa State College) def. Nori Naruse/Tony Lopez (Neb.-Kearney) 8-1 |
| 8 | Nick Provenza/Jordan Chomko (Mesa State College) def. Anthony Breitenbach/Philip Penkatzki (CSU-Pueblo) 8-4 |
| 4 | Nick Provenza/Jordan Chomko (Mesa State College) def. Scott Bradley/Sasha Ruckelshausen (Metro State College) 8-6 |
| 2 | Nick Provenza/Jordan Chomko (Mesa State College) def. Beau Fresquez/Richard Oaxaca (CSU-Pueblo) 8-6 |
| 16 | Rashad Khamis/Kevin Nydam (Mesa State College) def. Casey Colbert/Josh Raymond (Neb.-Kearney) 8-1 |
| 8 | Jack Rusza/Marco Vazquez (MSU-Mankato) def. Rashad Khamis/Kevin Nydam (Mesa State College) 9-7 |
| cons | Rashad Khamis/Kevin Nydam (Mesa State College) def. Clint Walder/Logan Moody (Colorado Christian) 8-6 |
| cons | Ryan Campbell/Sean Carlton (Metro State College) def. Rashad Khamis/Kevin Nydam (Mesa State College) 8-5 |
| 16 | Beau Fresquez/Richard Oaxaca (CSU-Pueblo) def. Niko Carrizo/William Kellar (Mesa State College) 8-0 |
| cons | Dan Zastrow/Chad Berger (MSU-Mankato) def. Niko Carrizo/William Kellar (Mesa State College) 8-3 |