|
Nick Provenza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 16, 2006 | at | Colorado Christian | DJ Henley | Won 6-0, 6-0 | ||
| % | Sep 16, 2006 | at | Metro State | Rickey Stowell | Lost 3-6, 6-4, 6-7 (8-10) | ||
| % | Sep 27, 2006 | at | Washburn University | Drew Hanson | Lost 1-6, 0-6 | ||
| % | Sep 28, 2006 | vs | Emporia State University | Kevin Schoon | Lost 1-6, 3-6 | ||
| Sept. 29-Oct.1, '06 | vs | Northwest Missouri State Univ. | Jake Saulsbury | Lost 3-6, 1-6 | |||
| % | Mar 02, 2007 | vs | Truman State Univ. | Kyle Schults | Lost 0-6, 1-6 | ||
| % | Mar 02, 2007 | vs | Emporia State University | Kevin Arnhold | Lost 3-6, 6-7 (6-8) | ||
| % | Mar 03, 2007 | at | Washburn University | Ryan Ward | Lost 1-6, 1-6 | ||
| %* | Mar 8, 2007 | COLORADO CHRISTIAN | Taylor Shade | Won 6-0, 6-1 | |||
| % | Mar 9, 2007 | MONTANA STATE BILLINGS | Jarrett Rummel | Won 6-1, 6-0 | |||
| % | Mar 10, 2007 | MONTANA STATE BILLINGS | Jarrett Rummel | Won 6-4, 6-3 | |||
| Mar 12, 2007 | at | Mesa Community College | Preston Hindman | Won 6-3, 6-1 | |||
| Mar 13, 2007 | at | Paradise Valley | Clinton White | Won 6-2, 6-1 | |||
| Mar 13, 2007 | at | Glendale CC | Ken Brannon | Won 6-1, 7-6 (7-5), 10-5 | |||
| % | Mar 14, 2007 | vs | New Mexico Military Institute | Dan Dominguez | Won 6-4, 6-1 | ||
| % | Mar 14, 2007 | vs | Western New Mexico | Emmanuel Hecher | Won 6-3, 6-2 | ||
| % | Mar 16, 2007 | MINNESOTA STATE - MANKATO | Mitch Johnson | Won 6-0, 6-3 | |||
| % | Mar 18, 2007 | vs | Cameron State (OK) | Nicolas Mascheroni | Lost 2-6, 1-6 | ||
| Mar 29, 2007 | HAWAII HILO | Tomas Mikulasek | Lost 6-7 (5-7), 6-7 (2-7) | ||||
| %* | Mar 30, 2007 | at | CSU-Pueblo | Greg Greenwood | Won 6-2, 6-1 | ||
| %* | Mar 31, 2007 | vs | Neb.-Kearney | Andres Espinosa | Lost 1-6, 2-6 | ||
| % | Apr 11, 2007 | SONOMA STATE | Connor Olson | Lost 2-6, 5-7 | |||
| %* | Apr 18, 2007 | vs | Western New Mexico | Martin Ariel Yabes | Lost 3-6, 3-6 | ||
| %* | Apr 19, 2007 | vs | Metro State | Mark Millner | Lost 0-6, 0-6 | ||
| RM% | Apr 20, 2007 | vs | CSU-Pueblo | Greg Greenwood | Won 6-1, 6-4 | ||
| % | Apr 20, 2007 | vs | Neb.-Kearney | Drew Mercier | - 6-3, 4-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 16, 2006 | at | Colorado Christian | Michael Hilmes / DJ Henley | Won 8-0 / Jordan Chomko | ||
| % | Sep 16, 2006 | at | Metro State | Rickey Stowell / Will Meyer | Lost 8-9 (4-7) / Jordan Chomko | ||
| % | Sep 27, 2006 | at | Washburn University | Nathan Martin / Brad Johnston | Lost 6-8 / Jordan Chomko | ||
| % | Sep 28, 2006 | vs | Emporia State University | Tim Garner / Brandon Ewertz | Won 8-4 / Jordan Chomko | ||
| Sept. 29-Oct.1, '06 | vs | Winona State Univ. | Ryan Zilka/Kyle Savelkoul | Lost 8-9/Jordan Chomko | |||
| % | Mar 02, 2007 | vs | Truman State Univ. | Kyle Schults / John Rothfuss | Lost 3-8 / Jordan Chomko | ||
| % | Mar 02, 2007 | vs | Emporia State University | Nathan Mai / Kevin Schoon | Won 8-3 / Jordan Chomko | ||
| % | Mar 03, 2007 | at | Washburn University | Nathan Martin / Brad Johnston | Lost 5-8 / Jordan Chomko | ||
| % | Mar 03, 2007 | vs | Northwest Missouri State | Pablo Acebedo / Eric Meyer | Lost 5-8 / Jordan Chomko | ||
| %* | Mar 8, 2007 | COLORADO CHRISTIAN | Taylor Shade / Nate Woodring | Won 8-1 / Jordan Chomko | |||
| % | Mar 9, 2007 | MONTANA STATE BILLINGS | Paco Sanchez / Phillip Andermatt | Won 8-6 / Jordan Chomko | |||
| % | Mar 10, 2007 | MONTANA STATE BILLINGS | Paco Sanchez / Phillip Andermatt | Won 8-2 / Jordan Chomko | |||
| Mar 12, 2007 | at | Mesa Community College | Tommy Johns / Brice Silva | Won 8-4 / Jordan Chomko | |||
| Mar 13, 2007 | at | Paradise Valley | Aaron Moran / Oliver Clark | Won 8-6 / Jordan Chomko | |||
| Mar 13, 2007 | at | Glendale CC | Glen Pizarro / Brian Shriver | Won 8-3 / Jordan Chomko | |||
| % | Mar 14, 2007 | vs | New Mexico Military Institute | Colby Morris / Rene Medina | Won 8-1 / Jordan Chomko | ||
| % | Mar 14, 2007 | vs | Western New Mexico | Renato Varella / Martin Ariel Yabes | Won 8-4 / Jordan Chomko | ||
| % | Mar 16, 2007 | MINNESOTA STATE - MANKATO | Mitch Johnson / John Julian | Won 8-4 / Jordan Chomko | |||
| % | Mar 18, 2007 | vs | Cameron State (OK) | Nicolas Mascheroni / Augustin Criado | Lost 5-8 / Jordan Chomko | ||
| Mar 29, 2007 | HAWAII HILO | Lara Melskens / Tomas Mikulasek | Lost 5-8 / Jordan Chomko | ||||
| %* | Mar 30, 2007 | at | CSU-Pueblo | Greg Greenwood / Kyle Eads | Won 8-1 / Jordan Chomko | ||
| %* | Mar 31, 2007 | vs | Neb.-Kearney | Andres Espinosa / Miguel Acosta | Won 8-3 / Jordan Chomko | ||
| % | Apr 11, 2007 | SONOMA STATE | Jeff Stollberg / Logan Bailey | Won 8-5 / Jordan Chomko | |||
| %* | Apr 18, 2007 | vs | Western New Mexico | Renato Varella / Martin Ariel Yabes | Won 8-3 / Jordan Chomko | ||
| %* | Apr 19, 2007 | vs | Metro State | Mark Millner / Drew Machholz | Won 8-6 / Jordan Chomko | ||
| RM% | Apr 20, 2007 | vs | CSU-Pueblo | Mitch Joyce / Greg Greenwood | Won 8-6 / Jordan Chomko | ||
| % | Apr 20, 2007 | vs | Neb.-Kearney | Drew Mercier / Andres Espinosa | Won 8-5 / Jordan Chomko | ||
| Schedule legend |
Generated on 5/20/2020