Singles competition | |
64 | Jake Saulsbury (Northwest Missouri State Univ.) def. Nick Provenza (Mesa State College) 6-3, 6-1 |
64 | Micah Hill (Mesa State College) def. Jason Lescelius (Neb.-Kearney) 6-1, 6-1 |
64 | David Smith (Mesa State College) def. Noriaki Naruse (Neb.-Kearney) 6-2, 6-2 |
64 | Jon Eric Meyer (Northwest Missouri State Univ.) def. Jordan Chomko (Mesa State College) 6-2, 0-6, 7-6 (11-9) |
64 | Kevin Arnhold (Emporia State University) def. Cory Rockow (Mesa State College) 6-3, 6-3 |
64 | Niko Carrizo (Mesa State College) def. Ezequiel Santamaria (Winona State Univ.) 6-2, 6-3 |
32 | Emilio El Alabi (Southwest Baptist) def. Micah Hill (Mesa State College) 6-0, 6-2 |
32 | Alex Kacamakis (Southwest Baptist) def. David Smith (Mesa State College) 6-3, 6-0 |
32 | Nathan Mai (Emporia State University) def. Niko Carrizo (Mesa State College) 6-0, 6-0 |
Doubles competition | |
32 | Micah Hill/Cory Rockow (Mesa State College) def. David Scott/Sean Carlton (Metro State) 8-1 |
32 | Kevin Schoon/Kevin Arnhold (Emporia State University) def. Niko Carrizo/David Smith (Mesa State College) 8-2 |
32 | Ryan Zilka/Kyle Savelkoul (Winona State Univ.) def. Jordan Chomko/Nick Provenza (Mesa State College) 9-8 |
16 | Jake Saulsbury/Chris Smith (Northwest Missouri State Univ.) def. Micah Hill/Cory Rockow (Mesa State College) 8-3 |
Tournament Notes |