Jordan Chomko |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 16, 2006 | at | Colorado Christian | Michael Hilmes | Won 6-0, 6-0 | ||
% | Sep 16, 2006 | at | Metro State | Mark Millner | Lost 3-6, 3-6 | ||
% | Sep 27, 2006 | at | Washburn University | Nathan Martin | Lost 3-6, 2-6 | ||
% | Sep 28, 2006 | vs | Emporia State University | Kevin Arnhold | Lost 3-6, 2-6 | ||
Sept. 29-Oct.1, '06 | vs | Northwest Missouri State Univ. | Jon Eric Meyer | Lost 2-6, 6-0, 6-7 (9-11) | |||
% | Mar 02, 2007 | vs | Truman State Univ. | Steven Hipkiss | Won 6-1, 6-3 | ||
% | Mar 02, 2007 | vs | Emporia State University | Kevin Schoon | Lost 7-5, 2-6, 7-10 | ||
% | Mar 03, 2007 | at | Washburn University | Nathan Martin | Lost 1-6, 1-6 | ||
% | Mar 03, 2007 | vs | Northwest Missouri State | Lucas Aribani | Lost 3-6, 3-6 | ||
%* | Mar 8, 2007 | COLORADO CHRISTIAN | Ryan McLeod | Won 6-0, 6-0 | |||
% | Mar 9, 2007 | MONTANA STATE BILLINGS | Gabriel Diaz | Lost 1-6, 2-6 | |||
% | Mar 10, 2007 | MONTANA STATE BILLINGS | Gabriel Diaz | Lost 3-6, 6-2, 6-7 (3-10) | |||
Mar 12, 2007 | at | Mesa Community College | Brice Silva | Won 3-6, 6-1, 10-2 | |||
Mar 13, 2007 | at | Paradise Valley | Andy Hultz | Won 6-4, 6-2 | |||
Mar 13, 2007 | at | Glendale CC | Brian Shriver | Won 6-3, 6-1 | |||
% | Mar 14, 2007 | vs | New Mexico Military Institute | Colby Morris | Won 6-3, 6-2 | ||
% | Mar 14, 2007 | vs | Western New Mexico | Wilton Atkins | Lost 3-6, 1-6 | ||
% | Mar 16, 2007 | MINNESOTA STATE - MANKATO | Ryan Fredrickson | Won 6-0, 6-1 | |||
% | Mar 18, 2007 | vs | Cameron State (OK) | Tim Hinst | Lost 6-4, 3-6, 3-10 | ||
Mar 29, 2007 | HAWAII HILO | Kevin Tamura | Lost 3-6, 1-6 | ||||
%* | Mar 30, 2007 | at | CSU-Pueblo | Beau Freszuez | Lost 3-6, 6-7 (2-7) | ||
%* | Mar 31, 2007 | vs | Neb.-Kearney | Drew Mercier | Won 6-3, 6-3 | ||
% | Apr 11, 2007 | SONOMA STATE | Zol Sperry | Lost 1-6, 2-6 | |||
%* | Apr 18, 2007 | vs | Western New Mexico | Wilton Atkins | Lost 6-7 (4-7), 1-6 | ||
%* | Apr 19, 2007 | vs | Metro State | Drew Machholz | Won 6-4, 6-4 | ||
RM% | Apr 20, 2007 | vs | CSU-Pueblo | Mitch Joyce | Won 6-1, 1-6, 6-4 | ||
% | Apr 20, 2007 | vs | Neb.-Kearney | Andres Espinosa | - 6-4, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 16, 2006 | at | Colorado Christian | Michael Hilmes / DJ Henley | Won 8-0 / Nick Provenza | ||
% | Sep 16, 2006 | at | Metro State | Rickey Stowell / Will Meyer | Lost 8-9 (4-7) / Nick Provenza | ||
% | Sep 27, 2006 | at | Washburn University | Nathan Martin / Brad Johnston | Lost 6-8 / Nick Provenza | ||
% | Sep 28, 2006 | vs | Emporia State University | Tim Garner / Brandon Ewertz | Won 8-4 / Nick Provenza | ||
Sept. 29-Oct.1, '06 | vs | Winona State Univ. | Ryan Zilka/Kyle Savelkoul | Lost 8-9/Nick Provenza | |||
% | Mar 02, 2007 | vs | Truman State Univ. | Kyle Schults / John Rothfuss | Lost 3-8 / Nick Provenza | ||
% | Mar 02, 2007 | vs | Emporia State University | Nathan Mai / Kevin Schoon | Won 8-3 / Nick Provenza | ||
% | Mar 03, 2007 | at | Washburn University | Nathan Martin / Brad Johnston | Lost 5-8 / Nick Provenza | ||
% | Mar 03, 2007 | vs | Northwest Missouri State | Pablo Acebedo / Eric Meyer | Lost 5-8 / Nick Provenza | ||
%* | Mar 8, 2007 | COLORADO CHRISTIAN | Taylor Shade / Nate Woodring | Won 8-1 / Nick Provenza | |||
% | Mar 9, 2007 | MONTANA STATE BILLINGS | Paco Sanchez / Phillip Andermatt | Won 8-6 / Nick Provenza | |||
% | Mar 10, 2007 | MONTANA STATE BILLINGS | Paco Sanchez / Phillip Andermatt | Won 8-2 / Nick Provenza | |||
Mar 12, 2007 | at | Mesa Community College | Tommy Johns / Brice Silva | Won 8-4 / Nick Provenza | |||
Mar 13, 2007 | at | Paradise Valley | Aaron Moran / Oliver Clark | Won 8-6 / Nick Provenza | |||
Mar 13, 2007 | at | Glendale CC | Glen Pizarro / Brian Shriver | Won 8-3 / Nick Provenza | |||
% | Mar 14, 2007 | vs | New Mexico Military Institute | Colby Morris / Rene Medina | Won 8-1 / Nick Provenza | ||
% | Mar 14, 2007 | vs | Western New Mexico | Renato Varella / Martin Ariel Yabes | Won 8-4 / Nick Provenza | ||
% | Mar 16, 2007 | MINNESOTA STATE - MANKATO | Mitch Johnson / John Julian | Won 8-4 / Nick Provenza | |||
% | Mar 18, 2007 | vs | Cameron State (OK) | Nicolas Mascheroni / Augustin Criado | Lost 5-8 / Nick Provenza | ||
Mar 29, 2007 | HAWAII HILO | Lara Melskens / Tomas Mikulasek | Lost 5-8 / Nick Provenza | ||||
%* | Mar 30, 2007 | at | CSU-Pueblo | Greg Greenwood / Kyle Eads | Won 8-1 / Nick Provenza | ||
%* | Mar 31, 2007 | vs | Neb.-Kearney | Andres Espinosa / Miguel Acosta | Won 8-3 / Nick Provenza | ||
% | Apr 11, 2007 | SONOMA STATE | Jeff Stollberg / Logan Bailey | Won 8-5 / Nick Provenza | |||
%* | Apr 18, 2007 | vs | Western New Mexico | Renato Varella / Martin Ariel Yabes | Won 8-3 / Nick Provenza | ||
%* | Apr 19, 2007 | vs | Metro State | Mark Millner / Drew Machholz | Won 8-6 / Nick Provenza | ||
RM% | Apr 20, 2007 | vs | CSU-Pueblo | Mitch Joyce / Greg Greenwood | Won 8-6 / Nick Provenza | ||
% | Apr 20, 2007 | vs | Neb.-Kearney | Drew Mercier / Andres Espinosa | Won 8-5 / Nick Provenza |
Schedule legend |
Generated on 5/20/2020