Macie Lachemann |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2019 | at | #14 Arizona | Rigdon, Madison / Hallaran, Olivia | Lost 6-21, 13-21 / Rachael Perrine | |||
! | Feb 23, 2019 | vs | Boise State | Janell Walley / Kendra Bodine | Lost 11-21, 12-21 / Rachael Perrine | ||
! | Feb 23, 2019 | vs | Benedictine | Padilla / Faleumu | Lost 15-21, 13-21 / Ashton Reese | ||
# | Mar 20, 2019 | vs | #13 Loyola Marymount | Sara Kovac / Jess Prichard | Lost 12-21, 12-21 / Rachael Perrine | ||
Mar 20, 2019 | at | CSU Northridge | Darbi Honeycutt / Mikaela Maughan | Lost 16-21, 12-21 / Rachael Perrine | |||
$ | Mar 22, 2019 | vs | Nebraska | Jazz Sweet / Kenzie Knuckles | Won 21-19, 19-21, 15-12 / Rachael Perrine | ||
$ | Mar 22, 2019 | vs | Washington | Shayne McPherson / Kara Bajema | Lost 9-21, 4-21 / Rachael Perrine | ||
$ | Mar 23, 2019 | at | #9 Long Beach State | Mari Molina / Megan Kruidhof | Lost 13-21, 12-21 / Rachael Perrine | ||
$ | Mar 23, 2019 | vs | CSU Bakersfield | Milica Vukobrat / Cameron Solberg | Lost 13-21, 8-21 / Rachael Perrine | ||
Apr 13, 2019 | at | Utah | Kenzie Koerber / Megan Yett | Lost 23-21, 12-21, 13-15 / Samantha Ritter | |||
% | Apr 13, 2019 | vs | Boise State | Morgan Hughes / Sabryn Roberts | Lost 15-21, 16-21 / Samantha Ritter | ||
^ | Apr 19, 2019 | vs | Principia | Devon Marunde / Makena Patterson | Won 21-17, 14-21, 15-10 / Samantha Ritter | ||
^ | Apr 19, 2019 | vs | Tusculum | Marissa Morgan / Lana Vujosevic | Won 21-17, 21-16 / Samantha Ritter | ||
^ | Apr 20, 2019 | vs | Tampa | Sorrel Houghton / Katie McKiel | Lost 19-21, 18-21 / Samantha Ritter | ||
^ | Apr 20, 2019 | vs | Eckerd | Fe Reis / Margot Balliet | Lost 17-21, 21-17, 13-15 / Samantha Ritter | ||
^ | Apr 20, 2019 | vs | Lincoln Memorial | Danielle Ged / Danielle Stachura | Won 20-22, 22-20, 17-15 / Samantha Ritter | ||
^ | Apr 21, 2019 | vs | Texas A&M-Kingsville | Kylexus Block / Madison Brabham | Lost 8-21, 9-21 / Samantha Ritter | ||
^ | Apr 21, 2019 | vs | Spring Hill (Ala.) | Caroline Herrera / Allison Weimer | Lost 11-21, 17-21 / Samantha Ritter | ||
Apr 27, 2019 | vs | Colo. Sch. of Mines | Danielle Mullen/Julia Eiken | Won 25-15/Samantha Ritter | |||
Apr 27, 2019 | vs | Adams State | Hannah Goddard/Mackenzie Swanson | Won 25-22/Samantha Ritter | |||
Apr 27, 2019 | vs | Colorado Mesa | Hannah Bokal/Rachael Perrine | Lost 23-25/Samantha Ritter | |||
Apr 27, 2019 | vs | Colo. Sch. of Mines | Abby Tiesman/Elle Duis | Won 25-16/Samantha Ritter | |||
Apr 27, 2019 | vs | Nebraska-Kearney | Maddie Squiers/Monique Schafer | Lost 24-26/Samantha Ritter | |||
Apr 27, 2019 | vs | Colorado Mesa | Rachael Perrine/Hannah Bokal | Won 21-11/Samantha Ritter | |||
Apr 27, 2019 | vs | Colo. Sch. of Mines | Amanda Donais/Drew Stokes | Won 21-11/Samantha Ritter | |||
Apr 27, 2019 | vs | Colorado Mesa | Ara Norwood/Holly Schmidt | Lost 17-21/Samantha Ritter |
Schedule legend |
! = Tucson, Ariz. # = Northridge, Calif. $ = Belmont Shore Challenge (Long Beach, Calif.) % = Salt Lake City, Utah ^ = AVCA Small College Championships (Tavares, Fla.) |
Generated on 5/15/2019