Doubles competition | |
P6 | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Alexis Benda/Ember Canty (MSU Denver) 21-9 |
P6 | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Reannon Baskin/Taylor Hogan (Adams State) 21-16 |
P6 | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Izzy Gosar/Sophie Griese (Regis) 21-15 |
P6 | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. April Jergensen/Lindsey Jin (Colo. Sch. of Mines) 21-16 |
P4 | Delaney Duis/Megan Neil (Colo. Sch. of Mines) def. Portia Valadez/Emily Tucker (Colorado Mesa) 21-19 |
P4 | Portia Valadez/Emily Tucker (Colorado Mesa) def. Maddie Squiers/Monique Schafer (Nebraska-Kearney) 22-20 |
P4 | Portia Valadez/Emily Tucker (Colorado Mesa) def. Jessa Megenhardt/Alyssa Kelling (MSU Denver) 22-20 |
P4 | Portia Valadez/Emily Tucker (Colorado Mesa) def. Nikki Kennedy/Silvia Basso (Regis) 21-13 |
P5 | Hailey Crane/Lindy Dixon (Colorado Mesa) def. Maddie Burns/Jacey Johnson (Colorado Christian) 26-24 |
P5 | Amanda Donais/Drew Stokes (Colo. Sch. of Mines) def. Hailey Crane/Lindy Dixon (Colorado Mesa) 25-18 |
P5 | Julianne Jackson/Kendall Schroer (Nebraska-Kearney) def. Hailey Crane/Lindy Dixon (Colorado Mesa) 25-18 |
P3 | Jordan Cody/Ashton Reese (Colorado Mesa) def. Shannon Mulkey/Shaelyn Walton (Adams State) 21-18 |
P3 | Jordan Cody/Ashton Reese (Colorado Mesa) def. Abby Tiesman/Elle Duis (Colo. Sch. of Mines) 21-16 |
P3 | Jordan Cody/Ashton Reese (Colorado Mesa) def. Avaline Lai/Kayla White (MSU Denver) 21-13 |
P3 | Jordan Cody/Ashton Reese (Colorado Mesa) def. Rachel Siurek/Hannah Kennedy (Regis) 21-17 |
P2 | Holly Schmidt/Ara Norwood (Colorado Mesa) def. Courtney Richardson/Cora McCanlies (Colo. Sch. of Mines) 21-17 |
P2 | Holly Schmidt/Ara Norwood (Colorado Mesa) def. Grecia Diaz/Jadyn Nanez (Adams State) 21-11 |
P2 | Holly Schmidt/Ara Norwood (Colorado Mesa) def. Emma Benton/Anna Squiers (Nebraska-Kearney) 21-13 |
P2 | Holly Schmidt/Ara Norwood (Colorado Mesa) def. Kaira Smith/Christa Tucker (Colorado Christian) 22-20 |
P1 | Samantha Ritter/Macie Lachemann (Colorado Mesa) def. Danielle Mullen/Julia Eiken (Colo. Sch. of Mines) 25-15 |
P1 | Samantha Ritter/Macie Lachemann (Colorado Mesa) def. Hannah Goddard/Mackenzie Swanson (Adams State) 25-22 |
P1 | Hannah Bokal/Rachael Perrine (Colorado Mesa) def. Samantha Ritter/Macie Lachemann (Colorado Mesa) 25-23 |
P1 | Hannah Goddard/Mackenzie Swanson (Adams State) def. Hannah Bokal/Rachael Perrine (Colorado Mesa) 25-15 |
P1 | Hannah Bokal/Rachael Perrine (Colorado Mesa) def. Danielle Mullen/Julia Eiken (Colo. Sch. of Mines) 25-21 |
SILV | Grecia Diaz/Jadyn Nanez (Adams State) def. Lindy Dixon/Hailey Crane (Colorado Mesa) 25-18 |
SILV | Lindy Dixon/Hailey Crane (Colorado Mesa) def. Avaline Lai/Kayla White (MSU Denver) 21-9 |
SILV | Lindy Dixon/Hailey Crane (Colorado Mesa) def. Julia Eiken/Danielle Mullen (Colo. Sch. of Mines) 21-10 |
SILV | Lindy Dixon/Hailey Crane (Colorado Mesa) def. Silvia Basso/Nikki Kennedy (Regis) 21-15 |
SILV | Lindy Dixon/Hailey Crane (Colorado Mesa) def. Jessa Megenhardt/Alyssa Kelling (MSU Denver) 21-18 |
SILV | Lindy Dixon/Hailey Crane (Colorado Mesa) def. Maddie Burns/Jacey Johnson (Colorado Christian) 21-12 |
SILV | Grecia Diaz/Jadyn Nanez (Adams State) def. Lindy Dixon/Hailey Crane (Colorado Mesa) 25-15 |
GOLD | April Jergensen/Lindsey Jin (Colo. Sch. of Mines) def. Portia Valadez/Emily Tucker (Colorado Mesa) 40-38 |
GOLD | Drew Stokes/Amanda Donais (Colo. Sch. of Mines) def. Portia Valadez/Emily Tucker (Colorado Mesa) 25-15 |
GOLD | Samantha Ritter/Macie Lachemann (Colorado Mesa) def. Abby Tiesman/Elle Duis (Colo. Sch. of Mines) 25-16 |
GOLD | Maddie Squiers/Monique Schafer (Nebraska-Kearney) def. Samantha Ritter/Macie Lachemann (Colorado Mesa) 26-24 |
GOLD | Samantha Ritter/Macie Lachemann (Colorado Mesa) def. Rachael Perrine/Hannah Bokal (Colorado Mesa) 21-11 |
GOLD | Samantha Ritter/Macie Lachemann (Colorado Mesa) def. Amanda Donais/Drew Stokes (Colo. Sch. of Mines) 21-11 |
GOLD | Ara Norwood/Holly Schmidt (Colorado Mesa) def. Samantha Ritter/Macie Lachemann (Colorado Mesa) 21-17 |
GOLD | Ara Norwood/Holly Schmidt (Colorado Mesa) def. Ashton Reese/Jordan Cody (Colorado Mesa) 25-16 |
GOLD | April Jergensen/Lindsey Jin (Colo. Sch. of Mines) def. Ara Norwood/Holly Schmidt (Colorado Mesa) 25-21 |
GOLD | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Ara Norwood/Holly Schmidt (Colorado Mesa) 21-19 |
GOLD | Maddie Squiers/Monique Schafer (Nebraska-Kearney) def. Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) 25-19 |
GOLD | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Abby Tiesman/Elle Duis (Colo. Sch. of Mines) 21-17 |
GOLD | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Jordan Cody/Ashton Reese (Colorado Mesa) 21-16 |
GOLD | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Izzy Gosar/Sophie Griese (Regis) 21-12 |
GOLD | Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) def. Monique Schafer/Maddie Squiers (Nebraska-Kearney) 21-12 |
GOLD | Megan Neil/Delaney Duis (Colo. Sch. of Mines) def. Kerstin Layman/Magdalena Dabrowski (Colorado Mesa) 21-18 |
GOLD | Ashton Reese/Jordan Cody (Colorado Mesa) def. Rachael Perrine/Hannah Bokal (Colorado Mesa) 25-21 |
GOLD | Rachael Perrine/Hannah Bokal (Colorado Mesa) def. Kendall Schroer/Julianne Jackson (Nebraska-Kearney) 21-19 |
Tournament Notes |
Layman/Daborwski- 3rd in Gold; Norwood/Schmidt- 4th in Gold |
Ritter/Lachemann- T-5th in Gold |
Dixon/Crane; 2nd in Silver |